NZX Announcements

Code Title Date Ttype
KFL KFL – March 2021 Quarterly Newsletter Tue, Apr 27 2021 09:56 am MKTUPDTE
CDI CDI: Sale of Auckland Land Tue, Apr 27 2021 09:45 am MKTUPDTE
NGB NGB NTA 23-04-2021 $2.42447 Tue, Apr 27 2021 09:36 am MKTUPDTE
TWH TWH NTA 23-04-2021 $3.13930 Tue, Apr 27 2021 09:36 am MKTUPDTE
AUS AUS NTA 23-04-2021 $3.01245 Tue, Apr 27 2021 09:36 am MKTUPDTE
NZG NZG NTA 23-04-2021 $2.73050 Tue, Apr 27 2021 09:35 am MKTUPDTE
USA USA NTA 23-04-2021 $2.74800 Tue, Apr 27 2021 09:35 am MKTUPDTE
LIV LIV NTA 23-04-2021 $3.51468 Tue, Apr 27 2021 09:35 am MKTUPDTE
JPN JPN NTA 23-04-2021 $2.13337 Tue, Apr 27 2021 09:35 am MKTUPDTE
EUG EUG NTA 23-04-2021 $2.63698 Tue, Apr 27 2021 09:35 am MKTUPDTE
ESG ESG NTA 23-04-2021 $2.52739 Tue, Apr 27 2021 09:35 am MKTUPDTE
EMG EMG NTA 23-04-2021 $2.47983 Tue, Apr 27 2021 09:34 am MKTUPDTE
BOT BOT NTA 23-04-2021 $4.29950 Tue, Apr 27 2021 09:34 am MKTUPDTE
AGG AGG NTA 23-04-2021 $1.31953 Tue, Apr 27 2021 09:34 am MKTUPDTE
USV USV NTA 23-04-2021 $3.77096 Tue, Apr 27 2021 09:33 am MKTUPDTE
USS USS NTA 23-04-2021 $6.05107 Tue, Apr 27 2021 09:33 am MKTUPDTE
USM USM NTA 23-04-2021 $6.36149 Tue, Apr 27 2021 09:33 am MKTUPDTE
USG USG NTA 23-04-2021 $7.36317 Tue, Apr 27 2021 09:32 am MKTUPDTE
USF USF NTA 23-04-2021 $10.57685 Tue, Apr 27 2021 09:32 am MKTUPDTE
TWF TWF NTA 23-04-2021 $2.81401 Tue, Apr 27 2021 09:32 am MKTUPDTE
TNZ TNZ NTA 23-04-2021 $2.15119 Tue, Apr 27 2021 09:32 am MKTUPDTE
OZY OZY NTA 23-04-2021 $4.30465 Tue, Apr 27 2021 09:32 am MKTUPDTE
NZC NZC NTA 23-04-2021 $2.95057 Tue, Apr 27 2021 09:32 am MKTUPDTE
NZB NZB NTA 23-04-2021 $3.10335 Tue, Apr 27 2021 09:31 am MKTUPDTE
NPF NPF NTA 23-04-2021 $1.49113 Tue, Apr 27 2021 09:31 am MKTUPDTE
MZY MZY NTA 23-04-2021 $8.95931 Tue, Apr 27 2021 09:31 am MKTUPDTE
MDZ MDZ NTA 23-04-2021 $6.28639 Tue, Apr 27 2021 09:31 am MKTUPDTE
GBF GBF NTA 23-04-2021 $3.33175 Tue, Apr 27 2021 09:30 am MKTUPDTE
FNZ FNZ NTA 23-04-2021 $3.41045 Tue, Apr 27 2021 09:30 am MKTUPDTE
EUF EUF NTA 23-04-2021 $1.85069 Tue, Apr 27 2021 09:30 am MKTUPDTE
EMF EMF NTA 23-04-2021 $1.47103 Tue, Apr 27 2021 09:30 am MKTUPDTE
DIV DIV NTA 23-04-2021 $1.29140 Tue, Apr 27 2021 09:30 am MKTUPDTE
ASR ASR NTA 23-04-2021 $5.90800 Tue, Apr 27 2021 09:29 am MKTUPDTE
ASP ASP NTA 23-04-2021 $1.51194 Tue, Apr 27 2021 09:29 am MKTUPDTE
ASF ASF NTA 23-04-2021 $7.53831 Tue, Apr 27 2021 09:29 am MKTUPDTE
ASD ASD NTA 23-04-2021 $1.67890 Tue, Apr 27 2021 09:29 am MKTUPDTE
APA APA NTA 23-04-2021 $2.31321 Tue, Apr 27 2021 09:29 am MKTUPDTE
TWR Tower rating reaffirmed as A- (Excellent) Tue, Apr 27 2021 09:14 am ADMIN
NZX NZX Revenue & Shareholder Metrics | NZ RegCo Metrics - 1Q21 Tue, Apr 27 2021 09:01 am MKTUPDTE
MCK MCK: 2021 ASM Notice of Meeting Tue, Apr 27 2021 08:35 am MEETING
CDI CDI: 2021 ASM Notice of Meeting Tue, Apr 27 2021 08:33 am MEETING
SMW Acquisition of Sarina Crane Hire Tue, Apr 27 2021 08:31 am TRANSACT
CNU SPH Notice - Commonwealth Bank of Australia Tue, Apr 27 2021 08:31 am SHINTR
ATM SPH Notice - UBS Group AG and its related bodies corporate Tue, Apr 27 2021 08:31 am SHINTR
GEO Geo Board Succession Tue, Apr 27 2021 08:31 am ADMIN
HFL HFL - Net Asset Value as at 23 April 2021 Tue, Apr 27 2021 08:31 am MKTUPDTE
TCL TCL - Net Asset Value as at 23 April 2021 Tue, Apr 27 2021 08:31 am MKTUPDTE
BIT BIT - Net Asset Value as at 23 April 2021 Tue, Apr 27 2021 08:30 am MKTUPDTE
FCT Transaction in Own Shares Tue, Apr 27 2021 08:30 am SECISSUE
TCL TCL - Issue of Equity Tue, Apr 27 2021 08:30 am SECISSUE


Markets News

Ryman’s 21% freefall brings NZX down 1.8%
Markets Market Close

Ryman’s 21% freefall brings NZX down 1.8%

The S&P/NZX 50 Index closed at 23,307.27, down 224.45 points or 1.79%.

Gregor Thompson 25 Feb 2025
Markets

Mercury takes winter hit, prepares for the next

Mercury reports first ever net loss after tax.

Ian Llewellyn 25 Feb 2025
Mercury takes winter hit, prepares for the next
Markets

Comvita vows back-to-basics move after $6.5m half-year loss

The company is seeking a reset after a glut of honey and bad news.

Greg Hurrell 25 Feb 2025
Comvita vows back-to-basics move after $6.5m half-year loss