NZX Announcements

Code Title Date Ttype
ASF ASF NTA 12-04-2021 $7.53728 Tue, Apr 13 2021 10:32 am MKTUPDTE
ASP ASP NTA 12-04-2021 $1.52060 Tue, Apr 13 2021 10:32 am MKTUPDTE
ASR ASR NTA 12-04-2021 $5.79567 Tue, Apr 13 2021 10:32 am MKTUPDTE
DIV DIV NTA 12-04-2021 $1.27210 Tue, Apr 13 2021 10:32 am MKTUPDTE
EMF EMF NTA 12-04-2021 $1.48725 Tue, Apr 13 2021 10:31 am MKTUPDTE
EUF EUF NTA 12-04-2021 $1.86445 Tue, Apr 13 2021 10:31 am MKTUPDTE
FNZ FNZ NTA 12-04-2021 $3.39465 Tue, Apr 13 2021 10:31 am MKTUPDTE
GBF GBF NTA 12-04-2021 $3.32610 Tue, Apr 13 2021 10:31 am MKTUPDTE
MDZ MDZ NTA 12-04-2021 $6.27760 Tue, Apr 13 2021 10:30 am MKTUPDTE
MZY MZY NTA 12-04-2021 $8.90719 Tue, Apr 13 2021 10:30 am MKTUPDTE
NPF NPF NTA 12-04-2021 $1.47664 Tue, Apr 13 2021 10:30 am MKTUPDTE
NZB NZB NTA 12-04-2021 $3.09862 Tue, Apr 13 2021 10:29 am MKTUPDTE
NZC NZC NTA 12-04-2021 $2.95025 Tue, Apr 13 2021 10:29 am MKTUPDTE
OZY OZY NTA 12-04-2021 $4.24577 Tue, Apr 13 2021 10:29 am MKTUPDTE
TNZ TNZ NTA 12-04-2021 $2.11628 Tue, Apr 13 2021 10:29 am MKTUPDTE
TWF TWF NTA 12-04-2021 $2.85841 Tue, Apr 13 2021 10:29 am MKTUPDTE
USF USF NTA 12-04-2021 $10.75023 Tue, Apr 13 2021 10:28 am MKTUPDTE
USG USG NTA 12-04-2021 $7.50298 Tue, Apr 13 2021 10:28 am MKTUPDTE
USM USM NTA 12-04-2021 $6.43425 Tue, Apr 13 2021 10:28 am MKTUPDTE
USS USS NTA 12-04-2021 $6.12803 Tue, Apr 13 2021 10:28 am MKTUPDTE
USV USV NTA 12-04-2021 $3.82214 Tue, Apr 13 2021 10:28 am MKTUPDTE
AGG AGG NTA 12-04-2021 $1.31706 Tue, Apr 13 2021 10:28 am MKTUPDTE
BOT BOT NTA 12-04-2021 $4.38084 Tue, Apr 13 2021 10:27 am MKTUPDTE
EMG EMG NTA 12-04-2021 $2.49311 Tue, Apr 13 2021 10:27 am MKTUPDTE
ESG ESG NTA 12-04-2021 $2.53838 Tue, Apr 13 2021 10:27 am MKTUPDTE
EUG EUG NTA 12-04-2021 $2.63534 Tue, Apr 13 2021 10:27 am MKTUPDTE
JPN JPN NTA 12-04-2021 $2.19383 Tue, Apr 13 2021 10:27 am MKTUPDTE
LIV LIV NTA 12-04-2021 $3.39577 Tue, Apr 13 2021 10:26 am MKTUPDTE
USA USA NTA 12-04-2021 $2.74584 Tue, Apr 13 2021 10:26 am MKTUPDTE
NZG NZG NTA 12-04-2021 $2.70227 Tue, Apr 13 2021 10:26 am MKTUPDTE
AUS AUS NTA 12-04-2021 $2.99272 Tue, Apr 13 2021 10:26 am MKTUPDTE
TWH TWH NTA 12-04-2021 $3.15493 Tue, Apr 13 2021 10:25 am MKTUPDTE
NGB NGB NTA 12-04-2021 $2.41503 Tue, Apr 13 2021 10:25 am MKTUPDTE
BGP Annual Shareholders Meeting Tue, Apr 13 2021 09:40 am MEETING
BGP Annual Report Tue, Apr 13 2021 09:36 am ANNREP
ANZ Fitch revises outlook on ANZ to stable Tue, Apr 13 2021 09:31 am CREDIT
SKC SKYCITY COMPLETES INTERNATIONAL BUSINESS STRATEGIC REVIEW Tue, Apr 13 2021 09:27 am GENERAL
PYS PaySauce Quarterly Market Update - Mar 2021 Tue, Apr 13 2021 08:30 am MKTUPDTE
ENS Datagate appoints US Director Tue, Apr 13 2021 08:30 am GENERAL
JPG Transaction in Own Shares - Issuance from Treasury Tue, Apr 13 2021 08:30 am SECISSUE
JPG Transaction in Own Shares - Issuance from Treasury Tue, Apr 13 2021 08:30 am SECISSUE
JPG Transaction in Own Shares - Issuance from Treasury Tue, Apr 13 2021 08:30 am SECISSUE
JPG Transaction in Own Shares - Issuance from Treasury Tue, Apr 13 2021 08:30 am SECISSUE
JPG Transaction in Own Shares - Issuance from Treasury Tue, Apr 13 2021 08:30 am SECISSUE
JPG Gearing Announcement Tue, Apr 13 2021 08:30 am MKTUPDTE
JPG Net Asset Value(s) Tue, Apr 13 2021 08:30 am MKTUPDTE
TEM Net Asset Value(s) Tue, Apr 13 2021 08:30 am MKTUPDTE
FCT Transaction in Own Shares Tue, Apr 13 2021 08:30 am SECISSUE
BIT BIT - Issue of Equity Tue, Apr 13 2021 08:30 am SECISSUE
TCL TCL - Issue of Equity Tue, Apr 13 2021 08:30 am SECISSUE


Markets News

Finance

Banks revise economic outlooks for Q2 GDP contraction

Economists now see NZ's GDP contracting in Q2, but doubt a technical recession in Q3.

Banks revise economic outlooks for Q2 GDP contraction
Markets Market Close

NZ stocks end flat as US Fed decision looms

Market finishes slightly down as telco company Spark loses more ground.

Jamie Gray 12 Sep 2025
NZ stocks end flat as US Fed decision looms