NZX Announcements

Code Title Date Ttype
GBF GBF NTA 30-10-2024 $3.13582 Thu, Oct 31 2024 09:28 am MKTUPDTE
FNZ FNZ NTA 30-10-2024 $3.09153 Thu, Oct 31 2024 09:28 am MKTUPDTE
INF INF NTA 30-10-2024 $2.85366 Thu, Oct 31 2024 09:28 am MKTUPDTE
GPR GPR NTA 30-10-2024 $2.90214 Thu, Oct 31 2024 09:28 am MKTUPDTE
LIV LIV NTA 30-10-2024 $2.99461 Thu, Oct 31 2024 09:28 am MKTUPDTE
JPN JPN NTA 30-10-2024 $2.53876 Thu, Oct 31 2024 09:28 am MKTUPDTE
NPF NPF NTA 30-10-2024 $1.13291 Thu, Oct 31 2024 09:28 am MKTUPDTE
MZY MZY NTA 30-10-2024 $10.54192 Thu, Oct 31 2024 09:28 am MKTUPDTE
MDZ MDZ NTA 30-10-2024 $5.49124 Thu, Oct 31 2024 09:28 am MKTUPDTE
NZC NZC NTA 30-10-2024 $3.04883 Thu, Oct 31 2024 09:27 am MKTUPDTE
NZB NZB NTA 30-10-2024 $2.98860 Thu, Oct 31 2024 09:27 am MKTUPDTE
NGB NGB NTA 30-10-2024 $2.20685 Thu, Oct 31 2024 09:27 am MKTUPDTE
NZG NZG NTA 30-10-2024 $2.55083 Thu, Oct 31 2024 09:27 am MKTUPDTE
TNZ TNZ NTA 30-10-2024 $2.05819 Thu, Oct 31 2024 09:27 am MKTUPDTE
OZY OZY NTA 30-10-2024 $5.11780 Thu, Oct 31 2024 09:27 am MKTUPDTE
NZT NZT NTA 30-10-2024 $2.48766 Thu, Oct 31 2024 09:27 am MKTUPDTE
TWH TWH NTA 30-10-2024 $3.85095 Thu, Oct 31 2024 09:27 am MKTUPDTE
TWF TWF NTA 30-10-2024 $3.92571 Thu, Oct 31 2024 09:27 am MKTUPDTE
USG USG NTA 30-10-2024 $12.38943 Thu, Oct 31 2024 09:27 am MKTUPDTE
USF USF NTA 30-10-2024 $17.39645 Thu, Oct 31 2024 09:27 am MKTUPDTE
USA USA NTA 30-10-2024 $4.55562 Thu, Oct 31 2024 09:27 am MKTUPDTE
USM USM NTA 30-10-2024 $8.59094 Thu, Oct 31 2024 09:26 am MKTUPDTE
USH USH NTA 30-10-2024 $3.32071 Thu, Oct 31 2024 09:26 am MKTUPDTE
USV USV NTA 30-10-2024 $5.73110 Thu, Oct 31 2024 09:26 am MKTUPDTE
UST UST NTA 30-10-2024 $2.50785 Thu, Oct 31 2024 09:26 am MKTUPDTE
USS USS NTA 30-10-2024 $7.70023 Thu, Oct 31 2024 09:26 am MKTUPDTE
MCK SPH Notice - Aggregate of abrdn plc entities Thu, Oct 31 2024 08:52 am SHINTR
MCK SPH Notice - abrdn Asia Limited Thu, Oct 31 2024 08:51 am SHINTR
AIA AIA - welcomes Ngahuia Leighton as 'Future Director' Thu, Oct 31 2024 08:30 am GENERAL
AFI Change of Share Register Notification Thu, Oct 31 2024 08:30 am ADMIN
GTK Full-year Results Announcement Date Thu, Oct 31 2024 08:30 am GENERAL
TEM Net Asset Value(s) Thu, Oct 31 2024 08:30 am MKTUPDTE
BIT BIT - Net Asset Values as at 29 October 2024 Thu, Oct 31 2024 08:30 am MKTUPDTE
HFL HFL - Net Asset Value as at 29 October 2024 Thu, Oct 31 2024 08:30 am MKTUPDTE
FCT Net Asset Value as at 29 October 2024 Thu, Oct 31 2024 08:30 am MKTUPDTE
FCT Transaction in Own Shares Thu, Oct 31 2024 08:30 am SECISSUE
HFL HFL - Issue of Equity Thu, Oct 31 2024 08:30 am SECISSUE
BIT BIT - Transactions in Own Shares Thu, Oct 31 2024 08:30 am MKTUPDTE
TEM Transaction in Own Shares Thu, Oct 31 2024 08:30 am SECISSUE
HLG HLG Annual Report for the year ended 1 August 2024 Thu, Oct 31 2024 08:30 am ANNREP
POT POT Annual Meeting 2024 Results Thu, Oct 31 2024 08:30 am MEETING
MCY Mercury announces Executive team changes Thu, Oct 31 2024 08:30 am ADMIN
CO2 Carbon Fund – Quarterly Fund Update – 30 September 2024 Thu, Oct 31 2024 08:30 am FNDUPDTE
HGH Results of Heartland 2024 Annual General Meeting Wed, Oct 30 2024 05:04 pm MEETING
ANZ Organisational changes to improve operational performance Wed, Oct 30 2024 04:32 pm GENERAL
MCK SPH Notice - CDL Hotels Holdings New Zealand Limited Wed, Oct 30 2024 04:25 pm SHINTR
CO2 CO2's NTA as at 29/10/2024: $1.8908 Wed, Oct 30 2024 04:11 pm MKTUPDTE
CO2 Carbon Fund acquisition of CO2 units Wed, Oct 30 2024 03:30 pm SECISSUE
SPN South Port NZ Ltd releases Climate-Related Disclosures Wed, Oct 30 2024 03:21 pm GENERAL
BRM Results of Annual Shareholders’ Meeting held 30 Oct 2024 Wed, Oct 30 2024 02:18 pm MEETING


Markets News

Rakon crashes to $10.4 million loss
Markets

Rakon crashes to $10.4 million loss

Revenue and profit slashed for the first half of 2025 financial year.

Markets

Gentrack's plan for airport business to take flight

Gentrack boss Gary Miles says its airport subsidiary is a unique global platform.

Gentrack's plan for airport business to take flight
Primary Sector

Halter proves it's a cash cow

The Deloitte Fast 50 winner's NZ unit reported chunky revenue and positive cash flow. 

Halter proves it's a cash cow