NZX Announcements

Code Title Date Ttype
MCY Mercury announces Executive team changes Thu, Oct 31 2024 08:30 am ADMIN
CO2 Carbon Fund – Quarterly Fund Update – 30 September 2024 Thu, Oct 31 2024 08:30 am FNDUPDTE
HGH Results of Heartland 2024 Annual General Meeting Wed, Oct 30 2024 05:04 pm MEETING
ANZ Organisational changes to improve operational performance Wed, Oct 30 2024 04:32 pm GENERAL
MCK SPH Notice - CDL Hotels Holdings New Zealand Limited Wed, Oct 30 2024 04:25 pm SHINTR
CO2 CO2's NTA as at 29/10/2024: $1.8908 Wed, Oct 30 2024 04:11 pm MKTUPDTE
CO2 Carbon Fund acquisition of CO2 units Wed, Oct 30 2024 03:30 pm SECISSUE
SPN South Port NZ Ltd releases Climate-Related Disclosures Wed, Oct 30 2024 03:21 pm GENERAL
BRM Results of Annual Shareholders’ Meeting held 30 Oct 2024 Wed, Oct 30 2024 02:18 pm MEETING
AGL Accordant Group - FY25 Half Year Financial Performance Wed, Oct 30 2024 01:42 pm HALFYR
SKT Sky Releases Climate-Related Disclosure Wed, Oct 30 2024 01:41 pm GENERAL
BRM BRM – Notice of acquisition of securities - 29 Oct 2024 Wed, Oct 30 2024 01:39 pm SECISSUE
KFL KFL – Notice of acquisition of securities - 29 Oct 2024 Wed, Oct 30 2024 01:24 pm SECISSUE
CVT Comvita advises results of resolutions at Annual Meeting Wed, Oct 30 2024 01:18 pm MEETING
EBO FY 2024 Climate Statement Wed, Oct 30 2024 12:23 pm GENERAL
HGH Heartland 2024 Annual General Meeting Wed, Oct 30 2024 11:57 am MEETING
AFI Notification of buy-back Wed, Oct 30 2024 10:49 am SECISSUE
SMI New Zealand Climate-related Disclosures Wed, Oct 30 2024 10:44 am MKTUPDTE
BRM Barramundi ASM presentation 30 October 2024 Wed, Oct 30 2024 10:31 am MEETING
AOF AoFrio 32% revenue growth in Q3, tightens FY24 guidance Wed, Oct 30 2024 10:19 am GENERAL
CVT Comvita 2024 Annual Shareholders' Meeting Wed, Oct 30 2024 09:44 am MEETING
PFI Site Tour Wed, Oct 30 2024 09:30 am GENERAL
ASD ASD NTA 29-10-2024 $1.84533 Wed, Oct 30 2024 09:30 am MKTUPDTE
APA APA NTA 29-10-2024 $2.46177 Wed, Oct 30 2024 09:30 am MKTUPDTE
AGG AGG NTA 29-10-2024 $1.20212 Wed, Oct 30 2024 09:30 am MKTUPDTE
ASF ASF NTA 29-10-2024 $10.74079 Wed, Oct 30 2024 09:29 am MKTUPDTE
AUE AUE NTA 29-10-2024 $3.02735 Wed, Oct 30 2024 09:29 am MKTUPDTE
ASR ASR NTA 29-10-2024 $6.13634 Wed, Oct 30 2024 09:29 am MKTUPDTE
ASP ASP NTA 29-10-2024 $1.45173 Wed, Oct 30 2024 09:29 am MKTUPDTE
BOT BOT NTA 29-10-2024 $5.16355 Wed, Oct 30 2024 09:29 am MKTUPDTE
AUS AUS NTA 29-10-2024 $3.61859 Wed, Oct 30 2024 09:29 am MKTUPDTE
BTC BTC NTA 29-10-2024 $2.60676 Wed, Oct 30 2024 09:29 am MKTUPDTE
EMF EMF NTA 29-10-2024 $1.56194 Wed, Oct 30 2024 09:29 am MKTUPDTE
DIV DIV NTA 29-10-2024 $1.17542 Wed, Oct 30 2024 09:29 am MKTUPDTE
ESG ESG NTA 29-10-2024 $3.89558 Wed, Oct 30 2024 09:29 am MKTUPDTE
EMG EMG NTA 29-10-2024 $2.64277 Wed, Oct 30 2024 09:29 am MKTUPDTE
EUG EUG NTA 29-10-2024 $3.53815 Wed, Oct 30 2024 09:28 am MKTUPDTE
EUF EUF NTA 29-10-2024 $2.30914 Wed, Oct 30 2024 09:28 am MKTUPDTE
GBF GBF NTA 29-10-2024 $3.13710 Wed, Oct 30 2024 09:28 am MKTUPDTE
FNZ FNZ NTA 29-10-2024 $3.10846 Wed, Oct 30 2024 09:28 am MKTUPDTE
GPR GPR NTA 29-10-2024 $2.91355 Wed, Oct 30 2024 09:28 am MKTUPDTE
GLD GLD NTA 29-10-2024 $2.51586 Wed, Oct 30 2024 09:28 am MKTUPDTE
GGB GGB NTA 29-10-2024 $2.53429 Wed, Oct 30 2024 09:28 am MKTUPDTE
LIV LIV NTA 29-10-2024 $3.00338 Wed, Oct 30 2024 09:28 am MKTUPDTE
JPN JPN NTA 29-10-2024 $2.51211 Wed, Oct 30 2024 09:27 am MKTUPDTE
INF INF NTA 29-10-2024 $2.89264 Wed, Oct 30 2024 09:27 am MKTUPDTE
MDZ MDZ NTA 29-10-2024 $5.51586 Wed, Oct 30 2024 09:27 am MKTUPDTE
NPF NPF NTA 29-10-2024 $1.14019 Wed, Oct 30 2024 09:27 am MKTUPDTE
NGB NGB NTA 29-10-2024 $2.20793 Wed, Oct 30 2024 09:27 am MKTUPDTE
MZY MZY NTA 29-10-2024 $10.58868 Wed, Oct 30 2024 09:27 am MKTUPDTE


Markets News

Infrastructure Analysis

Pattrick Smellie: SolarZero hits a big BlackRock

Have political and commercial disappointments killed a solar provider?

SolarZero hits a big BlackRock
Markets

Rakon crashes to $10.4 million loss

Revenue and profit slashed for the first half of 2025 financial year.

Rakon crashes to $10.4 million loss