NZX Announcements

Code Title Date Ttype
HFL HFL - Net Asset Values as at 4 September 2023 Wed, Sep 06 2023 08:30 am MKTUPDTE
FPH SPH Notice - Mitsubishi UFJ Financial Group, Inc. Tue, Sep 05 2023 05:27 pm SHINTR
CVT Notice of Annual Meeting Tue, Sep 05 2023 04:40 pm MEETING
GMT D & O disclosure - multiple Tue, Sep 05 2023 04:29 pm SHINTR
VNT Notice of change of interests of substantial holder Tue, Sep 05 2023 04:20 pm SHINTR
DOW Notification of cessation of securities - DOW Tue, Sep 05 2023 03:28 pm SECISSUE
FPH Notification of Issue of Securities Tue, Sep 05 2023 03:04 pm SECISSUE
VNT Notice of change of interests of substantial holder Tue, Sep 05 2023 02:52 pm SHINTR
CO2 CO2s NTA as at 04-09-2023: $2.0558 Tue, Sep 05 2023 02:18 pm MKTUPDTE
OCA Resignation of Group General Manager Corporate Services Tue, Sep 05 2023 02:11 pm ADMIN
WBC Westpac Self-Funding Instalments over securities in BHP Tue, Sep 05 2023 01:20 pm CORPACT
WBC Westpac Self-Funding Instalments over securities in ASX Tue, Sep 05 2023 01:19 pm CORPACT
TSK Appointment of Group Chief Financial Officer Tue, Sep 05 2023 12:23 pm ADMIN
PLP PLP - Redemption of Units Tue, Sep 05 2023 11:37 am SECISSUE
BIF BIF - Issuance of Units Tue, Sep 05 2023 11:37 am SECISSUE
CNU Notice of on-market share buyback Tue, Sep 05 2023 11:08 am SECISSUE
APA APA NTA 04-09-2023 $2.31989 Tue, Sep 05 2023 09:40 am MKTUPDTE
ASD ASD NTA 04-09-2023 $1.71091 Tue, Sep 05 2023 09:40 am MKTUPDTE
ASF ASF NTA 04-09-2023 $7.86260 Tue, Sep 05 2023 09:40 am MKTUPDTE
ASP ASP NTA 04-09-2023 $1.30665 Tue, Sep 05 2023 09:40 am MKTUPDTE
ASR ASR NTA 04-09-2023 $6.63347 Tue, Sep 05 2023 09:40 am MKTUPDTE
DIV DIV NTA 04-09-2023 $1.17581 Tue, Sep 05 2023 09:40 am MKTUPDTE
EMF EMF NTA 04-09-2023 $1.36243 Tue, Sep 05 2023 09:40 am MKTUPDTE
EUF EUF NTA 04-09-2023 $2.05612 Tue, Sep 05 2023 09:40 am MKTUPDTE
FNZ FNZ NTA 04-09-2023 $2.96950 Tue, Sep 05 2023 09:39 am MKTUPDTE
GBF GBF NTA 04-09-2023 $3.03552 Tue, Sep 05 2023 09:39 am MKTUPDTE
MDZ MDZ NTA 04-09-2023 $5.13201 Tue, Sep 05 2023 09:39 am MKTUPDTE
MZY MZY NTA 04-09-2023 $9.76325 Tue, Sep 05 2023 09:39 am MKTUPDTE
NPF NPF NTA 04-09-2023 $1.13209 Tue, Sep 05 2023 09:39 am MKTUPDTE
NZB NZB NTA 04-09-2023 $2.85719 Tue, Sep 05 2023 09:39 am MKTUPDTE
NZC NZC NTA 04-09-2023 $2.99777 Tue, Sep 05 2023 09:39 am MKTUPDTE
OZY OZY NTA 04-09-2023 $4.46528 Tue, Sep 05 2023 09:39 am MKTUPDTE
TNZ TNZ NTA 04-09-2023 $1.91463 Tue, Sep 05 2023 09:39 am MKTUPDTE
TWF TWF NTA 04-09-2023 $3.25121 Tue, Sep 05 2023 09:38 am MKTUPDTE
USF USF NTA 04-09-2023 $13.62578 Tue, Sep 05 2023 09:38 am MKTUPDTE
USG USG NTA 04-09-2023 $9.18211 Tue, Sep 05 2023 09:38 am MKTUPDTE
USM USM NTA 04-09-2023 $7.20186 Tue, Sep 05 2023 09:38 am MKTUPDTE
USS USS NTA 04-09-2023 $6.60608 Tue, Sep 05 2023 09:38 am MKTUPDTE
USV USV NTA 04-09-2023 $4.78191 Tue, Sep 05 2023 09:38 am MKTUPDTE
BOT BOT NTA 04-09-2023 $4.55000 Tue, Sep 05 2023 09:38 am MKTUPDTE
EMG EMG NTA 04-09-2023 $2.28620 Tue, Sep 05 2023 09:38 am MKTUPDTE
ESG ESG NTA 04-09-2023 $3.10850 Tue, Sep 05 2023 09:37 am MKTUPDTE
EUG EUG NTA 04-09-2023 $3.04885 Tue, Sep 05 2023 09:37 am MKTUPDTE
JPN JPN NTA 04-09-2023 $2.30219 Tue, Sep 05 2023 09:37 am MKTUPDTE
LIV LIV NTA 04-09-2023 $2.87245 Tue, Sep 05 2023 09:36 am MKTUPDTE
USA USA NTA 04-09-2023 $3.50014 Tue, Sep 05 2023 09:36 am MKTUPDTE
NZG NZG NTA 04-09-2023 $2.37419 Tue, Sep 05 2023 09:36 am MKTUPDTE
AUS AUS NTA 04-09-2023 $3.14505 Tue, Sep 05 2023 09:36 am MKTUPDTE
TWH TWH NTA 04-09-2023 $3.18753 Tue, Sep 05 2023 09:36 am MKTUPDTE
NGB NGB NTA 04-09-2023 $2.11134 Tue, Sep 05 2023 09:36 am MKTUPDTE


Markets News

NZ sharemarket drifts flat as Fed decision looms
Markets Market Close

NZ sharemarket drifts flat as Fed decision looms

The S&P/NZX 50 Index closed down 0.05% or 6.5 points.

Markets

If Māui closes, Methanex's future is murky says Fuge

A constant state of unease is needed in the energy sector says Contact boss.

If Māui closes, Methanex's future is murky says Fuge