NZX Announcements

Code Title Date Ttype
ARG ARG Long Term Incentive Scheme allotment of shares Fri, May 19 2023 02:34 pm SECISSUE
NZO 2023 MAHATO PSC UPDATE PB-20 producing 800 BOPD Fri, May 19 2023 01:39 pm GENERAL
NWF NZ Windfarms Limited (“NWF”) – Trading Halt Lifted Fri, May 19 2023 12:55 pm HALT
NWF TE RERE HAU WIND FARM REPOWER FAST-TRACK CONSENT GRANTED Fri, May 19 2023 12:46 pm MKTUPDTE
ANZ Further information on ANZ's DRP Neutralisation Fri, May 19 2023 12:03 pm CORPACT
PPH Pushpay Scheme Implemented Fri, May 19 2023 11:27 am TRANSACT
CO2 CO2's NTA as at 18/05/2023:$1.68 Fri, May 19 2023 11:00 am MKTUPDTE
ANZ Change in substantial holding Fri, May 19 2023 10:57 am SHINTR
NWF NZ Windfarms Limited (“NWF”) – Trading Halt of Securities Fri, May 19 2023 10:17 am HALT
APA APA NTA 18-05-2023 $2.20856 Fri, May 19 2023 09:50 am MKTUPDTE
ASD ASD NTA 18-05-2023 $1.67801 Fri, May 19 2023 09:50 am MKTUPDTE
ASF ASF NTA 18-05-2023 $7.42970 Fri, May 19 2023 09:50 am MKTUPDTE
ASP ASP NTA 18-05-2023 $1.33670 Fri, May 19 2023 09:50 am MKTUPDTE
ASR ASR NTA 18-05-2023 $6.51595 Fri, May 19 2023 09:48 am MKTUPDTE
DIV DIV NTA 18-05-2023 $1.21959 Fri, May 19 2023 09:48 am MKTUPDTE
EMF EMF NTA 18-05-2023 $1.28852 Fri, May 19 2023 09:48 am MKTUPDTE
EUF EUF NTA 18-05-2023 $2.01697 Fri, May 19 2023 09:47 am MKTUPDTE
FNZ FNZ NTA 18-05-2023 $3.07954 Fri, May 19 2023 09:45 am MKTUPDTE
GBF GBF NTA 18-05-2023 $3.05103 Fri, May 19 2023 09:45 am MKTUPDTE
MDZ MDZ NTA 18-05-2023 $5.37681 Fri, May 19 2023 09:44 am MKTUPDTE
MZY MZY NTA 18-05-2023 $9.46492 Fri, May 19 2023 09:44 am MKTUPDTE
NPF NPF NTA 18-05-2023 $1.15948 Fri, May 19 2023 09:44 am MKTUPDTE
NZB NZB NTA 18-05-2023 $2.87837 Fri, May 19 2023 09:44 am MKTUPDTE
NZC NZC NTA 18-05-2023 $3.00604 Fri, May 19 2023 09:44 am MKTUPDTE
OZY OZY NTA 18-05-2023 $4.35774 Fri, May 19 2023 09:42 am MKTUPDTE
TNZ TNZ NTA 18-05-2023 $2.02071 Fri, May 19 2023 09:42 am MKTUPDTE
TWF TWF NTA 18-05-2023 $2.96399 Fri, May 19 2023 09:42 am MKTUPDTE
USF USF NTA 18-05-2023 $12.02833 Fri, May 19 2023 09:42 am MKTUPDTE
USG USG NTA 18-05-2023 $7.82217 Fri, May 19 2023 09:41 am MKTUPDTE
USM USM NTA 18-05-2023 $6.45047 Fri, May 19 2023 09:41 am MKTUPDTE
USS USS NTA 18-05-2023 $5.82203 Fri, May 19 2023 09:41 am MKTUPDTE
USV USV NTA 18-05-2023 $4.37540 Fri, May 19 2023 09:41 am MKTUPDTE
AGG AGG NTA 18-05-2023 $1.15461 Fri, May 19 2023 09:41 am MKTUPDTE
BOT BOT NTA 18-05-2023 $4.10599 Fri, May 19 2023 09:41 am MKTUPDTE
EMG EMG NTA 18-05-2023 $2.12465 Fri, May 19 2023 09:41 am MKTUPDTE
ESG ESG NTA 18-05-2023 $2.76904 Fri, May 19 2023 09:40 am MKTUPDTE
EUG EUG NTA 18-05-2023 $2.93736 Fri, May 19 2023 09:40 am MKTUPDTE
JPN JPN NTA 18-05-2023 $2.15578 Fri, May 19 2023 09:40 am MKTUPDTE
LIV LIV NTA 18-05-2023 $2.83010 Fri, May 19 2023 09:39 am MKTUPDTE
USA USA NTA 18-05-2023 $3.03310 Fri, May 19 2023 09:38 am MKTUPDTE
HLG Resignation of Group Chief Executive Officer Fri, May 19 2023 09:38 am MKTUPDTE
NZG NZG NTA 18-05-2023 $2.49600 Fri, May 19 2023 09:38 am MKTUPDTE
AUS AUS NTA 18-05-2023 $3.08010 Fri, May 19 2023 09:38 am MKTUPDTE
TWH TWH NTA 18-05-2023 $3.00878 Fri, May 19 2023 09:38 am MKTUPDTE
NGB NGB NTA 18-05-2023 $2.16142 Fri, May 19 2023 09:37 am MKTUPDTE
KFL KFL - Notice of acquisition of securities - 18 May 2023 Fri, May 19 2023 09:33 am SECISSUE
IPL FY23 Results Fri, May 19 2023 08:30 am FLLYR
RYM Ryman audited full year underlying profit of $301.9m Fri, May 19 2023 08:30 am FLLYR
SPK Notice of on-market share buyback Fri, May 19 2023 08:30 am SECISSUE
MFB Delisting from ASX Fri, May 19 2023 08:30 am GENERAL


Markets News

a2 Milk boosts NZ sharemarket; Hallenstein Glasson leads gains
Markets Market Close

a2 Milk boosts NZ sharemarket; Hallenstein Glasson leads gains

The S&P/NZX 50 Index ended up 41.24 points, or 0.32%, at 12,903.08.

Property

Summerset hastens care model pivot; govt subsidy 'suboptimal'

Summerset wants 75% of its care units to have an upfront license-to-occupy payment.

Summerset hastens care model pivot; govt subsidy 'suboptimal'
Markets

Engine repairs drag on for Air NZ

Another ‘hard‘ year for the national carrier, weak FY26 ahead.

Engine repairs drag on for Air NZ