NZX Announcements

Code Title Date Ttype
FCG Notice of on-market share buyback Mon, Jan 16 2023 08:30 am SECISSUE
CHI Q4 Conversion Project Update Mon, Jan 16 2023 08:30 am MKTUPDTE
GFI D&O Disclosure Notice Mon, Jan 16 2023 08:30 am SHINTR
BIT BIT - Net Asset Values as at 12 January 2023 Mon, Jan 16 2023 08:30 am MKTUPDTE
TCL TCL - Net Asset Value as at 12 January 2023 Mon, Jan 16 2023 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 12 January 2023 Mon, Jan 16 2023 08:30 am MKTUPDTE
FCT Net Asset Value as at 12 January 2023 Mon, Jan 16 2023 08:30 am MKTUPDTE
JPG Net Asset Value(s) Mon, Jan 16 2023 08:30 am MKTUPDTE
TEM Net Asset Value(s) Mon, Jan 16 2023 08:30 am MKTUPDTE
RAD Capital Change Notice - DRP Fri, Jan 13 2023 04:35 pm SECISSUE
PPH SPH Notice - Morgan Stanley and its Subsidiaries Fri, Jan 13 2023 03:38 pm SHINTR
PPH SPH Notice - Mitsubishi UFJ Financial Group, Inc. Fri, Jan 13 2023 02:55 pm SHINTR
CO2 CO2s NTA as at 12-01-2023: $2.1307 Fri, Jan 13 2023 02:01 pm MKTUPDTE
AFI Invitation to Half Year Results Webcast Fri, Jan 13 2023 01:46 pm GENERAL
TWR Appendix 3G Fri, Jan 13 2023 11:43 am SECISSUE
TWR Issue of unlisted share rights under Tower Limited's LTIP Fri, Jan 13 2023 11:28 am SECISSUE
USV USV NTA 12-01-2023 $4.50792 Fri, Jan 13 2023 09:36 am MKTUPDTE
USS USS NTA 12-01-2023 $5.92846 Fri, Jan 13 2023 09:35 am MKTUPDTE
USM USM NTA 12-01-2023 $6.57643 Fri, Jan 13 2023 09:35 am MKTUPDTE
USG USG NTA 12-01-2023 $6.66441 Fri, Jan 13 2023 09:35 am MKTUPDTE
USF USF NTA 12-01-2023 $11.27330 Fri, Jan 13 2023 09:35 am MKTUPDTE
USA USA NTA 12-01-2023 $2.81494 Fri, Jan 13 2023 09:35 am MKTUPDTE
TWH TWH NTA 12-01-2023 $2.90005 Fri, Jan 13 2023 09:35 am MKTUPDTE
TWF TWF NTA 12-01-2023 $2.81571 Fri, Jan 13 2023 09:35 am MKTUPDTE
TNZ TNZ NTA 12-01-2023 $1.90506 Fri, Jan 13 2023 09:35 am MKTUPDTE
OZY OZY NTA 12-01-2023 $4.49979 Fri, Jan 13 2023 09:35 am MKTUPDTE
NZG NZG NTA 12-01-2023 $2.43433 Fri, Jan 13 2023 09:35 am MKTUPDTE
NZC NZC NTA 12-01-2023 $2.98083 Fri, Jan 13 2023 09:35 am MKTUPDTE
NZB NZB NTA 12-01-2023 $2.86808 Fri, Jan 13 2023 09:35 am MKTUPDTE
NPF NPF NTA 12-01-2023 $1.15636 Fri, Jan 13 2023 09:35 am MKTUPDTE
NGB NGB NTA 12-01-2023 $2.17253 Fri, Jan 13 2023 09:35 am MKTUPDTE
MZY MZY NTA 12-01-2023 $9.53431 Fri, Jan 13 2023 09:34 am MKTUPDTE
MDZ MDZ NTA 12-01-2023 $5.54843 Fri, Jan 13 2023 09:34 am MKTUPDTE
LIV LIV NTA 12-01-2023 $2.78349 Fri, Jan 13 2023 09:34 am MKTUPDTE
JPN JPN NTA 12-01-2023 $1.93466 Fri, Jan 13 2023 09:34 am MKTUPDTE
GBF GBF NTA 12-01-2023 $3.04207 Fri, Jan 13 2023 09:34 am MKTUPDTE
FNZ FNZ NTA 12-01-2023 $3.04541 Fri, Jan 13 2023 09:34 am MKTUPDTE
EUG EUG NTA 12-01-2023 $2.73174 Fri, Jan 13 2023 09:34 am MKTUPDTE
EUF EUF NTA 12-01-2023 $1.87918 Fri, Jan 13 2023 09:34 am MKTUPDTE
ESG ESG NTA 12-01-2023 $2.50948 Fri, Jan 13 2023 09:34 am MKTUPDTE
EMG EMG NTA 12-01-2023 $2.16413 Fri, Jan 13 2023 09:34 am MKTUPDTE
EMF EMF NTA 12-01-2023 $1.32074 Fri, Jan 13 2023 09:34 am MKTUPDTE
DIV DIV NTA 12-01-2023 $1.21013 Fri, Jan 13 2023 09:34 am MKTUPDTE
BOT BOT NTA 12-01-2023 $3.70485 Fri, Jan 13 2023 09:34 am MKTUPDTE
AUS AUS NTA 12-01-2023 $3.12230 Fri, Jan 13 2023 09:34 am MKTUPDTE
ASR ASR NTA 12-01-2023 $6.90219 Fri, Jan 13 2023 09:34 am MKTUPDTE
ASP ASP NTA 12-01-2023 $1.40029 Fri, Jan 13 2023 09:34 am MKTUPDTE
ASF ASF NTA 12-01-2023 $8.04205 Fri, Jan 13 2023 09:34 am MKTUPDTE
ASD ASD NTA 12-01-2023 $1.70261 Fri, Jan 13 2023 09:34 am MKTUPDTE
APA APA NTA 12-01-2023 $2.08554 Fri, Jan 13 2023 09:33 am MKTUPDTE


Markets News

Fonterra divestment ‘not about waving the white flag’
Primary Sector

Fonterra divestment ‘not about waving the white flag’

Fonterra seeks strong support for divestment, but Hurrell denies white flags on brands.

Markets Market Close

Softer market ignores Budget

Post-Budget, all eyes are on the Reserve Bank's OCR announcement next Wednesday.

Jamie Gray 23 May 2025
Softer market ignores Budget
Retail

Restaurant Brands ‘does not seem to care’: Shareholder

At the fiery annual meeting, a shareholder called the Californian market a ‘sinkhole’.

Gregor Thompson 23 May 2025
Restaurant Brands ‘does not seem to care’: Shareholder