NZX Announcements

Code Title Date Ttype
HFL HFL - Issue of Equity Fri, Jan 13 2023 08:30 am SECISSUE
FCT Net Asset Value as at 11 January 2023 Fri, Jan 13 2023 08:30 am MKTUPDTE
TCL TCL - Net Asset Values as at 11 January 2023 Fri, Jan 13 2023 08:30 am MKTUPDTE
BIT BIT - Net Asset Values as at 11 January 2023 Fri, Jan 13 2023 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 11 January 2023 Fri, Jan 13 2023 08:30 am MKTUPDTE
JPG Net Asset Value(s) Fri, Jan 13 2023 08:30 am MKTUPDTE
TEM Net Asset Value(s) Fri, Jan 13 2023 08:30 am MKTUPDTE
TWL Trading Update Fri, Jan 13 2023 08:30 am MKTUPDTE
NPH First Quarter 2023 Trade Volumes Thu, Jan 12 2023 04:51 pm MKTUPDTE
CO2 CO2s NTA as at 11-01-2023: $2.1250 Thu, Jan 12 2023 01:53 pm MKTUPDTE
CO2 Carbon Fund acquisition of CO2 units Thu, Jan 12 2023 01:50 pm SECISSUE
MLN MLN Undiluted NAV as at 10/1/23 - $0.8407 Thu, Jan 12 2023 01:12 pm MKTUPDTE
BRM BRM undiluted NAV as at 11/1/23 - $0.6740 Thu, Jan 12 2023 01:06 pm MKTUPDTE
KFL KFL NAV as at 11/1/23 - $1.3875 Thu, Jan 12 2023 01:02 pm MKTUPDTE
PLP PLP - Issuance of New Units Thu, Jan 12 2023 10:43 am SECISSUE
STU Steel & Tube FY23 interim results to be announced on 15 Feb Thu, Jan 12 2023 10:42 am GENERAL
USV USV NTA 11-01-2023 $4.47188 Thu, Jan 12 2023 09:47 am MKTUPDTE
USS USS NTA 11-01-2023 $5.83406 Thu, Jan 12 2023 09:47 am MKTUPDTE
USM USM NTA 11-01-2023 $6.46833 Thu, Jan 12 2023 09:47 am MKTUPDTE
USG USG NTA 11-01-2023 $6.52028 Thu, Jan 12 2023 09:47 am MKTUPDTE
USF USF NTA 11-01-2023 $11.11174 Thu, Jan 12 2023 09:47 am MKTUPDTE
USA USA NTA 11-01-2023 $2.77475 Thu, Jan 12 2023 09:47 am MKTUPDTE
TWH TWH NTA 11-01-2023 $2.86953 Thu, Jan 12 2023 09:47 am MKTUPDTE
TWF TWF NTA 11-01-2023 $2.78266 Thu, Jan 12 2023 09:47 am MKTUPDTE
TNZ TNZ NTA 11-01-2023 $1.90040 Thu, Jan 12 2023 09:46 am MKTUPDTE
OZY OZY NTA 11-01-2023 $4.41712 Thu, Jan 12 2023 09:46 am MKTUPDTE
NZG NZG NTA 11-01-2023 $2.42854 Thu, Jan 12 2023 09:46 am MKTUPDTE
NZC NZC NTA 11-01-2023 $2.98047 Thu, Jan 12 2023 09:46 am MKTUPDTE
NZB NZB NTA 11-01-2023 $2.85958 Thu, Jan 12 2023 09:46 am MKTUPDTE
NPF NPF NTA 11-01-2023 $1.15356 Thu, Jan 12 2023 09:46 am MKTUPDTE
NGB NGB NTA 11-01-2023 $2.16043 Thu, Jan 12 2023 09:46 am MKTUPDTE
MZY MZY NTA 11-01-2023 $9.42403 Thu, Jan 12 2023 09:46 am MKTUPDTE
MDZ MDZ NTA 11-01-2023 $5.54152 Thu, Jan 12 2023 09:46 am MKTUPDTE
LIV LIV NTA 11-01-2023 $2.76100 Thu, Jan 12 2023 09:46 am MKTUPDTE
JPN JPN NTA 11-01-2023 $1.91387 Thu, Jan 12 2023 09:46 am MKTUPDTE
GBF GBF NTA 11-01-2023 $3.03093 Thu, Jan 12 2023 09:46 am MKTUPDTE
FNZ FNZ NTA 11-01-2023 $3.03949 Thu, Jan 12 2023 09:45 am MKTUPDTE
EUG EUG NTA 11-01-2023 $2.70580 Thu, Jan 12 2023 09:45 am MKTUPDTE
EUF EUF NTA 11-01-2023 $1.86260 Thu, Jan 12 2023 09:45 am MKTUPDTE
ESG ESG NTA 11-01-2023 $2.47111 Thu, Jan 12 2023 09:45 am MKTUPDTE
EMG EMG NTA 11-01-2023 $2.14220 Thu, Jan 12 2023 09:45 am MKTUPDTE
EMF EMF NTA 11-01-2023 $1.31304 Thu, Jan 12 2023 09:45 am MKTUPDTE
DIV DIV NTA 11-01-2023 $1.20920 Thu, Jan 12 2023 09:45 am MKTUPDTE
BOT BOT NTA 11-01-2023 $3.63717 Thu, Jan 12 2023 09:45 am MKTUPDTE
AUS AUS NTA 11-01-2023 $3.07189 Thu, Jan 12 2023 09:45 am MKTUPDTE
ASR ASR NTA 11-01-2023 $6.76888 Thu, Jan 12 2023 09:45 am MKTUPDTE
ASP ASP NTA 11-01-2023 $1.37857 Thu, Jan 12 2023 09:45 am MKTUPDTE
ASF ASF NTA 11-01-2023 $7.89021 Thu, Jan 12 2023 09:45 am MKTUPDTE
ASD ASD NTA 11-01-2023 $1.67537 Thu, Jan 12 2023 09:45 am MKTUPDTE
APA APA NTA 11-01-2023 $2.06522 Thu, Jan 12 2023 09:45 am MKTUPDTE


Markets News

Fonterra divestment ‘not about waving the white flag’
Primary Sector

Fonterra divestment ‘not about waving the white flag’

Fonterra seeks strong support for divestment, but Hurrell denies white flags on brands.

Markets Market Close

Softer market ignores Budget

Post-Budget, all eyes are on the Reserve Bank's OCR announcement next Wednesday.

Jamie Gray 23 May 2025
Softer market ignores Budget
Retail

Restaurant Brands ‘does not seem to care’: Shareholder

At the fiery annual meeting, a shareholder called the Californian market a ‘sinkhole’.

Gregor Thompson 23 May 2025
Restaurant Brands ‘does not seem to care’: Shareholder