NZX Announcements

Code Title Date Ttype
USF USF NTA 23-12-2022 $11.02775 Wed, Dec 28 2022 09:44 am MKTUPDTE
USA USA NTA 23-12-2022 $2.75979 Wed, Dec 28 2022 09:44 am MKTUPDTE
TWH TWH NTA 23-12-2022 $2.78794 Wed, Dec 28 2022 09:44 am MKTUPDTE
TWF TWF NTA 23-12-2022 $2.73201 Wed, Dec 28 2022 09:44 am MKTUPDTE
TNZ TNZ NTA 23-12-2022 $1.87319 Wed, Dec 28 2022 09:44 am MKTUPDTE
OZY OZY NTA 23-12-2022 $4.31647 Wed, Dec 28 2022 09:44 am MKTUPDTE
NZG NZG NTA 23-12-2022 $2.39916 Wed, Dec 28 2022 09:44 am MKTUPDTE
NZC NZC NTA 23-12-2022 $2.97553 Wed, Dec 28 2022 09:44 am MKTUPDTE
NZB NZB NTA 23-12-2022 $2.84395 Wed, Dec 28 2022 09:44 am MKTUPDTE
NPF NPF NTA 23-12-2022 $1.15462 Wed, Dec 28 2022 09:44 am MKTUPDTE
NGB NGB NTA 23-12-2022 $2.14229 Wed, Dec 28 2022 09:43 am MKTUPDTE
MZY MZY NTA 23-12-2022 $9.15539 Wed, Dec 28 2022 09:43 am MKTUPDTE
MDZ MDZ NTA 23-12-2022 $5.49713 Wed, Dec 28 2022 09:43 am MKTUPDTE
LIV LIV NTA 23-12-2022 $2.76526 Wed, Dec 28 2022 09:43 am MKTUPDTE
JPN JPN NTA 23-12-2022 $1.95043 Wed, Dec 28 2022 09:43 am MKTUPDTE
GBF GBF NTA 23-12-2022 $3.02040 Wed, Dec 28 2022 09:43 am MKTUPDTE
FNZ FNZ NTA 23-12-2022 $3.00649 Wed, Dec 28 2022 09:43 am MKTUPDTE
EUG EUG NTA 23-12-2022 $2.60402 Wed, Dec 28 2022 09:43 am MKTUPDTE
EUF EUF NTA 23-12-2022 $1.78659 Wed, Dec 28 2022 09:43 am MKTUPDTE
ESG ESG NTA 23-12-2022 $2.46547 Wed, Dec 28 2022 09:43 am MKTUPDTE
EMG EMG NTA 23-12-2022 $2.05118 Wed, Dec 28 2022 09:43 am MKTUPDTE
EMF EMF NTA 23-12-2022 $1.25069 Wed, Dec 28 2022 09:43 am MKTUPDTE
DIV DIV NTA 23-12-2022 $1.20628 Wed, Dec 28 2022 09:42 am MKTUPDTE
BOT BOT NTA 23-12-2022 $3.53115 Wed, Dec 28 2022 09:42 am MKTUPDTE
AUS AUS NTA 23-12-2022 $2.99252 Wed, Dec 28 2022 09:42 am MKTUPDTE
ASR ASR NTA 23-12-2022 $6.40152 Wed, Dec 28 2022 09:42 am MKTUPDTE
ASP ASP NTA 23-12-2022 $1.34363 Wed, Dec 28 2022 09:42 am MKTUPDTE
ASF ASF NTA 23-12-2022 $7.82364 Wed, Dec 28 2022 09:42 am MKTUPDTE
ASD ASD NTA 23-12-2022 $1.61367 Wed, Dec 28 2022 09:42 am MKTUPDTE
APA APA NTA 23-12-2022 $2.05713 Wed, Dec 28 2022 09:42 am MKTUPDTE
AGG AGG NTA 23-12-2022 $1.14192 Wed, Dec 28 2022 09:42 am MKTUPDTE
PPH SPH Notice - Mitsubishi UFJ Financial Group, Inc. Wed, Dec 28 2022 09:39 am SHINTR
PPH SPH Notice - Mitsubishi UFJ Financial Group, Inc. Wed, Dec 28 2022 09:32 am SHINTR
PPH SPH Notice - Morgan Stanley and its Subsidiaries Wed, Dec 28 2022 08:31 am SHINTR
PPH SPH Notice - Morgan Stanley and its Subsidiaries Wed, Dec 28 2022 08:31 am SHINTR
RAD DRP Strike Price Wed, Dec 28 2022 08:30 am CORPACT
FSF Notice of on-market share buyback Wed, Dec 28 2022 08:30 am SECISSUE
FCG Notice of on-market share buyback Wed, Dec 28 2022 08:30 am SECISSUE
TWL D&O Disclosure Wed, Dec 28 2022 08:30 am SHINTR
DOW Becoming a substantial holder Wed, Dec 28 2022 08:30 am GENERAL
JPG Net Asset Value(s) Wed, Dec 28 2022 08:30 am MKTUPDTE
TEM Net Asset Value(s) Wed, Dec 28 2022 08:30 am MKTUPDTE
FCT Net Asset Value as at 22 December 2022 Wed, Dec 28 2022 08:30 am MKTUPDTE
TCL TCL - Net Asset Values as at 22 December 2022 Wed, Dec 28 2022 08:30 am MKTUPDTE
BIT BIT - Net Asset Values as at 22 December 2022 Wed, Dec 28 2022 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 22 December 2022 Wed, Dec 28 2022 08:30 am MKTUPDTE
ANZ Becoming a substantial holder Wed, Dec 28 2022 08:30 am SHINTR
ARV Ongoing Disclosure Notice Wed, Dec 28 2022 08:30 am SHINTR
ANZ Notice Corporations Act Subsection 259C(2) Wed, Dec 28 2022 08:30 am GENERAL
WCO Ongoing disclosure notices Wed, Dec 28 2022 08:30 am ADMIN


Markets News

Softer market ignores Budget
Markets Market Close

Softer market ignores Budget

Post-Budget, all eyes are on the Reserve Bank's OCR announcement next Wednesday.

Jamie Gray 23 May 2025
Retail

Restaurant Brands ‘does not seem to care’: Shareholder

At the fiery annual meeting, a shareholder called the Californian market a ‘sinkhole’.

Gregor Thompson 23 May 2025
Restaurant Brands ‘does not seem to care’: Shareholder
Infrastructure

Channel increases dividend, mulls ASX listing

Dividend up from 11c to between 12c and 12.5c. 

Ian Llewellyn 23 May 2025
Channel increases dividend, mulls ASX listing