NZX Announcements

Code Title Date Type
TRU Director and Officer Disclosure Notice Mon, Oct 10 2022 08:30 am SHINTR
MFB Appointment of Mark Powell to Board and interim CFO update Mon, Oct 10 2022 08:30 am ADMIN
TEM Net Asset Value(s) Mon, Oct 10 2022 08:30 am MKTUPDTE
JPG Net Asset Value(s) Mon, Oct 10 2022 08:30 am MKTUPDTE
FCT Net Asset Value as at 6 October 2022 Mon, Oct 10 2022 08:30 am MKTUPDTE
TCL TCL - Net Asset Values as at 6 October 2022 Mon, Oct 10 2022 08:30 am MKTUPDTE
BIT BIT - Net Asset Values as at 6 October 2022 Mon, Oct 10 2022 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 6 October 2022 Mon, Oct 10 2022 08:30 am MKTUPDTE
MHJ Capital Change Notice Mon, Oct 10 2022 08:30 am GENERAL
MHJ Daily Buy-back notification (ASX) Mon, Oct 10 2022 08:30 am GENERAL
KFL Kingfish Limited (“KFLWG”) – Final Exercise Date Fri, Oct 07 2022 05:21 pm MEMO
WBC Westpac Self-Funding Instalments over securities in ILC Fri, Oct 07 2022 05:12 pm CORPACT
BIF BIF - D&O Ongoing Disclosure of Relevant Interests Fri, Oct 07 2022 03:25 pm SHINTR
ATM Disclosure of relevant interests Fri, Oct 07 2022 03:19 pm SHINTR
ATM Disclosure of relevant interests Fri, Oct 07 2022 03:14 pm SHINTR
AFI NTA & Top 25 Investments as at 30 September 2022 Fri, Oct 07 2022 03:03 pm MKTUPDTE
GNE ASX Appendix 2A - Application for quotation of securities Fri, Oct 07 2022 02:50 pm GENERAL
GNE Capital Change Notice Relating to DRP Fri, Oct 07 2022 02:35 pm SECISSUE
CO2 CO2s NTA as at 06-10-2022: $2.3278 Fri, Oct 07 2022 02:22 pm MKTUPDTE
APA APA NTA 06-10-2022 $2.09994 Fri, Oct 07 2022 12:51 pm MKTUPDTE
ASD ASD NTA 06-10-2022 $1.65438 Fri, Oct 07 2022 12:51 pm MKTUPDTE
ASF ASF NTA 06-10-2022 $7.86975 Fri, Oct 07 2022 12:51 pm MKTUPDTE
ASP ASP NTA 06-10-2022 $1.37681 Fri, Oct 07 2022 12:51 pm MKTUPDTE
ASR ASR NTA 06-10-2022 $6.45921 Fri, Oct 07 2022 12:51 pm MKTUPDTE
DIV DIV NTA 06-10-2022 $1.22120 Fri, Oct 07 2022 12:51 pm MKTUPDTE
EMF EMF NTA 06-10-2022 $1.35047 Fri, Oct 07 2022 12:51 pm MKTUPDTE
EUF EUF NTA 06-10-2022 $1.73286 Fri, Oct 07 2022 12:50 pm MKTUPDTE
FNZ FNZ NTA 06-10-2022 $2.99767 Fri, Oct 07 2022 12:50 pm MKTUPDTE
GBF GBF NTA 06-10-2022 $2.99127 Fri, Oct 07 2022 12:50 pm MKTUPDTE
MDZ MDZ NTA 06-10-2022 $5.57264 Fri, Oct 07 2022 12:50 pm MKTUPDTE
MZY MZY NTA 06-10-2022 $9.67971 Fri, Oct 07 2022 12:50 pm MKTUPDTE
NPF NPF NTA 06-10-2022 $1.22759 Fri, Oct 07 2022 12:50 pm MKTUPDTE
NZB NZB NTA 06-10-2022 $2.85980 Fri, Oct 07 2022 12:50 pm MKTUPDTE
NZC NZC NTA 06-10-2022 $2.97277 Fri, Oct 07 2022 12:50 pm MKTUPDTE
OZY OZY NTA 06-10-2022 $4.41895 Fri, Oct 07 2022 12:50 pm MKTUPDTE
TNZ TNZ NTA 06-10-2022 $1.78794 Fri, Oct 07 2022 12:50 pm MKTUPDTE
TWF TWF NTA 06-10-2022 $2.91608 Fri, Oct 07 2022 12:50 pm MKTUPDTE
USF USF NTA 06-10-2022 $12.04644 Fri, Oct 07 2022 12:50 pm MKTUPDTE
USG USG NTA 06-10-2022 $7.58189 Fri, Oct 07 2022 12:50 pm MKTUPDTE
USM USM NTA 06-10-2022 $6.88436 Fri, Oct 07 2022 12:50 pm MKTUPDTE
USS USS NTA 06-10-2022 $6.25325 Fri, Oct 07 2022 12:50 pm MKTUPDTE
USV USV NTA 06-10-2022 $4.56485 Fri, Oct 07 2022 12:50 pm MKTUPDTE
AGG AGG NTA 06-10-2022 $1.12651 Fri, Oct 07 2022 12:49 pm MKTUPDTE
BOT BOT NTA 06-10-2022 $3.69193 Fri, Oct 07 2022 12:49 pm MKTUPDTE
EMG EMG NTA 06-10-2022 $2.13276 Fri, Oct 07 2022 12:49 pm MKTUPDTE
ESG ESG NTA 06-10-2022 $2.61485 Fri, Oct 07 2022 12:49 pm MKTUPDTE
EUG EUG NTA 06-10-2022 $2.49727 Fri, Oct 07 2022 12:49 pm MKTUPDTE
JPN JPN NTA 06-10-2022 $1.98172 Fri, Oct 07 2022 12:49 pm MKTUPDTE
LIV LIV NTA 06-10-2022 $2.90212 Fri, Oct 07 2022 12:49 pm MKTUPDTE
USA USA NTA 06-10-2022 $3.00737 Fri, Oct 07 2022 12:49 pm MKTUPDTE


Markets News

War on the Nasdaq
Opinion

Simon Robertson: War on the Nasdaq

Who wins as Michael Burry declares war on AI?

Markets

NZ sharemarket shakes off Wall Street fall to end firm

New Zealand shares shook off weakness in overseas markets.

Jamie Gray 07 Nov 2025
NZ sharemarket shakes off Wall Street fall to end firm
Markets

Seeka uncovers $350k fraud, sacks employee

Three companies have been identified as being involved in the fraud, CEO says.

John Anthony 07 Nov 2025
Seeka uncovers $350k fraud, sacks employee