NZX Announcements

Code Title Date Ttype
IKE IKE Q3 FY22 Performance Update Tue, Feb 01 2022 08:30 am GENERAL
RAD Radius Care Appoints New CEO Tue, Feb 01 2022 08:30 am ADMIN
JPG Gearing Announcement Tue, Feb 01 2022 08:30 am MKTUPDTE
FCT Total Voting Rights Tue, Feb 01 2022 08:30 am MKTUPDTE
BIT BIT - Net Asset Value as at 28 January 2022 Tue, Feb 01 2022 08:30 am MKTUPDTE
TCL TCL - Net Asset Value as at 28 January 2022 Tue, Feb 01 2022 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 28 January 2022 Tue, Feb 01 2022 08:30 am MKTUPDTE
FCT Net Asset Value as at 28 January 2022 Tue, Feb 01 2022 08:30 am MKTUPDTE
JPG Net Asset Value(s) Tue, Feb 01 2022 08:30 am MKTUPDTE
TEM Net Asset Value(s) Tue, Feb 01 2022 08:30 am MKTUPDTE
ANZ ANZ Key Dates First Half Financial Year 2022 Tue, Feb 01 2022 08:30 am GENERAL
CNU S&P increases Chorus’ credit rating threshold Tue, Feb 01 2022 08:30 am GENERAL
VHP SPH Notice - Accident Compensation Corporation (ACC) Mon, Jan 31 2022 03:47 pm SHINTR
ANZ ANZ considers a new Capital Notes issue Mon, Jan 31 2022 01:54 pm GENERAL
EBO Ongoing Disclosure Notice Mon, Jan 31 2022 01:11 pm SHINTR
SPK Spark finalises acquisition of Connect 8 Mon, Jan 31 2022 11:46 am GENERAL
APA APA NTA 28-01-2022 $2.21313 Mon, Jan 31 2022 11:02 am MKTUPDTE
ASD ASD NTA 28-01-2022 $1.62828 Mon, Jan 31 2022 11:01 am MKTUPDTE
ASF ASF NTA 28-01-2022 $7.57672 Mon, Jan 31 2022 11:01 am MKTUPDTE
ASP ASP NTA 28-01-2022 $1.56793 Mon, Jan 31 2022 11:01 am MKTUPDTE
ASR ASR NTA 28-01-2022 $5.82386 Mon, Jan 31 2022 11:01 am MKTUPDTE
DIV DIV NTA 28-01-2022 $1.24414 Mon, Jan 31 2022 11:00 am MKTUPDTE
EMF EMF NTA 28-01-2022 $1.46073 Mon, Jan 31 2022 11:00 am MKTUPDTE
EUF EUF NTA 28-01-2022 $1.97292 Mon, Jan 31 2022 11:00 am MKTUPDTE
FNZ FNZ NTA 28-01-2022 $3.19602 Mon, Jan 31 2022 11:00 am MKTUPDTE
GBF GBF NTA 28-01-2022 $3.28584 Mon, Jan 31 2022 10:59 am MKTUPDTE
MDZ MDZ NTA 28-01-2022 $6.11983 Mon, Jan 31 2022 10:59 am MKTUPDTE
MZY MZY NTA 28-01-2022 $9.04425 Mon, Jan 31 2022 10:59 am MKTUPDTE
NPF NPF NTA 28-01-2022 $1.45341 Mon, Jan 31 2022 10:59 am MKTUPDTE
NZB NZB NTA 28-01-2022 $2.98231 Mon, Jan 31 2022 10:59 am MKTUPDTE
NZC NZC NTA 28-01-2022 $2.95458 Mon, Jan 31 2022 10:59 am MKTUPDTE
OZY OZY NTA 28-01-2022 $4.17827 Mon, Jan 31 2022 10:58 am MKTUPDTE
TNZ TNZ NTA 28-01-2022 $1.91106 Mon, Jan 31 2022 10:58 am MKTUPDTE
TWF TWF NTA 28-01-2022 $2.99316 Mon, Jan 31 2022 10:58 am MKTUPDTE
USF USF NTA 28-01-2022 $11.92429 Mon, Jan 31 2022 10:58 am MKTUPDTE
USG USG NTA 28-01-2022 $7.92856 Mon, Jan 31 2022 10:58 am MKTUPDTE
USM USM NTA 28-01-2022 $6.69518 Mon, Jan 31 2022 10:57 am MKTUPDTE
USS USS NTA 28-01-2022 $5.92795 Mon, Jan 31 2022 10:57 am MKTUPDTE
USV USV NTA 28-01-2022 $4.31176 Mon, Jan 31 2022 10:57 am MKTUPDTE
AGG AGG NTA 28-01-2022 $1.28434 Mon, Jan 31 2022 10:57 am MKTUPDTE
BOT BOT NTA 28-01-2022 $4.31470 Mon, Jan 31 2022 10:57 am MKTUPDTE
EMG EMG NTA 28-01-2022 $2.41119 Mon, Jan 31 2022 10:57 am MKTUPDTE
ESG ESG NTA 28-01-2022 $2.76600 Mon, Jan 31 2022 10:57 am MKTUPDTE
EUG EUG NTA 28-01-2022 $2.85060 Mon, Jan 31 2022 10:56 am MKTUPDTE
JPN JPN NTA 28-01-2022 $2.13621 Mon, Jan 31 2022 10:56 am MKTUPDTE
LIV LIV NTA 28-01-2022 $2.85563 Mon, Jan 31 2022 10:56 am MKTUPDTE
USA USA NTA 28-01-2022 $3.08172 Mon, Jan 31 2022 10:56 am MKTUPDTE
NZG NZG NTA 28-01-2022 $2.52564 Mon, Jan 31 2022 10:56 am MKTUPDTE
AUS AUS NTA 28-01-2022 $2.95794 Mon, Jan 31 2022 10:55 am MKTUPDTE
TWH TWH NTA 28-01-2022 $3.18106 Mon, Jan 31 2022 10:55 am MKTUPDTE


Markets News

NZ sharemarket ends lower, spike in oil prices
Markets Market Close

NZ sharemarket ends lower, spike in oil prices

Australian, Hong Kong and Japanese share markets were all down after the attack.

Primary Sector

Bremworth wins $2m Kāinga Ora wool carpet contract

The NZX-listed carpet market says the contract is of huge strategic value.

Bremworth wins $2m Kāinga Ora wool carpet contract
Markets

New Meridian boss warns market intervention comes with high risk

Mike Roan says electricity prices will come down in his term as CEO.

New Meridian boss warns market intervention comes with high risk