NZX Announcements

Code Title Date Ttype
GNE Genesis Appoints CDO and CFO Wed, Jan 19 2022 09:30 am GENERAL
ASD ASD NTA 18-01-2022 $1.68157 Wed, Jan 19 2022 09:27 am MKTUPDTE
ASF ASF NTA 18-01-2022 $7.98829 Wed, Jan 19 2022 09:27 am MKTUPDTE
ASP ASP NTA 18-01-2022 $1.64531 Wed, Jan 19 2022 09:27 am MKTUPDTE
ASR ASR NTA 18-01-2022 $6.07228 Wed, Jan 19 2022 09:27 am MKTUPDTE
EMF EMF NTA 18-01-2022 $1.49723 Wed, Jan 19 2022 09:26 am MKTUPDTE
MZY MZY NTA 18-01-2022 $9.87526 Wed, Jan 19 2022 09:26 am MKTUPDTE
OZY OZY NTA 18-01-2022 $4.34369 Wed, Jan 19 2022 09:24 am MKTUPDTE
AGG AGG NTA 18-01-2022 $1.28650 Wed, Jan 19 2022 09:24 am MKTUPDTE
BOT BOT NTA 18-01-2022 $4.73205 Wed, Jan 19 2022 09:24 am MKTUPDTE
EMG EMG NTA 18-01-2022 $2.47287 Wed, Jan 19 2022 09:24 am MKTUPDTE
ESG ESG NTA 18-01-2022 $2.86071 Wed, Jan 19 2022 09:23 am MKTUPDTE
EUG EUG NTA 18-01-2022 $2.91601 Wed, Jan 19 2022 09:23 am MKTUPDTE
JPN JPN NTA 18-01-2022 $2.21615 Wed, Jan 19 2022 09:23 am MKTUPDTE
LIV LIV NTA 18-01-2022 $3.01652 Wed, Jan 19 2022 09:23 am MKTUPDTE
USA USA NTA 18-01-2022 $3.19418 Wed, Jan 19 2022 09:22 am MKTUPDTE
AUS AUS NTA 18-01-2022 $3.11199 Wed, Jan 19 2022 09:22 am MKTUPDTE
APA APA NTA 18-01-2022 $2.31914 Wed, Jan 19 2022 09:21 am MKTUPDTE
DIV DIV NTA 18-01-2022 $1.33516 Wed, Jan 19 2022 09:21 am MKTUPDTE
EUF EUF NTA 18-01-2022 $2.02669 Wed, Jan 19 2022 09:20 am MKTUPDTE
FNZ FNZ NTA 18-01-2022 $3.44268 Wed, Jan 19 2022 09:20 am MKTUPDTE
GBF GBF NTA 18-01-2022 $3.29125 Wed, Jan 19 2022 09:20 am MKTUPDTE
MDZ MDZ NTA 18-01-2022 $6.53680 Wed, Jan 19 2022 09:20 am MKTUPDTE
NPF NPF NTA 18-01-2022 $1.52151 Wed, Jan 19 2022 09:20 am MKTUPDTE
NZB NZB NTA 18-01-2022 $2.99027 Wed, Jan 19 2022 09:19 am MKTUPDTE
NZC NZC NTA 18-01-2022 $2.95399 Wed, Jan 19 2022 09:19 am MKTUPDTE
TNZ TNZ NTA 18-01-2022 $2.08603 Wed, Jan 19 2022 09:18 am MKTUPDTE
TWF TWF NTA 18-01-2022 $3.12406 Wed, Jan 19 2022 09:17 am MKTUPDTE
USF USF NTA 18-01-2022 $12.48062 Wed, Jan 19 2022 09:17 am MKTUPDTE
USG USG NTA 18-01-2022 $8.53064 Wed, Jan 19 2022 09:16 am MKTUPDTE
USM USM NTA 18-01-2022 $7.09093 Wed, Jan 19 2022 09:16 am MKTUPDTE
SEK Seeka NZ Fruits amalgamation unconditional Wed, Jan 19 2022 09:16 am TRANSACT
USS USS NTA 18-01-2022 $6.36145 Wed, Jan 19 2022 09:16 am MKTUPDTE
USV USV NTA 18-01-2022 $4.40261 Wed, Jan 19 2022 09:16 am MKTUPDTE
NZG NZG NTA 18-01-2022 $2.73063 Wed, Jan 19 2022 09:15 am MKTUPDTE
TWH TWH NTA 18-01-2022 $3.38313 Wed, Jan 19 2022 09:14 am MKTUPDTE
NGB NGB NTA 18-01-2022 $2.31183 Wed, Jan 19 2022 09:14 am MKTUPDTE
PEB Dr Peter Meintjes commences as Pacific Edge Chief Executive Wed, Jan 19 2022 09:11 am GENERAL
FCT Transaction in Own Shares Wed, Jan 19 2022 08:30 am SECISSUE
BIT BIT - Net Asset Value as at 17 January 2022 Wed, Jan 19 2022 08:30 am MKTUPDTE
TCL TCL - Net Asset Value as at 17 January 2022 Wed, Jan 19 2022 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 17 January 2022 Wed, Jan 19 2022 08:30 am MKTUPDTE
TEM Net Asset Value(s) Wed, Jan 19 2022 08:30 am MKTUPDTE
FCT Net Asset Value as at 17 January 2022 Wed, Jan 19 2022 08:30 am MKTUPDTE
JPG Net Asset Value(s) Wed, Jan 19 2022 08:30 am MKTUPDTE
FCT Portfolio Update Wed, Jan 19 2022 08:30 am MKTUPDTE
AMP Financial calendar key dates 2022 Wed, Jan 19 2022 08:30 am GENERAL
RAK Ongoing Disclosure Notices Tue, Jan 18 2022 02:10 pm SHINTR
AIA AIA Analyst and media webcast for FY22 interim results Tue, Jan 18 2022 02:08 pm GENERAL
IKE IKE extends customer contract to >$4m Tue, Jan 18 2022 01:56 pm GENERAL


Markets News

Govt carbon auction attracts no bids
Markets

Govt carbon auction attracts no bids

No one even registered to take part in the second auction of the year.

Primary Sector

Fonterra's board unfazed by Bega’s push

It is staying the course as the Australian dairy company agitates.

Fonterra's board unfazed by Bega’s push
Markets Market Close

NZX 50 down 0.4% as Israel-Iran conflict heats up

Infratil rose nearly 4% during an announcement-light day on the bourse.

Gregor Thompson 17 Jun 2025
NZX 50 down 0.4% as Israel-Iran conflict heats up