NZX Announcements

Code Title Date Ttype
NPH Director Appointment Fri, Jul 19 2024 08:30 am ADMIN
ARG Ongoing Disclosure Notices – Long Term Incentive Scheme Thu, Jul 18 2024 05:04 pm SHINTR
ARG Performance Share Rights granted under Long Term Incentive Thu, Jul 18 2024 04:53 pm OFFER
SPN 2024 Annual Meeting Director Nominations Thu, Jul 18 2024 03:15 pm GENERAL
CO2 CO2's NTA as at 17/07/2024: $1.7232 Thu, Jul 18 2024 03:06 pm MKTUPDTE
CO2 Carbon Fund acquisition of CO2 units Thu, Jul 18 2024 02:57 pm SECISSUE
BPG Capital Change Notice Thu, Jul 18 2024 02:12 pm SECISSUE
MLN MLN undiluted NAV as at 16/7/24 - $1.0429 Thu, Jul 18 2024 12:59 pm MKTUPDTE
BRM BRM undiluted NAV as at 17/7/24 - $0.7885 Thu, Jul 18 2024 12:32 pm MKTUPDTE
KFL KFL undiluted NAV as at 17/7/24 - $1.3720 Thu, Jul 18 2024 12:03 pm MKTUPDTE
PGW Annual Results Announcement Details Thu, Jul 18 2024 11:28 am ADMIN
ANZ Update - Notification of buy-back - ANZ Thu, Jul 18 2024 10:42 am SECISSUE
WBC Update – Notification of buy-back - WBC Thu, Jul 18 2024 10:32 am SECISSUE
CNU Commerce Commission releases draft Price Quality decision Thu, Jul 18 2024 09:48 am MKTUPDTE
USH USH NTA 17-07-2024 $3.22023 Thu, Jul 18 2024 09:22 am MKTUPDTE
INF INF NTA 17-07-2024 $2.68508 Thu, Jul 18 2024 09:22 am MKTUPDTE
GPR GPR NTA 17-07-2024 $2.75885 Thu, Jul 18 2024 09:22 am MKTUPDTE
GGB GGB NTA 17-07-2024 $2.52126 Thu, Jul 18 2024 09:22 am MKTUPDTE
AUE AUE NTA 17-07-2024 $2.95668 Thu, Jul 18 2024 09:22 am MKTUPDTE
NGB NGB NTA 17-07-2024 $2.19855 Thu, Jul 18 2024 09:22 am MKTUPDTE
TWH TWH NTA 17-07-2024 $3.77984 Thu, Jul 18 2024 09:21 am MKTUPDTE
AUS AUS NTA 17-07-2024 $3.54296 Thu, Jul 18 2024 09:21 am MKTUPDTE
NZG NZG NTA 17-07-2024 $2.47065 Thu, Jul 18 2024 09:21 am MKTUPDTE
USA USA NTA 17-07-2024 $4.36052 Thu, Jul 18 2024 09:21 am MKTUPDTE
LIV LIV NTA 17-07-2024 $2.96438 Thu, Jul 18 2024 09:21 am MKTUPDTE
JPN JPN NTA 17-07-2024 $2.63892 Thu, Jul 18 2024 09:21 am MKTUPDTE
EUG EUG NTA 17-07-2024 $3.50230 Thu, Jul 18 2024 09:21 am MKTUPDTE
ESG ESG NTA 17-07-2024 $3.79558 Thu, Jul 18 2024 09:21 am MKTUPDTE
EMG EMG NTA 17-07-2024 $2.57364 Thu, Jul 18 2024 09:21 am MKTUPDTE
BOT BOT NTA 17-07-2024 $5.21767 Thu, Jul 18 2024 09:21 am MKTUPDTE
AGG AGG NTA 17-07-2024 $1.18687 Thu, Jul 18 2024 09:21 am MKTUPDTE
USV USV NTA 17-07-2024 $5.45068 Thu, Jul 18 2024 09:21 am MKTUPDTE
USS USS NTA 17-07-2024 $7.46521 Thu, Jul 18 2024 09:21 am MKTUPDTE
USM USM NTA 17-07-2024 $8.08420 Thu, Jul 18 2024 09:20 am MKTUPDTE
USG USG NTA 17-07-2024 $11.97939 Thu, Jul 18 2024 09:20 am MKTUPDTE
USF USF NTA 17-07-2024 $16.68153 Thu, Jul 18 2024 09:20 am MKTUPDTE
TWF TWF NTA 17-07-2024 $3.81191 Thu, Jul 18 2024 09:20 am MKTUPDTE
TNZ TNZ NTA 17-07-2024 $2.01807 Thu, Jul 18 2024 09:20 am MKTUPDTE
OZY OZY NTA 17-07-2024 $5.09925 Thu, Jul 18 2024 09:20 am MKTUPDTE
NZC NZC NTA 17-07-2024 $3.04408 Thu, Jul 18 2024 09:20 am MKTUPDTE
NZB NZB NTA 17-07-2024 $2.95943 Thu, Jul 18 2024 09:20 am MKTUPDTE
NPF NPF NTA 17-07-2024 $1.06002 Thu, Jul 18 2024 09:20 am MKTUPDTE
MZY MZY NTA 17-07-2024 $10.36063 Thu, Jul 18 2024 09:20 am MKTUPDTE
MDZ MDZ NTA 17-07-2024 $5.21003 Thu, Jul 18 2024 09:20 am MKTUPDTE
GBF GBF NTA 17-07-2024 $3.13496 Thu, Jul 18 2024 09:20 am MKTUPDTE
FNZ FNZ NTA 17-07-2024 $2.97581 Thu, Jul 18 2024 09:20 am MKTUPDTE
EUF EUF NTA 17-07-2024 $2.29911 Thu, Jul 18 2024 09:20 am MKTUPDTE
EMF EMF NTA 17-07-2024 $1.49047 Thu, Jul 18 2024 09:20 am MKTUPDTE
DIV DIV NTA 17-07-2024 $1.09149 Thu, Jul 18 2024 09:20 am MKTUPDTE
ASR ASR NTA 17-07-2024 $6.24998 Thu, Jul 18 2024 09:19 am MKTUPDTE


Markets News

Stephen Tindall supports Warehouse takeover offer
Retail

Stephen Tindall supports Warehouse takeover offer

Bid from Australian private equity firm values shares at between $1.50 and $1.70.

Markets ASX MARKET WRAP

Biden's big news, IT outage drags ASX to 11-day low

The ASX200 dropped 0.5% as US President Joe Biden stood down from his re-election bid.

AAP 8:00am
Biden's big news, IT outage drags ASX to 11-day low
Economy

NZ dollar at 11-week low on pending rate cuts, Biden's exit

The kiwi was trading below 60 US cents late Monday in Wellington. 

NZ dollar at 11-week low on pending rate cuts, Biden's exit