NZX Announcements

Code Title Date Ttype
EMF EMF NTA 01-09-2023 $1.34800 Mon, Sep 04 2023 10:17 am MKTUPDTE
EUF EUF NTA 01-09-2023 $2.06352 Mon, Sep 04 2023 10:17 am MKTUPDTE
FNZ FNZ NTA 01-09-2023 $2.97707 Mon, Sep 04 2023 10:17 am MKTUPDTE
GBF GBF NTA 01-09-2023 $3.03923 Mon, Sep 04 2023 10:16 am MKTUPDTE
MDZ MDZ NTA 01-09-2023 $5.18329 Mon, Sep 04 2023 10:16 am MKTUPDTE
MZY MZY NTA 01-09-2023 $9.75969 Mon, Sep 04 2023 10:16 am MKTUPDTE
NPF NPF NTA 01-09-2023 $1.13889 Mon, Sep 04 2023 10:16 am MKTUPDTE
BPG Annual Shareholders' Meeting - Presentation Mon, Sep 04 2023 10:16 am MEETING
BPG Annual Shareholders' Meeting - Presentation Mon, Sep 04 2023 10:16 am MEETING
NZB NZB NTA 01-09-2023 $2.86132 Mon, Sep 04 2023 10:16 am MKTUPDTE
NZC NZC NTA 01-09-2023 $2.99676 Mon, Sep 04 2023 10:16 am MKTUPDTE
OZY OZY NTA 01-09-2023 $4.43936 Mon, Sep 04 2023 10:15 am MKTUPDTE
TNZ TNZ NTA 01-09-2023 $1.90901 Mon, Sep 04 2023 10:15 am MKTUPDTE
TWF TWF NTA 01-09-2023 $3.24037 Mon, Sep 04 2023 10:15 am MKTUPDTE
USF USF NTA 01-09-2023 $13.59868 Mon, Sep 04 2023 10:15 am MKTUPDTE
USG USG NTA 01-09-2023 $9.17390 Mon, Sep 04 2023 10:15 am MKTUPDTE
USM USM NTA 01-09-2023 $7.16733 Mon, Sep 04 2023 10:15 am MKTUPDTE
USS USS NTA 01-09-2023 $6.54324 Mon, Sep 04 2023 10:15 am MKTUPDTE
USV USV NTA 01-09-2023 $4.76565 Mon, Sep 04 2023 10:15 am MKTUPDTE
BOT BOT NTA 01-09-2023 $4.53886 Mon, Sep 04 2023 10:15 am MKTUPDTE
EMG EMG NTA 01-09-2023 $2.26620 Mon, Sep 04 2023 10:14 am MKTUPDTE
ESG ESG NTA 01-09-2023 $3.12185 Mon, Sep 04 2023 10:14 am MKTUPDTE
EUG EUG NTA 01-09-2023 $3.06354 Mon, Sep 04 2023 10:13 am MKTUPDTE
JPN JPN NTA 01-09-2023 $2.28843 Mon, Sep 04 2023 10:13 am MKTUPDTE
LIV LIV NTA 01-09-2023 $2.87480 Mon, Sep 04 2023 10:13 am MKTUPDTE
USA USA NTA 01-09-2023 $3.50570 Mon, Sep 04 2023 10:13 am MKTUPDTE
NZG NZG NTA 01-09-2023 $2.37744 Mon, Sep 04 2023 10:13 am MKTUPDTE
AUS AUS NTA 01-09-2023 $3.13545 Mon, Sep 04 2023 10:13 am MKTUPDTE
TWH TWH NTA 01-09-2023 $3.17502 Mon, Sep 04 2023 10:12 am MKTUPDTE
NGB NGB NTA 01-09-2023 $2.11744 Mon, Sep 04 2023 10:12 am MKTUPDTE
AUE AUE NTA 01-09-2023 $2.53584 Mon, Sep 04 2023 10:12 am MKTUPDTE
GGB GGB NTA 01-09-2023 $2.46486 Mon, Sep 04 2023 10:12 am MKTUPDTE
GPR GPR NTA 01-09-2023 $2.59112 Mon, Sep 04 2023 10:12 am MKTUPDTE
INF INF NTA 01-09-2023 $2.44681 Mon, Sep 04 2023 10:11 am MKTUPDTE
USH USH NTA 01-09-2023 $2.59130 Mon, Sep 04 2023 10:11 am MKTUPDTE
AGG AGG NTA 01-09-2023 $1.14541 Mon, Sep 04 2023 10:11 am MKTUPDTE
SVR Savor 2023 ASM Notice of Meeting Mon, Sep 04 2023 09:03 am MEETING
SVR Savor 2023 ASM Notice of Meeting Mon, Sep 04 2023 09:03 am MEETING
PCT Indicative issue margin range for notes offer Mon, Sep 04 2023 08:33 am OFFER
IFT Infratil Infrastructure Bond Exchange Offer Opens Mon, Sep 04 2023 08:30 am OFFER
BIT BIT - Net Asset Values as at 31 August 2023 Mon, Sep 04 2023 08:30 am MKTUPDTE
TCL TCL - Net Asset Values as at 31 August 2023 Mon, Sep 04 2023 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 31 August 2023 Mon, Sep 04 2023 08:30 am MKTUPDTE
SKC APPLICATION TO TEMPORARILY SUSPEND NZ CASINO LICENCE Mon, Sep 04 2023 08:30 am MKTUPDTE
FCT Announcement Mon, Sep 04 2023 08:30 am SECISSUE
TEM Total Voting Rights Mon, Sep 04 2023 08:30 am GENERAL
TEM Net Asset Value(s) Mon, Sep 04 2023 08:30 am MKTUPDTE
FCT Net Asset Value as at 31 August 2023 Mon, Sep 04 2023 08:30 am MKTUPDTE
TCL TCL - Total Voting Rights Mon, Sep 04 2023 08:30 am MKTUPDTE
BIT BIT - Total Voting Rights Mon, Sep 04 2023 08:30 am MKTUPDTE


Markets News

If Māui closes, Methanex's future is murky says Fuge
Markets

If Māui closes, Methanex's future is murky says Fuge

A constant state of unease is needed in the energy sector says Contact boss.

Finance

Phasing out $6b capital layer unlikely to dent banks’ ratings

Banks’ credit ratings likely unmoved if Additional Tier 1 capital phased out. 

Phasing out $6b capital layer unlikely to dent banks’ ratings