NZX Announcements

Code Title Date Ttype
MHM SPH Notice - Change in substantial holding Fri, Sep 01 2023 01:35 pm SHINTR
WBC Westpac Self-Funding Instalments over securities in ORG Fri, Sep 01 2023 01:02 pm CORPACT
IFT Infratil Infrastructure Bond Interest Rate Set Fri, Sep 01 2023 12:18 pm OFFER
NZK NZK 1HY24 Half Year Results Announcement Details Fri, Sep 01 2023 12:17 pm GENERAL
NTL NTL Obtains Approval For Underground Access To Talisman Fri, Sep 01 2023 12:10 pm MKTUPDTE
BRM BRM NAV as at 31/8/23 - $0.7609 Fri, Sep 01 2023 11:59 am MKTUPDTE
KFL KFL undiluted NAV as at 31/8/23 - $1.3497 Fri, Sep 01 2023 11:53 am MKTUPDTE
IFT Infratil Infrastructure Bond Firm Offer Closes Fri, Sep 01 2023 11:44 am OFFER
PCT Precinct NZ revises conversion price caps for offer Fri, Sep 01 2023 11:14 am OFFER
MLN MLN - D&O Ongoing Disclosure – Multiple Fri, Sep 01 2023 11:08 am SHINTR
BRM BRM - D&O Ongoing Disclosure – Multiple Fri, Sep 01 2023 11:05 am SHINTR
SPK Ongoing Disclosure Notice Fri, Sep 01 2023 10:58 am SHINTR
KPG Aurora Centre sale update Fri, Sep 01 2023 10:20 am GENERAL
AFI Issue of shares under the DRP/DSSP Fri, Sep 01 2023 10:17 am SECISSUE
BGI BGI Annual Shareholders Meeting Fri, Sep 01 2023 09:58 am MEETING
ACE ACE Annual Shareholders Meeting Fri, Sep 01 2023 09:51 am MEETING
SUM ASX Appendix 2A Fri, Sep 01 2023 09:42 am SECISSUE
BIF BIF - Valuation increase of portfolio Fri, Sep 01 2023 09:42 am GENERAL
APA APA NTA 31-08-2023 $2.28421 Fri, Sep 01 2023 09:33 am MKTUPDTE
ASD ASD NTA 31-08-2023 $1.70070 Fri, Sep 01 2023 09:33 am MKTUPDTE
ASF ASF NTA 31-08-2023 $7.89773 Fri, Sep 01 2023 09:33 am MKTUPDTE
ASP ASP NTA 31-08-2023 $1.31018 Fri, Sep 01 2023 09:33 am MKTUPDTE
ASR ASR NTA 31-08-2023 $6.50670 Fri, Sep 01 2023 09:33 am MKTUPDTE
DIV DIV NTA 31-08-2023 $1.18495 Fri, Sep 01 2023 09:32 am MKTUPDTE
EMF EMF NTA 31-08-2023 $1.35888 Fri, Sep 01 2023 09:32 am MKTUPDTE
EUF EUF NTA 31-08-2023 $2.07389 Fri, Sep 01 2023 09:32 am MKTUPDTE
FNZ FNZ NTA 31-08-2023 $2.98814 Fri, Sep 01 2023 09:32 am MKTUPDTE
GBF GBF NTA 31-08-2023 $3.03327 Fri, Sep 01 2023 09:32 am MKTUPDTE
MDZ MDZ NTA 31-08-2023 $5.22577 Fri, Sep 01 2023 09:32 am MKTUPDTE
MZY MZY NTA 31-08-2023 $9.75136 Fri, Sep 01 2023 09:32 am MKTUPDTE
NPF NPF NTA 31-08-2023 $1.14546 Fri, Sep 01 2023 09:32 am MKTUPDTE
NZB NZB NTA 31-08-2023 $2.86015 Fri, Sep 01 2023 09:32 am MKTUPDTE
NZC NZC NTA 31-08-2023 $2.99645 Fri, Sep 01 2023 09:31 am MKTUPDTE
OZY OZY NTA 31-08-2023 $4.45570 Fri, Sep 01 2023 09:31 am MKTUPDTE
TNZ TNZ NTA 31-08-2023 $1.90678 Fri, Sep 01 2023 09:31 am MKTUPDTE
TWF TWF NTA 31-08-2023 $3.23576 Fri, Sep 01 2023 09:31 am MKTUPDTE
USF USF NTA 31-08-2023 $13.56198 Fri, Sep 01 2023 09:31 am MKTUPDTE
USG USG NTA 31-08-2023 $9.12492 Fri, Sep 01 2023 09:31 am MKTUPDTE
USM USM NTA 31-08-2023 $7.16295 Fri, Sep 01 2023 09:31 am MKTUPDTE
USS USS NTA 31-08-2023 $6.51794 Fri, Sep 01 2023 09:31 am MKTUPDTE
USV USV NTA 31-08-2023 $4.76659 Fri, Sep 01 2023 09:30 am MKTUPDTE
AGG AGG NTA 31-08-2023 $1.14296 Fri, Sep 01 2023 09:30 am MKTUPDTE
BOT BOT NTA 31-08-2023 $4.50718 Fri, Sep 01 2023 09:30 am MKTUPDTE
EMG EMG NTA 31-08-2023 $2.28250 Fri, Sep 01 2023 09:30 am MKTUPDTE
ESG ESG NTA 31-08-2023 $3.11596 Fri, Sep 01 2023 09:30 am MKTUPDTE
EUG EUG NTA 31-08-2023 $3.08013 Fri, Sep 01 2023 09:30 am MKTUPDTE
JPN JPN NTA 31-08-2023 $2.25949 Fri, Sep 01 2023 09:30 am MKTUPDTE
LIV LIV NTA 31-08-2023 $2.87167 Fri, Sep 01 2023 09:30 am MKTUPDTE
USA USA NTA 31-08-2023 $3.48241 Fri, Sep 01 2023 09:29 am MKTUPDTE
NZG NZG NTA 31-08-2023 $2.38274 Fri, Sep 01 2023 09:29 am MKTUPDTE


Markets News

If Māui closes, Methanex's future is murky says Fuge
Markets

If Māui closes, Methanex's future is murky says Fuge

A constant state of unease is needed in the energy sector says Contact boss.

Finance

Phasing out $6b capital layer unlikely to dent banks’ ratings

Banks’ credit ratings likely unmoved if Additional Tier 1 capital phased out. 

Phasing out $6b capital layer unlikely to dent banks’ ratings