NZX Announcements

Code Title Date Type
WBC Westpac Self-Funding Instalments over securities in SYI Wed, Dec 28 2022 08:30 am CORPACT
FPH Ongoing Disclosure Notice - Dividend Reinvestment Plan Wed, Dec 28 2022 08:30 am SHINTR
FPH Ongoing Disclosure Notices - DRP Reinvestment Plan Wed, Dec 28 2022 08:30 am SHINTR
BIF BIF acquires shares in TamoRx Fri, Dec 23 2022 01:29 pm TRANSACT
ERD Market Release Fri, Dec 23 2022 01:17 pm MKTUPDTE
BPG SPH Notice - Karen Islay Cargill Fri, Dec 23 2022 01:05 pm SHINTR
BPG SPH Notice - Nicholas John Lissette Fri, Dec 23 2022 01:03 pm SHINTR
PLP PLP- Issuance of New Units Fri, Dec 23 2022 01:03 pm SECISSUE
PLP PLP - D&O Ongoing Disclosure of Relevant Interests Fri, Dec 23 2022 01:02 pm SHINTR
NPH D&O Disclosure Fri, Dec 23 2022 01:02 pm SHINTR
BPG Capital Change Notice - Exercise of Employee Share Rights Fri, Dec 23 2022 01:00 pm SECISSUE
CO2 CO2s NTA as at 22-12-2022: $2.1958 Fri, Dec 23 2022 01:00 pm MKTUPDTE
SKO Ongoing Disclosure Notice - Robert Shaw Fri, Dec 23 2022 12:37 pm SHINTR
JPG Net Asset Value(s) Fri, Dec 23 2022 12:26 pm MKTUPDTE
SKO Ongoing Disclosure Notice - Darrin Grafton Fri, Dec 23 2022 11:26 am SHINTR
USV USV NTA 22-12-2022 $4.46817 Fri, Dec 23 2022 09:47 am MKTUPDTE
USS USS NTA 22-12-2022 $5.76617 Fri, Dec 23 2022 09:47 am MKTUPDTE
USM USM NTA 22-12-2022 $6.42141 Fri, Dec 23 2022 09:46 am MKTUPDTE
USG USG NTA 22-12-2022 $6.59361 Fri, Dec 23 2022 09:46 am MKTUPDTE
USF USF NTA 22-12-2022 $11.10738 Fri, Dec 23 2022 09:46 am MKTUPDTE
USA USA NTA 22-12-2022 $2.79651 Fri, Dec 23 2022 09:46 am MKTUPDTE
TWH TWH NTA 22-12-2022 $2.81572 Fri, Dec 23 2022 09:46 am MKTUPDTE
TWF TWF NTA 22-12-2022 $2.74596 Fri, Dec 23 2022 09:46 am MKTUPDTE
TNZ TNZ NTA 22-12-2022 $1.87715 Fri, Dec 23 2022 09:46 am MKTUPDTE
OZY OZY NTA 22-12-2022 $4.33078 Fri, Dec 23 2022 09:46 am MKTUPDTE
NZG NZG NTA 22-12-2022 $2.40520 Fri, Dec 23 2022 09:46 am MKTUPDTE
NZC NZC NTA 22-12-2022 $2.97526 Fri, Dec 23 2022 09:46 am MKTUPDTE
NZB NZB NTA 22-12-2022 $2.84524 Fri, Dec 23 2022 09:46 am MKTUPDTE
NPF NPF NTA 22-12-2022 $1.15620 Fri, Dec 23 2022 09:46 am MKTUPDTE
NGB NGB NTA 22-12-2022 $2.14345 Fri, Dec 23 2022 09:46 am MKTUPDTE
MZY MZY NTA 22-12-2022 $9.21330 Fri, Dec 23 2022 09:46 am MKTUPDTE
MDZ MDZ NTA 22-12-2022 $5.51434 Fri, Dec 23 2022 09:46 am MKTUPDTE
LIV LIV NTA 22-12-2022 $2.78395 Fri, Dec 23 2022 09:46 am MKTUPDTE
JPN JPN NTA 22-12-2022 $1.95016 Fri, Dec 23 2022 09:46 am MKTUPDTE
GBF GBF NTA 22-12-2022 $3.02306 Fri, Dec 23 2022 09:46 am MKTUPDTE
FNZ FNZ NTA 22-12-2022 $3.01737 Fri, Dec 23 2022 09:46 am MKTUPDTE
EUG EUG NTA 22-12-2022 $2.61395 Fri, Dec 23 2022 09:46 am MKTUPDTE
EUF EUF NTA 22-12-2022 $1.78975 Fri, Dec 23 2022 09:46 am MKTUPDTE
ESG ESG NTA 22-12-2022 $2.47198 Fri, Dec 23 2022 09:46 am MKTUPDTE
EMG EMG NTA 22-12-2022 $2.04293 Fri, Dec 23 2022 09:46 am MKTUPDTE
EMF EMF NTA 22-12-2022 $1.25301 Fri, Dec 23 2022 09:46 am MKTUPDTE
DIV DIV NTA 22-12-2022 $1.21315 Fri, Dec 23 2022 09:46 am MKTUPDTE
BOT BOT NTA 22-12-2022 $3.60595 Fri, Dec 23 2022 09:45 am MKTUPDTE
AUS AUS NTA 22-12-2022 $3.00604 Fri, Dec 23 2022 09:45 am MKTUPDTE
ASR ASR NTA 22-12-2022 $6.42871 Fri, Dec 23 2022 09:45 am MKTUPDTE
ASP ASP NTA 22-12-2022 $1.34389 Fri, Dec 23 2022 09:45 am MKTUPDTE
ASF ASF NTA 22-12-2022 $7.84926 Fri, Dec 23 2022 09:45 am MKTUPDTE
ASD ASD NTA 22-12-2022 $1.62067 Fri, Dec 23 2022 09:45 am MKTUPDTE
APA APA NTA 22-12-2022 $2.05783 Fri, Dec 23 2022 09:45 am MKTUPDTE
AGG AGG NTA 22-12-2022 $1.14121 Fri, Dec 23 2022 09:45 am MKTUPDTE


Markets News

How Xero's big Melio buy could double revenue
Markets

How Xero's big Melio buy could double revenue

CEO Sukhinder Singh Cassidy has marked three years at Xero with a chunky new goal.

Markets

Blackpearl launches $11.8m ASX placement

Software company says investors should jump on its US market opportunity.

Blackpearl launches $11.8m ASX placement