NZX Announcements

Code Title Date Type
THL Capital Change Notice - Issue of Ordinary Shares Fri, Nov 04 2022 11:30 am SECISSUE
MLN Marlin Global ASM Presentation 4 November 2022 Fri, Nov 04 2022 10:30 am MEETING
PFI On-market Share Buyback Fri, Nov 04 2022 10:07 am SECISSUE
FSF Fonterra Australia settles class action proceedings Fri, Nov 04 2022 10:00 am GENERAL
FCG Fonterra Australia settles class action proceedings Fri, Nov 04 2022 10:00 am GENERAL
USV USV NTA 03-11-2022 $4.63192 Fri, Nov 04 2022 09:48 am MKTUPDTE
USS USS NTA 03-11-2022 $6.08564 Fri, Nov 04 2022 09:48 am MKTUPDTE
USM USM NTA 03-11-2022 $6.65940 Fri, Nov 04 2022 09:48 am MKTUPDTE
USG USG NTA 03-11-2022 $6.91783 Fri, Nov 04 2022 09:48 am MKTUPDTE
USF USF NTA 03-11-2022 $11.61466 Fri, Nov 04 2022 09:48 am MKTUPDTE
USA USA NTA 03-11-2022 $2.96458 Fri, Nov 04 2022 09:48 am MKTUPDTE
TWH TWH NTA 03-11-2022 $2.76862 Fri, Nov 04 2022 09:48 am MKTUPDTE
TWF TWF NTA 03-11-2022 $2.79949 Fri, Nov 04 2022 09:48 am MKTUPDTE
TNZ TNZ NTA 03-11-2022 $1.80618 Fri, Nov 04 2022 09:48 am MKTUPDTE
OZY OZY NTA 03-11-2022 $4.30008 Fri, Nov 04 2022 09:48 am MKTUPDTE
NZG NZG NTA 03-11-2022 $2.35648 Fri, Nov 04 2022 09:47 am MKTUPDTE
NZC NZC NTA 03-11-2022 $2.97809 Fri, Nov 04 2022 09:47 am MKTUPDTE
NZB NZB NTA 03-11-2022 $2.83128 Fri, Nov 04 2022 09:47 am MKTUPDTE
NPF NPF NTA 03-11-2022 $1.19557 Fri, Nov 04 2022 09:47 am MKTUPDTE
NGB NGB NTA 03-11-2022 $2.12926 Fri, Nov 04 2022 09:47 am MKTUPDTE
MZY MZY NTA 03-11-2022 $9.33741 Fri, Nov 04 2022 09:47 am MKTUPDTE
MDZ MDZ NTA 03-11-2022 $5.55136 Fri, Nov 04 2022 09:47 am MKTUPDTE
LIV LIV NTA 03-11-2022 $2.91170 Fri, Nov 04 2022 09:47 am MKTUPDTE
JPN JPN NTA 03-11-2022 $1.92908 Fri, Nov 04 2022 09:47 am MKTUPDTE
GBF GBF NTA 03-11-2022 $2.98211 Fri, Nov 04 2022 09:47 am MKTUPDTE
FNZ FNZ NTA 03-11-2022 $3.00562 Fri, Nov 04 2022 09:47 am MKTUPDTE
EUG EUG NTA 03-11-2022 $2.50610 Fri, Nov 04 2022 09:47 am MKTUPDTE
EUF EUF NTA 03-11-2022 $1.71159 Fri, Nov 04 2022 09:47 am MKTUPDTE
ESG ESG NTA 03-11-2022 $2.54714 Fri, Nov 04 2022 09:47 am MKTUPDTE
EMG EMG NTA 03-11-2022 $1.99913 Fri, Nov 04 2022 09:47 am MKTUPDTE
EMF EMF NTA 03-11-2022 $1.22807 Fri, Nov 04 2022 09:47 am MKTUPDTE
DIV DIV NTA 03-11-2022 $1.21983 Fri, Nov 04 2022 09:47 am MKTUPDTE
BOT BOT NTA 03-11-2022 $3.58230 Fri, Nov 04 2022 09:47 am MKTUPDTE
AUS AUS NTA 03-11-2022 $2.99716 Fri, Nov 04 2022 09:47 am MKTUPDTE
ASR ASR NTA 03-11-2022 $5.98750 Fri, Nov 04 2022 09:47 am MKTUPDTE
ASP ASP NTA 03-11-2022 $1.37349 Fri, Nov 04 2022 09:47 am MKTUPDTE
ASF ASF NTA 03-11-2022 $8.03120 Fri, Nov 04 2022 09:46 am MKTUPDTE
ASD ASD NTA 03-11-2022 $1.54762 Fri, Nov 04 2022 09:46 am MKTUPDTE
APA APA NTA 03-11-2022 $2.00573 Fri, Nov 04 2022 09:46 am MKTUPDTE
AGG AGG NTA 03-11-2022 $1.12959 Fri, Nov 04 2022 09:46 am MKTUPDTE
SPK Spark's 2022 Annual Meeting Materials Fri, Nov 04 2022 09:45 am MEETING
NPH Notice of On-Market Share Buyback Fri, Nov 04 2022 09:10 am SECISSUE
PFI Q3 Dividend, Development and Divestment Update Fri, Nov 04 2022 09:07 am CORPACT
NZX NZX Shareholder Metrics - October 2022 Fri, Nov 04 2022 08:30 am MKTUPDTE
CNU Notice of on-market share buyback Fri, Nov 04 2022 08:30 am SECISSUE
FSF Notice of on-market share buyback Fri, Nov 04 2022 08:30 am SECISSUE
FCG Notice of on-market share buyback Fri, Nov 04 2022 08:30 am SECISSUE
JPG Result of AGM Fri, Nov 04 2022 08:30 am MEETING
NZM Notice of on-market share buyback Fri, Nov 04 2022 08:30 am SECISSUE
JPG Dividend Declaration Fri, Nov 04 2022 08:30 am CORPACT


Markets News

Contact Energy chief fires election-year warning
Markets

Contact Energy chief fires election-year warning

Fuge urges stability as Contact leans into a big build.

Markets

Pacific Edge looks to US comeback after half-year loss

The company says it has never been in a stronger position to regain Medicare coverage.

Pacific Edge looks to US comeback after half-year loss
Primary Sector

A cut to the milk price isn’t as bad as it sounds

A $9.50/kgMS price is still well ahead of breakeven.

A cut to the milk price isn’t as bad as it sounds