NZX Announcements

Code Title Date Type
EUF EUF NTA 12-10-2022 $1.66274 Thu, Oct 13 2022 10:00 am MKTUPDTE
FNZ FNZ NTA 12-10-2022 $2.92489 Thu, Oct 13 2022 10:00 am MKTUPDTE
GBF GBF NTA 12-10-2022 $2.96497 Thu, Oct 13 2022 10:00 am MKTUPDTE
MDZ MDZ NTA 12-10-2022 $5.40431 Thu, Oct 13 2022 10:00 am MKTUPDTE
MZY MZY NTA 12-10-2022 $9.35855 Thu, Oct 13 2022 10:00 am MKTUPDTE
NPF NPF NTA 12-10-2022 $1.16722 Thu, Oct 13 2022 10:00 am MKTUPDTE
NZB NZB NTA 12-10-2022 $2.84121 Thu, Oct 13 2022 10:00 am MKTUPDTE
NZC NZC NTA 12-10-2022 $2.97382 Thu, Oct 13 2022 10:00 am MKTUPDTE
OZY OZY NTA 12-10-2022 $4.29713 Thu, Oct 13 2022 10:00 am MKTUPDTE
TNZ TNZ NTA 12-10-2022 $1.75503 Thu, Oct 13 2022 10:00 am MKTUPDTE
TWF TWF NTA 12-10-2022 $2.81304 Thu, Oct 13 2022 10:00 am MKTUPDTE
USF USF NTA 12-10-2022 $11.61960 Thu, Oct 13 2022 10:00 am MKTUPDTE
USG USG NTA 12-10-2022 $7.19645 Thu, Oct 13 2022 09:59 am MKTUPDTE
USM USM NTA 12-10-2022 $6.64006 Thu, Oct 13 2022 09:59 am MKTUPDTE
USS USS NTA 12-10-2022 $6.10279 Thu, Oct 13 2022 09:59 am MKTUPDTE
USV USV NTA 12-10-2022 $4.46876 Thu, Oct 13 2022 09:59 am MKTUPDTE
AGG AGG NTA 12-10-2022 $1.11755 Thu, Oct 13 2022 09:59 am MKTUPDTE
BOT BOT NTA 12-10-2022 $3.51035 Thu, Oct 13 2022 09:59 am MKTUPDTE
EMG EMG NTA 12-10-2022 $2.07927 Thu, Oct 13 2022 09:59 am MKTUPDTE
ESG ESG NTA 12-10-2022 $2.55635 Thu, Oct 13 2022 09:59 am MKTUPDTE
EUG EUG NTA 12-10-2022 $2.43089 Thu, Oct 13 2022 09:59 am MKTUPDTE
JPN JPN NTA 12-10-2022 $1.97539 Thu, Oct 13 2022 09:59 am MKTUPDTE
LIV LIV NTA 12-10-2022 $2.83923 Thu, Oct 13 2022 09:59 am MKTUPDTE
USA USA NTA 12-10-2022 $2.94462 Thu, Oct 13 2022 09:59 am MKTUPDTE
NZG NZG NTA 12-10-2022 $2.29120 Thu, Oct 13 2022 09:59 am MKTUPDTE
AUS AUS NTA 12-10-2022 $2.98511 Thu, Oct 13 2022 09:59 am MKTUPDTE
TWH TWH NTA 12-10-2022 $2.70035 Thu, Oct 13 2022 09:58 am MKTUPDTE
NGB NGB NTA 12-10-2022 $2.12927 Thu, Oct 13 2022 09:58 am MKTUPDTE
HGH Update to forecast NPAT for FY2023 Thu, Oct 13 2022 09:27 am MKTUPDTE
PFI On-market Share Buyback Thu, Oct 13 2022 09:03 am SECISSUE
ARB Disclosure of Relevant Interest Thu, Oct 13 2022 08:30 am SHINTR
CNU Ongoing Disclosure Notices - various Thu, Oct 13 2022 08:30 am SHINTR
NZM Notice of on-market share buyback Thu, Oct 13 2022 08:30 am SECISSUE
TEM Transaction in Own Shares Thu, Oct 13 2022 08:30 am SECISSUE
JPG Transaction in Own Shares Thu, Oct 13 2022 08:30 am SECISSUE
FCT Transaction in Own Shares Thu, Oct 13 2022 08:30 am SECISSUE
FCT Net Asset Value as at 11 October 2022 Thu, Oct 13 2022 08:30 am MKTUPDTE
JPG Net Asset Value(s) Thu, Oct 13 2022 08:30 am MKTUPDTE
TEM Net Asset Value(s) Thu, Oct 13 2022 08:30 am MKTUPDTE
BIT BIT - Net Asset Values as at 11 October 2022 Thu, Oct 13 2022 08:30 am MKTUPDTE
TCL TCL - Net Asset Values as at 11 October 2022 Thu, Oct 13 2022 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 11 October 2022 Thu, Oct 13 2022 08:30 am MKTUPDTE
CHI Q3 Conversion Project Update Thu, Oct 13 2022 08:30 am MKTUPDTE
MHJ Capital Change Notice Thu, Oct 13 2022 08:30 am GENERAL
MHJ Daily Buy-back Notification (ASX) Thu, Oct 13 2022 08:30 am GENERAL
CCC Capital Raising - Investor Presentation Wed, Oct 12 2022 05:15 pm OFFER
NPH 2022 Financial Year Trade Volumes Wed, Oct 12 2022 04:23 pm MKTUPDTE
RUA Results of 2022 Shareholders Meeting Wed, Oct 12 2022 03:36 pm MEETING
CO2 CO2s NTA as at 11-10-2022: $2.2924 Wed, Oct 12 2022 02:36 pm MKTUPDTE
GFL Geneva Announces Interim Dividend Wed, Oct 12 2022 11:46 am CORPACT


Markets News

Investors cream $214m from Fonterra Mainland sale
Primary Sector

Investors cream $214m from Fonterra Mainland sale

From “dismal” returns to a windfall and rocketing unit price. But what's next?

Markets

Eye on Central Otago as new West African gold belt

KO Gold sees similarities between Africa’s Berimian Greenstone region and Central Otago.

Eye on Central Otago as new West African gold belt
Markets Market Close

NZ sharemarket starts new week up 0.2%

The S&P/NZX 50 Index closed at 13,499.04, up 34.58 points or 0.26%.

Graham Skellern 17 Nov 2025
NZ sharemarket starts new week up 0.2%