NZX Announcements

Code Title Date Ttype
FCT Transaction own shares Tue, Sep 13 2022 08:30 am SECISSUE
TEM Transaction in Own Shares Tue, Sep 13 2022 08:30 am SECISSUE
BIT BIT - Transactions in Own Shares Tue, Sep 13 2022 08:30 am MKTUPDTE
BIT BIT - Net Asset Value as at 9 September 2022 Tue, Sep 13 2022 08:30 am MKTUPDTE
TCL TCL - Net Asset Value as at 9 September 2022 Tue, Sep 13 2022 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 9 September 2022 Tue, Sep 13 2022 08:30 am MKTUPDTE
FCT Net Asset Value as at 09 September 2022 Tue, Sep 13 2022 08:30 am MKTUPDTE
JPG Gearing Announcement Tue, Sep 13 2022 08:30 am MKTUPDTE
JPG Net Asset Value(s) Tue, Sep 13 2022 08:30 am MKTUPDTE
TEM Net Asset Value(s) Tue, Sep 13 2022 08:30 am MKTUPDTE
WBC Westpac confirms 2022 Annual General Meeting details Tue, Sep 13 2022 08:30 am MEETING
ANZ 2022 ESG Investor Briefing Tue, Sep 13 2022 08:30 am GENERAL
WBC Westpac Self-Funding Instalments over securities in CSL Mon, Sep 12 2022 04:39 pm CORPACT
TWL TradeWindow Issues Employee Share Options Mon, Sep 12 2022 04:28 pm SECISSUE
SKC CHANGE IN SENIOR MANAGER – STEVE SALMON Mon, Sep 12 2022 03:41 pm ADMIN
ATM Correction - Closing Date for Director Nominations Mon, Sep 12 2022 03:34 pm ADMIN
ATM 2022 Annual Meeting - Closing Date for Director Nominations Mon, Sep 12 2022 03:12 pm ADMIN
PLP PLP - Issuance of Units Mon, Sep 12 2022 02:21 pm SECISSUE
CO2 CO2s NTA as at 09-09-2022: $2.3929 Mon, Sep 12 2022 01:38 pm MKTUPDTE
DGL DGL - Governance Succession Planning Mon, Sep 12 2022 11:52 am ADMIN
PFI On-market Share Buyback Mon, Sep 12 2022 11:19 am SECISSUE
MEL Notice of Annual Shareholder Meeting Mon, Sep 12 2022 11:15 am MEETING
USV USV NTA 09-09-2022 $4.49839 Mon, Sep 12 2022 09:56 am MKTUPDTE
USS USS NTA 09-09-2022 $6.18943 Mon, Sep 12 2022 09:56 am MKTUPDTE
USM USM NTA 09-09-2022 $6.90601 Mon, Sep 12 2022 09:56 am MKTUPDTE
USG USG NTA 09-09-2022 $7.63534 Mon, Sep 12 2022 09:56 am MKTUPDTE
USF USF NTA 09-09-2022 $12.00328 Mon, Sep 12 2022 09:56 am MKTUPDTE
USA USA NTA 09-09-2022 $3.04187 Mon, Sep 12 2022 09:56 am MKTUPDTE
TWH TWH NTA 09-09-2022 $2.93529 Mon, Sep 12 2022 09:56 am MKTUPDTE
TWF TWF NTA 09-09-2022 $2.88683 Mon, Sep 12 2022 09:56 am MKTUPDTE
TNZ TNZ NTA 09-09-2022 $1.90491 Mon, Sep 12 2022 09:56 am MKTUPDTE
OZY OZY NTA 09-09-2022 $4.33106 Mon, Sep 12 2022 09:56 am MKTUPDTE
NZG NZG NTA 09-09-2022 $2.47836 Mon, Sep 12 2022 09:56 am MKTUPDTE
NZC NZC NTA 09-09-2022 $2.96810 Mon, Sep 12 2022 09:56 am MKTUPDTE
NZB NZB NTA 09-09-2022 $2.87681 Mon, Sep 12 2022 09:56 am MKTUPDTE
NPF NPF NTA 09-09-2022 $1.29858 Mon, Sep 12 2022 09:55 am MKTUPDTE
NGB NGB NTA 09-09-2022 $2.17447 Mon, Sep 12 2022 09:55 am MKTUPDTE
MZY MZY NTA 09-09-2022 $9.72880 Mon, Sep 12 2022 09:55 am MKTUPDTE
MDZ MDZ NTA 09-09-2022 $5.83873 Mon, Sep 12 2022 09:55 am MKTUPDTE
LIV LIV NTA 09-09-2022 $2.88607 Mon, Sep 12 2022 09:55 am MKTUPDTE
JPN JPN NTA 09-09-2022 $1.92961 Mon, Sep 12 2022 09:55 am MKTUPDTE
GBF GBF NTA 09-09-2022 $3.04858 Mon, Sep 12 2022 09:55 am MKTUPDTE
FNZ FNZ NTA 09-09-2022 $3.16472 Mon, Sep 12 2022 09:55 am MKTUPDTE
EUG EUG NTA 09-09-2022 $2.45700 Mon, Sep 12 2022 09:55 am MKTUPDTE
EUF EUF NTA 09-09-2022 $1.70267 Mon, Sep 12 2022 09:55 am MKTUPDTE
ESG ESG NTA 09-09-2022 $2.60542 Mon, Sep 12 2022 09:55 am MKTUPDTE
EMG EMG NTA 09-09-2022 $2.13666 Mon, Sep 12 2022 09:55 am MKTUPDTE
EMF EMF NTA 09-09-2022 $1.33221 Mon, Sep 12 2022 09:55 am MKTUPDTE
DIV DIV NTA 09-09-2022 $1.28285 Mon, Sep 12 2022 09:55 am MKTUPDTE
BOT BOT NTA 09-09-2022 $3.71334 Mon, Sep 12 2022 09:55 am MKTUPDTE


Markets News

NZ stocks end lower while Eroad tanks
Markets Market Close

NZ stocks end lower while Eroad tanks

The S&P/NZX 50 Index dropped 99.89 points or 0.75% to 13,289.21.

Retail

Macpac NZ profits drop 71% as softer sales hit margins

The sales drop in New Zealand was larger than Kathmandu's.

Macpac NZ profits drop 71% as softer sales hit margins
Markets

Eroad shares slump 23% as it shifts focus from North America

Eroad cuts North America exposure, impairing $150m in assets.

Eroad shares slump 23% as it shifts focus from North America