NZX Announcements

Code Title Date Ttype
TCL TCL - Issue of Equity Thu, Jan 05 2023 08:30 am SECISSUE
JPG Net Asset Value(s) Thu, Jan 05 2023 08:30 am MKTUPDTE
TEM Net Asset Value(s) Thu, Jan 05 2023 08:30 am MKTUPDTE
HFL HFL - Portfolio Update Thu, Jan 05 2023 08:30 am MKTUPDTE
TCL TCL - Portfolio Update Thu, Jan 05 2023 08:30 am MKTUPDTE
BIT BIT - Net Asset Values as at 3 January 2023 Thu, Jan 05 2023 08:30 am MKTUPDTE
TCL TCL - Net Asset Values as at 3 January 2023 Thu, Jan 05 2023 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 3 January 2023 Thu, Jan 05 2023 08:30 am MKTUPDTE
FCT Portfolio Update Thu, Jan 05 2023 08:30 am MKTUPDTE
HFL HFL - Total Voting Rights Thu, Jan 05 2023 08:30 am MKTUPDTE
ANZ Notice Corporations Act Subsection 259C(2) Wed, Jan 04 2023 03:06 pm GENERAL
CO2 CO2s NTA as at 30-12-2022: $2.2034 Wed, Jan 04 2023 02:17 pm MKTUPDTE
KFL KFL NAV as at 31/12/22 - $1.3730 Wed, Jan 04 2023 12:08 pm MKTUPDTE
BRM BRM undiluted NAV as at 31/12/22 - $0.6543 Wed, Jan 04 2023 11:26 am MKTUPDTE
FSF Monthly Allotment/ Redemption Notice Wed, Jan 04 2023 09:18 am SECISSUE
FCG Monthly Allotment/ Redemption Notice Wed, Jan 04 2023 09:18 am SECISSUE
USV USV NTA 30-12-2022 $4.41394 Wed, Jan 04 2023 09:02 am MKTUPDTE
USS USS NTA 30-12-2022 $5.66598 Wed, Jan 04 2023 09:02 am MKTUPDTE
USM USM NTA 30-12-2022 $6.32655 Wed, Jan 04 2023 09:02 am MKTUPDTE
USG USG NTA 30-12-2022 $6.41678 Wed, Jan 04 2023 09:02 am MKTUPDTE
USF USF NTA 30-12-2022 $10.94824 Wed, Jan 04 2023 09:02 am MKTUPDTE
USA USA NTA 30-12-2022 $2.74396 Wed, Jan 04 2023 09:02 am MKTUPDTE
TWH TWH NTA 30-12-2022 $2.80117 Wed, Jan 04 2023 09:02 am MKTUPDTE
TWF TWF NTA 30-12-2022 $2.71819 Wed, Jan 04 2023 09:02 am MKTUPDTE
TNZ TNZ NTA 30-12-2022 $1.87479 Wed, Jan 04 2023 09:02 am MKTUPDTE
OZY OZY NTA 30-12-2022 $4.26659 Wed, Jan 04 2023 09:02 am MKTUPDTE
NZG NZG NTA 30-12-2022 $2.39459 Wed, Jan 04 2023 09:02 am MKTUPDTE
NZC NZC NTA 30-12-2022 $2.97738 Wed, Jan 04 2023 09:02 am MKTUPDTE
NZB NZB NTA 30-12-2022 $2.83728 Wed, Jan 04 2023 09:02 am MKTUPDTE
NPF NPF NTA 30-12-2022 $1.14836 Wed, Jan 04 2023 09:02 am MKTUPDTE
NGB NGB NTA 30-12-2022 $2.13624 Wed, Jan 04 2023 09:02 am MKTUPDTE
MZY MZY NTA 30-12-2022 $9.06187 Wed, Jan 04 2023 09:01 am MKTUPDTE
MDZ MDZ NTA 30-12-2022 $5.46206 Wed, Jan 04 2023 09:01 am MKTUPDTE
LIV LIV NTA 30-12-2022 $2.73986 Wed, Jan 04 2023 09:01 am MKTUPDTE
JPN JPN NTA 30-12-2022 $1.92822 Wed, Jan 04 2023 09:01 am MKTUPDTE
GBF GBF NTA 30-12-2022 $3.00927 Wed, Jan 04 2023 09:01 am MKTUPDTE
FNZ FNZ NTA 30-12-2022 $2.99568 Wed, Jan 04 2023 09:01 am MKTUPDTE
EUG EUG NTA 30-12-2022 $2.60401 Wed, Jan 04 2023 09:01 am MKTUPDTE
EUF EUF NTA 30-12-2022 $1.78279 Wed, Jan 04 2023 09:01 am MKTUPDTE
ESG ESG NTA 30-12-2022 $2.43606 Wed, Jan 04 2023 09:01 am MKTUPDTE
EMG EMG NTA 30-12-2022 $2.05001 Wed, Jan 04 2023 09:01 am MKTUPDTE
EMF EMF NTA 30-12-2022 $1.25313 Wed, Jan 04 2023 09:01 am MKTUPDTE
DIV DIV NTA 30-12-2022 $1.20085 Wed, Jan 04 2023 09:01 am MKTUPDTE
BOT BOT NTA 30-12-2022 $3.52014 Wed, Jan 04 2023 09:01 am MKTUPDTE
AUS AUS NTA 30-12-2022 $2.96463 Wed, Jan 04 2023 09:01 am MKTUPDTE
ASR ASR NTA 30-12-2022 $6.32588 Wed, Jan 04 2023 09:01 am MKTUPDTE
ASP ASP NTA 30-12-2022 $1.33690 Wed, Jan 04 2023 09:01 am MKTUPDTE
ASF ASF NTA 30-12-2022 $7.73270 Wed, Jan 04 2023 09:01 am MKTUPDTE
ASD ASD NTA 30-12-2022 $1.60188 Wed, Jan 04 2023 09:00 am MKTUPDTE
APA APA NTA 30-12-2022 $2.04535 Wed, Jan 04 2023 09:00 am MKTUPDTE


Markets News

Softer market ignores Budget
Markets Market Close

Softer market ignores Budget

Post-Budget, all eyes are on the Reserve Bank's OCR announcement next Wednesday.

Jamie Gray 23 May 2025
Retail

Restaurant Brands ‘does not seem to care’: Shareholder

At the fiery annual meeting, a shareholder called the Californian market a ‘sinkhole’.

Gregor Thompson 23 May 2025
Restaurant Brands ‘does not seem to care’: Shareholder
Infrastructure

Channel increases dividend, mulls ASX listing

Dividend up from 11c to between 12c and 12.5c. 

Ian Llewellyn 23 May 2025
Channel increases dividend, mulls ASX listing