NZX Announcements

Code Title Date Ttype
GTK Full-Year Results Announcement Date Tue, Nov 01 2022 12:41 pm GENERAL
AIA AIA - Auckland Airport announces executive team change Tue, Nov 01 2022 12:30 pm GENERAL
NZK Ongoing Disclosure Notice - Grant Rosewarne Tue, Nov 01 2022 12:16 pm SHINTR
SPN South Port NZ Ltd - 2022 Annual Meeting Tue, Nov 01 2022 10:55 am GENERAL
PFI On-market Share Buyback Tue, Nov 01 2022 10:19 am SECISSUE
DOW Daily share buy-back notice - Appendix 3E Tue, Nov 01 2022 10:12 am SECISSUE
USV USV NTA 31-10-2022 $4.75434 Tue, Nov 01 2022 09:56 am MKTUPDTE
USS USS NTA 31-10-2022 $6.32154 Tue, Nov 01 2022 09:56 am MKTUPDTE
USM USM NTA 31-10-2022 $6.91476 Tue, Nov 01 2022 09:56 am MKTUPDTE
USG USG NTA 31-10-2022 $7.39076 Tue, Nov 01 2022 09:55 am MKTUPDTE
USF USF NTA 31-10-2022 $12.15280 Tue, Nov 01 2022 09:55 am MKTUPDTE
USA USA NTA 31-10-2022 $3.02324 Tue, Nov 01 2022 09:55 am MKTUPDTE
TWH TWH NTA 31-10-2022 $2.84768 Tue, Nov 01 2022 09:55 am MKTUPDTE
TWF TWF NTA 31-10-2022 $2.89915 Tue, Nov 01 2022 09:55 am MKTUPDTE
TNZ TNZ NTA 31-10-2022 $1.84213 Tue, Nov 01 2022 09:55 am MKTUPDTE
OZY OZY NTA 31-10-2022 $4.32931 Tue, Nov 01 2022 09:55 am MKTUPDTE
NZG NZG NTA 31-10-2022 $2.38894 Tue, Nov 01 2022 09:55 am MKTUPDTE
NZC NZC NTA 31-10-2022 $2.97765 Tue, Nov 01 2022 09:55 am MKTUPDTE
NZB NZB NTA 31-10-2022 $2.84444 Tue, Nov 01 2022 09:55 am MKTUPDTE
NPF NPF NTA 31-10-2022 $1.19061 Tue, Nov 01 2022 09:55 am MKTUPDTE
NGB NGB NTA 31-10-2022 $2.15868 Tue, Nov 01 2022 09:55 am MKTUPDTE
MZY MZY NTA 31-10-2022 $9.45244 Tue, Nov 01 2022 09:54 am MKTUPDTE
MDZ MDZ NTA 31-10-2022 $5.57520 Tue, Nov 01 2022 09:54 am MKTUPDTE
LIV LIV NTA 31-10-2022 $2.90239 Tue, Nov 01 2022 09:54 am MKTUPDTE
JPN JPN NTA 31-10-2022 $1.92245 Tue, Nov 01 2022 09:54 am MKTUPDTE
GBF GBF NTA 31-10-2022 $2.98184 Tue, Nov 01 2022 09:54 am MKTUPDTE
FNZ FNZ NTA 31-10-2022 $3.04239 Tue, Nov 01 2022 09:54 am MKTUPDTE
EUG EUG NTA 31-10-2022 $2.53196 Tue, Nov 01 2022 09:54 am MKTUPDTE
EUF EUF NTA 31-10-2022 $1.76614 Tue, Nov 01 2022 09:54 am MKTUPDTE
ESG ESG NTA 31-10-2022 $2.62661 Tue, Nov 01 2022 09:54 am MKTUPDTE
EMG EMG NTA 31-10-2022 $1.97667 Tue, Nov 01 2022 09:54 am MKTUPDTE
EMF EMF NTA 31-10-2022 $1.23211 Tue, Nov 01 2022 09:54 am MKTUPDTE
DIV DIV NTA 31-10-2022 $1.23877 Tue, Nov 01 2022 09:54 am MKTUPDTE
BOT BOT NTA 31-10-2022 $3.64794 Tue, Nov 01 2022 09:54 am MKTUPDTE
AUS AUS NTA 31-10-2022 $3.02381 Tue, Nov 01 2022 09:54 am MKTUPDTE
ASR ASR NTA 31-10-2022 $5.95804 Tue, Nov 01 2022 09:54 am MKTUPDTE
ASP ASP NTA 31-10-2022 $1.40896 Tue, Nov 01 2022 09:54 am MKTUPDTE
ASF ASF NTA 31-10-2022 $8.11068 Tue, Nov 01 2022 09:54 am MKTUPDTE
ASD ASD NTA 31-10-2022 $1.55683 Tue, Nov 01 2022 09:54 am MKTUPDTE
APA APA NTA 31-10-2022 $2.02995 Tue, Nov 01 2022 09:53 am MKTUPDTE
AGG AGG NTA 31-10-2022 $1.12375 Tue, Nov 01 2022 09:53 am MKTUPDTE
ENS Rights Issue Offer Document Tue, Nov 01 2022 09:40 am OFFER
BRW Capital change notice Tue, Nov 01 2022 09:29 am ADMIN
SPG D&O Ongoing Disclosure Tue, Nov 01 2022 09:12 am SHINTR
FSF Monthly Allotment/ Redemption Notice Tue, Nov 01 2022 08:31 am SECISSUE
FCG Monthly Allotment/ Redemption Notice Tue, Nov 01 2022 08:31 am SECISSUE
NZK Resignation of NZKS Chief Executive Tue, Nov 01 2022 08:30 am ADMIN
LIC NZX Notice pursuant to Listing Rule 3.13.1 Tue, Nov 01 2022 08:30 am SECISSUE
SML Executive Leadership Team appointment Tue, Nov 01 2022 08:30 am GENERAL
SCL Meateor and Fayman Settlement & Market Update Tue, Nov 01 2022 08:30 am GENERAL


Markets News

Bathurst fails to strike-out Talley's claims
Markets

Bathurst fails to strike-out Talley's claims

Talley's is alleging Companies Act breaches by its coal JV partner.

Markets

The fund riding a surge of golden visa cash

Punakaiki has raised more in a few months from visa applicants than all of 2025.

The fund riding a surge of golden visa cash