NZX Announcements

Code Title Date Type
IFT Infratil 2022 Sydney Investor Day Wed, Oct 19 2022 12:13 pm MKTUPDTE
PLP PLP - Issuance of New Units Wed, Oct 19 2022 11:41 am SECISSUE
PFI On-market Share Buyback Wed, Oct 19 2022 10:56 am SECISSUE
APA APA NTA 18-10-2022 $2.05301 Wed, Oct 19 2022 10:51 am MKTUPDTE
ASD ASD NTA 18-10-2022 $1.60506 Wed, Oct 19 2022 10:50 am MKTUPDTE
ASF ASF NTA 18-10-2022 $8.00756 Wed, Oct 19 2022 10:50 am MKTUPDTE
ASP ASP NTA 18-10-2022 $1.34126 Wed, Oct 19 2022 10:50 am MKTUPDTE
ASR ASR NTA 18-10-2022 $6.17531 Wed, Oct 19 2022 10:50 am MKTUPDTE
DIV DIV NTA 18-10-2022 $1.17946 Wed, Oct 19 2022 10:50 am MKTUPDTE
EMF EMF NTA 18-10-2022 $1.30769 Wed, Oct 19 2022 10:50 am MKTUPDTE
EUF EUF NTA 18-10-2022 $1.72634 Wed, Oct 19 2022 10:50 am MKTUPDTE
FNZ FNZ NTA 18-10-2022 $2.90716 Wed, Oct 19 2022 10:50 am MKTUPDTE
GBF GBF NTA 18-10-2022 $2.96290 Wed, Oct 19 2022 10:50 am MKTUPDTE
MDZ MDZ NTA 18-10-2022 $5.36001 Wed, Oct 19 2022 10:50 am MKTUPDTE
MZY MZY NTA 18-10-2022 $9.44428 Wed, Oct 19 2022 10:50 am MKTUPDTE
NPF NPF NTA 18-10-2022 $1.13712 Wed, Oct 19 2022 10:50 am MKTUPDTE
NZB NZB NTA 18-10-2022 $2.82811 Wed, Oct 19 2022 10:50 am MKTUPDTE
NZC NZC NTA 18-10-2022 $2.97465 Wed, Oct 19 2022 10:50 am MKTUPDTE
OZY OZY NTA 18-10-2022 $4.34581 Wed, Oct 19 2022 10:50 am MKTUPDTE
TNZ TNZ NTA 18-10-2022 $1.75549 Wed, Oct 19 2022 10:50 am MKTUPDTE
TWF TWF NTA 18-10-2022 $2.86064 Wed, Oct 19 2022 10:49 am MKTUPDTE
USF USF NTA 18-10-2022 $11.83427 Wed, Oct 19 2022 10:49 am MKTUPDTE
USG USG NTA 18-10-2022 $7.31964 Wed, Oct 19 2022 10:49 am MKTUPDTE
USM USM NTA 18-10-2022 $6.68120 Wed, Oct 19 2022 10:49 am MKTUPDTE
USS USS NTA 18-10-2022 $6.17052 Wed, Oct 19 2022 10:49 am MKTUPDTE
USV USV NTA 18-10-2022 $4.55536 Wed, Oct 19 2022 10:49 am MKTUPDTE
AGG AGG NTA 18-10-2022 $1.11579 Wed, Oct 19 2022 10:49 am MKTUPDTE
BOT BOT NTA 18-10-2022 $3.53812 Wed, Oct 19 2022 10:49 am MKTUPDTE
EMG EMG NTA 18-10-2022 $2.09498 Wed, Oct 19 2022 10:49 am MKTUPDTE
ESG ESG NTA 18-10-2022 $2.61104 Wed, Oct 19 2022 10:49 am MKTUPDTE
EUG EUG NTA 18-10-2022 $2.50412 Wed, Oct 19 2022 10:49 am MKTUPDTE
JPN JPN NTA 18-10-2022 $1.94442 Wed, Oct 19 2022 10:49 am MKTUPDTE
LIV LIV NTA 18-10-2022 $2.91026 Wed, Oct 19 2022 10:49 am MKTUPDTE
USA USA NTA 18-10-2022 $2.98027 Wed, Oct 19 2022 10:49 am MKTUPDTE
NZG NZG NTA 18-10-2022 $2.28570 Wed, Oct 19 2022 10:49 am MKTUPDTE
AUS AUS NTA 18-10-2022 $3.02502 Wed, Oct 19 2022 10:49 am MKTUPDTE
TWH TWH NTA 18-10-2022 $2.75589 Wed, Oct 19 2022 10:49 am MKTUPDTE
NGB NGB NTA 18-10-2022 $2.12656 Wed, Oct 19 2022 10:48 am MKTUPDTE
DOW Daily share buy-back notice - Appendix 3E Wed, Oct 19 2022 10:34 am SECISSUE
RUA Rua Bioscience Confirms First International Order Wed, Oct 19 2022 10:11 am GENERAL
AIA AIA - Auckland Airport considers retail bond offer Wed, Oct 19 2022 09:39 am GENERAL
ZEL Waiver from NZX Listing Rule 3.5.1 Wed, Oct 19 2022 08:37 am WAV/RULE
CNU Notice of on-market share buyback Wed, Oct 19 2022 08:30 am SECISSUE
NZM Notice of on-market share buyback Wed, Oct 19 2022 08:30 am SECISSUE
TEM Transaction in Own Shares Wed, Oct 19 2022 08:30 am SECISSUE
TCL TCL - Net Asset Value as at 17 October 2022 Wed, Oct 19 2022 08:30 am MKTUPDTE
BIT BIT - Net Asset Value as at 17 October 2022 Wed, Oct 19 2022 08:30 am MKTUPDTE
BIT BIT - Transaction in Own Shares Wed, Oct 19 2022 08:30 am SECISSUE
HFL HFL - Net Asset Values as at 17 October 2022 Wed, Oct 19 2022 08:30 am MKTUPDTE
TEM Holding(s) in Company Wed, Oct 19 2022 08:30 am SHINTR


Markets News

War on the Nasdaq
Opinion

Simon Robertson: War on the Nasdaq

Who wins as Michael Burry declares war on AI?

Simon Robertson 08 Nov 2025
Markets

NZ sharemarket shakes off Wall Street fall to end firm

New Zealand shares shook off weakness in overseas markets.

Jamie Gray 07 Nov 2025
NZ sharemarket shakes off Wall Street fall to end firm
Markets

Seeka uncovers $350k fraud, sacks employee

Three companies have been identified as being involved in the fraud, CEO says.

John Anthony 07 Nov 2025
Seeka uncovers $350k fraud, sacks employee