NZX Announcements

Code Title Date Type
AIR Disclosure of Senior Manager Relevant Interests Tue, Sep 27 2022 03:07 pm SHINTR
CCC AGM Presentation Tue, Sep 27 2022 03:00 pm MEETING
CNU SPH Notice - Mitsubishi UFJ Financial Group, Inc. Tue, Sep 27 2022 02:56 pm SHINTR
CCC CCC Appoints new CFO Tue, Sep 27 2022 02:56 pm ADMIN
THL Resignation of director - Guorong Qian Tue, Sep 27 2022 02:49 pm ADMIN
CO2 CO2s NTA as at 23-09-2022: $2.3211 Tue, Sep 27 2022 02:10 pm MKTUPDTE
CO2 ISSUANCE UNITS Tue, Sep 27 2022 02:08 pm SECISSUE
CRP Chatham Announces Preliminary Phosphate Ore Sorting Results Tue, Sep 27 2022 02:01 pm GENERAL
CEN Capital Change Notice - DRP Tue, Sep 27 2022 12:35 pm SECISSUE
DOW Daily share buy-back notice - Appendix 3E Tue, Sep 27 2022 12:29 pm SECISSUE
NZX NZX issue of ordinary shares Tue, Sep 27 2022 12:11 pm SECISSUE
NZM Updated ASX Appendix 3A.1 - Notification of Dividend Tue, Sep 27 2022 11:39 am GENERAL
GNE Market Security Options Update Tue, Sep 27 2022 10:52 am GENERAL
USV USV NTA 23-09-2022 $4.44718 Tue, Sep 27 2022 10:05 am MKTUPDTE
USS USS NTA 23-09-2022 $5.96282 Tue, Sep 27 2022 10:05 am MKTUPDTE
USM USM NTA 23-09-2022 $6.61043 Tue, Sep 27 2022 10:05 am MKTUPDTE
USG USG NTA 23-09-2022 $7.34682 Tue, Sep 27 2022 10:05 am MKTUPDTE
USF USF NTA 23-09-2022 $11.65963 Tue, Sep 27 2022 10:05 am MKTUPDTE
USA USA NTA 23-09-2022 $2.94718 Tue, Sep 27 2022 10:05 am MKTUPDTE
TWH TWH NTA 23-09-2022 $2.80701 Tue, Sep 27 2022 10:05 am MKTUPDTE
TWF TWF NTA 23-09-2022 $2.82949 Tue, Sep 27 2022 10:05 am MKTUPDTE
TNZ TNZ NTA 23-09-2022 $1.84316 Tue, Sep 27 2022 10:05 am MKTUPDTE
OZY OZY NTA 23-09-2022 $4.26510 Tue, Sep 27 2022 10:05 am MKTUPDTE
NZG NZG NTA 23-09-2022 $2.40976 Tue, Sep 27 2022 10:05 am MKTUPDTE
NZC NZC NTA 23-09-2022 $2.97028 Tue, Sep 27 2022 10:05 am MKTUPDTE
NZB NZB NTA 23-09-2022 $2.85523 Tue, Sep 27 2022 10:05 am MKTUPDTE
NPF NPF NTA 23-09-2022 $1.26484 Tue, Sep 27 2022 10:05 am MKTUPDTE
NGB NGB NTA 23-09-2022 $2.15498 Tue, Sep 27 2022 10:05 am MKTUPDTE
MZY MZY NTA 23-09-2022 $9.35048 Tue, Sep 27 2022 10:05 am MKTUPDTE
MDZ MDZ NTA 23-09-2022 $5.71402 Tue, Sep 27 2022 10:05 am MKTUPDTE
LIV LIV NTA 23-09-2022 $2.72428 Tue, Sep 27 2022 10:05 am MKTUPDTE
JPN JPN NTA 23-09-2022 $1.95131 Tue, Sep 27 2022 10:05 am MKTUPDTE
GBF GBF NTA 23-09-2022 $3.01602 Tue, Sep 27 2022 10:05 am MKTUPDTE
FNZ FNZ NTA 23-09-2022 $3.08272 Tue, Sep 27 2022 10:05 am MKTUPDTE
EUG EUG NTA 23-09-2022 $2.42078 Tue, Sep 27 2022 10:04 am MKTUPDTE
EUF EUF NTA 23-09-2022 $1.68436 Tue, Sep 27 2022 10:04 am MKTUPDTE
ESG ESG NTA 23-09-2022 $2.56088 Tue, Sep 27 2022 10:04 am MKTUPDTE
EMG EMG NTA 23-09-2022 $2.10938 Tue, Sep 27 2022 10:04 am MKTUPDTE
EMF EMF NTA 23-09-2022 $1.32583 Tue, Sep 27 2022 10:04 am MKTUPDTE
DIV DIV NTA 23-09-2022 $1.25784 Tue, Sep 27 2022 10:04 am MKTUPDTE
BOT BOT NTA 23-09-2022 $3.54481 Tue, Sep 27 2022 10:04 am MKTUPDTE
AUS AUS NTA 23-09-2022 $2.98394 Tue, Sep 27 2022 10:04 am MKTUPDTE
ASR ASR NTA 23-09-2022 $6.10954 Tue, Sep 27 2022 10:04 am MKTUPDTE
ASP ASP NTA 23-09-2022 $1.33934 Tue, Sep 27 2022 10:04 am MKTUPDTE
ASF ASF NTA 23-09-2022 $7.69049 Tue, Sep 27 2022 10:04 am MKTUPDTE
ASD ASD NTA 23-09-2022 $1.61124 Tue, Sep 27 2022 10:04 am MKTUPDTE
APA APA NTA 23-09-2022 $2.07423 Tue, Sep 27 2022 10:04 am MKTUPDTE
AGG AGG NTA 23-09-2022 $1.14231 Tue, Sep 27 2022 10:04 am MKTUPDTE
NZM Foreign Exchange Rate for Dividend Payment Tue, Sep 27 2022 09:53 am MKTUPDTE
PFI On-market Share Buyback Tue, Sep 27 2022 09:19 am SECISSUE


Markets News

What soft housing demand signals for NZ’s economy
Opinion

Cameron Bagrie: What soft housing demand signals for NZ’s economy

The country’s population slowdown has left housing supply outpacing demand.

Opinion

Simon Robertson: War on the Nasdaq

Who wins as Michael Burry declares war on AI?

Simon Robertson 08 Nov 2025
War on the Nasdaq
Markets

NZ sharemarket shakes off Wall Street fall to end firm

New Zealand shares shook off weakness in overseas markets.

Jamie Gray 07 Nov 2025
NZ sharemarket shakes off Wall Street fall to end firm