NZX Announcements

Code Title Date Ttype
EMF EMF NTA 18-03-2022 $1.32892 Mon, Mar 21 2022 09:34 am MKTUPDTE
EUF EUF NTA 18-03-2022 $1.81651 Mon, Mar 21 2022 09:34 am MKTUPDTE
FNZ FNZ NTA 18-03-2022 $3.28052 Mon, Mar 21 2022 09:34 am MKTUPDTE
GBF GBF NTA 18-03-2022 $3.19540 Mon, Mar 21 2022 09:34 am MKTUPDTE
MDZ MDZ NTA 18-03-2022 $6.15912 Mon, Mar 21 2022 09:34 am MKTUPDTE
MZY MZY NTA 18-03-2022 $9.40451 Mon, Mar 21 2022 09:34 am MKTUPDTE
NPF NPF NTA 18-03-2022 $1.44001 Mon, Mar 21 2022 09:33 am MKTUPDTE
NZB NZB NTA 18-03-2022 $2.93101 Mon, Mar 21 2022 09:33 am MKTUPDTE
NZC NZC NTA 18-03-2022 $2.95757 Mon, Mar 21 2022 09:33 am MKTUPDTE
OZY OZY NTA 18-03-2022 $4.43246 Mon, Mar 21 2022 09:33 am MKTUPDTE
TNZ TNZ NTA 18-03-2022 $1.98740 Mon, Mar 21 2022 09:33 am MKTUPDTE
TWF TWF NTA 18-03-2022 $2.88290 Mon, Mar 21 2022 09:33 am MKTUPDTE
USF USF NTA 18-03-2022 $11.64193 Mon, Mar 21 2022 09:33 am MKTUPDTE
USG USG NTA 18-03-2022 $7.67354 Mon, Mar 21 2022 09:33 am MKTUPDTE
USM USM NTA 18-03-2022 $6.65337 Mon, Mar 21 2022 09:33 am MKTUPDTE
USS USS NTA 18-03-2022 $6.01151 Mon, Mar 21 2022 09:33 am MKTUPDTE
USV USV NTA 18-03-2022 $4.24737 Mon, Mar 21 2022 09:33 am MKTUPDTE
AGG AGG NTA 18-03-2022 $1.24255 Mon, Mar 21 2022 09:33 am MKTUPDTE
BOT BOT NTA 18-03-2022 $3.99653 Mon, Mar 21 2022 09:33 am MKTUPDTE
EMG EMG NTA 18-03-2022 $2.16432 Mon, Mar 21 2022 09:33 am MKTUPDTE
ESG ESG NTA 18-03-2022 $2.61706 Mon, Mar 21 2022 09:32 am MKTUPDTE
EUG EUG NTA 18-03-2022 $2.59748 Mon, Mar 21 2022 09:32 am MKTUPDTE
JPN JPN NTA 18-03-2022 $1.99069 Mon, Mar 21 2022 09:32 am MKTUPDTE
LIV LIV NTA 18-03-2022 $2.80503 Mon, Mar 21 2022 09:32 am MKTUPDTE
USA USA NTA 18-03-2022 $2.93677 Mon, Mar 21 2022 09:32 am MKTUPDTE
NZG NZG NTA 18-03-2022 $2.59309 Mon, Mar 21 2022 09:32 am MKTUPDTE
AUS AUS NTA 18-03-2022 $3.12285 Mon, Mar 21 2022 09:32 am MKTUPDTE
TWH TWH NTA 18-03-2022 $3.17092 Mon, Mar 21 2022 09:32 am MKTUPDTE
NGB NGB NTA 18-03-2022 $2.24890 Mon, Mar 21 2022 09:32 am MKTUPDTE
FBU Notice of on-market share buyback Mon, Mar 21 2022 09:18 am SECISSUE
POT POT Capital Change Notice Mon, Mar 21 2022 09:14 am SECISSUE
ARB SPH Notice – J.P. MORGAN SECURITIES LLC Mon, Mar 21 2022 08:46 am SHINTR
ERD SPH Notice – National Nominees Ltd Mon, Mar 21 2022 08:44 am SHINTR
ATM SPH Notice – The Goldman Sachs Group, Inc. (“GSGI”) Mon, Mar 21 2022 08:40 am SHINTR
SUM Summerset Director James Ogden Announces Retirement Mon, Mar 21 2022 08:30 am ADMIN
FCT Transaction in own shares Mon, Mar 21 2022 08:30 am SECISSUE
FCT Net Asset Value as at 17 March 2022 Mon, Mar 21 2022 08:30 am MKTUPDTE
JPG Net Asset Value(s) Mon, Mar 21 2022 08:30 am MKTUPDTE
TCL TCL - Net Asset Values as at 17 March 2022 Mon, Mar 21 2022 08:30 am MKTUPDTE
BIT BIT - Net Asset Values as at 17 March 2022 Mon, Mar 21 2022 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 17 March 2022 Mon, Mar 21 2022 08:30 am MKTUPDTE
TEM Net Asset Value(s) Mon, Mar 21 2022 08:30 am MKTUPDTE
PX1 PX1 Revised Securities Trading Policy Mon, Mar 21 2022 08:30 am MKTUPDTE
POT D&O Ongoing Disclosure Notices - Multiple Fri, Mar 18 2022 04:54 pm SHINTR
POT POT Capital Change Notice Fri, Mar 18 2022 04:43 pm SECISSUE
SKO SPH Notice - Harbour Asset Management and Jarden Fri, Mar 18 2022 03:46 pm SHINTR
SKT Completion of Mt Wellington property sale Fri, Mar 18 2022 03:23 pm TRANSACT
GTK Substantial Product Holder Notice Fri, Mar 18 2022 03:03 pm SHINTR
NZO MAHATO PSC UPDATE – PB-09 PRODUCTION WELL ONLINE Fri, Mar 18 2022 02:20 pm GENERAL
MEE Me Today Special Meeting results Fri, Mar 18 2022 01:52 pm MEETING


Markets News

Analysts expect THL buyout price to rise
Markets

Analysts expect THL buyout price to rise

BGH Capital’s recent acquisition attempt was rejected for undervaluation.

Markets

Govt carbon auction attracts no bids

No one even registered to take part in the second auction of the year.

Govt carbon auction attracts no bids
Primary Sector

Fonterra's board unfazed by Bega’s push

It is staying the course as the Australian dairy company agitates.

Fonterra's board unfazed by Bega’s push