NZX Announcements

Code Title Date Ttype
APA APA NTA 20-04-2021 $2.33859 Wed, Apr 21 2021 09:53 am MKTUPDTE
ASD ASD NTA 20-04-2021 $1.67315 Wed, Apr 21 2021 09:53 am MKTUPDTE
ASF ASF NTA 20-04-2021 $7.52049 Wed, Apr 21 2021 09:53 am MKTUPDTE
ASP ASP NTA 20-04-2021 $1.52225 Wed, Apr 21 2021 09:53 am MKTUPDTE
ASR ASR NTA 20-04-2021 $5.92668 Wed, Apr 21 2021 09:52 am MKTUPDTE
DIV DIV NTA 20-04-2021 $1.29100 Wed, Apr 21 2021 09:52 am MKTUPDTE
EMF EMF NTA 20-04-2021 $1.47045 Wed, Apr 21 2021 09:52 am MKTUPDTE
EUF EUF NTA 20-04-2021 $1.86952 Wed, Apr 21 2021 09:52 am MKTUPDTE
FNZ FNZ NTA 20-04-2021 $3.42622 Wed, Apr 21 2021 09:52 am MKTUPDTE
GBF GBF NTA 20-04-2021 $3.33339 Wed, Apr 21 2021 09:52 am MKTUPDTE
MDZ MDZ NTA 20-04-2021 $6.29888 Wed, Apr 21 2021 09:52 am MKTUPDTE
MZY MZY NTA 20-04-2021 $8.95377 Wed, Apr 21 2021 09:52 am MKTUPDTE
NPF NPF NTA 20-04-2021 $1.47759 Wed, Apr 21 2021 09:52 am MKTUPDTE
NZB NZB NTA 20-04-2021 $3.10089 Wed, Apr 21 2021 09:52 am MKTUPDTE
NZC NZC NTA 20-04-2021 $2.95048 Wed, Apr 21 2021 09:52 am MKTUPDTE
OZY OZY NTA 20-04-2021 $4.27952 Wed, Apr 21 2021 09:52 am MKTUPDTE
TNZ TNZ NTA 20-04-2021 $2.15615 Wed, Apr 21 2021 09:52 am MKTUPDTE
TWF TWF NTA 20-04-2021 $2.82973 Wed, Apr 21 2021 09:52 am MKTUPDTE
USF USF NTA 20-04-2021 $10.63286 Wed, Apr 21 2021 09:52 am MKTUPDTE
USG USG NTA 20-04-2021 $7.40664 Wed, Apr 21 2021 09:51 am MKTUPDTE
USM USM NTA 20-04-2021 $6.34808 Wed, Apr 21 2021 09:51 am MKTUPDTE
USS USS NTA 20-04-2021 $6.04387 Wed, Apr 21 2021 09:51 am MKTUPDTE
USV USV NTA 20-04-2021 $3.78472 Wed, Apr 21 2021 09:51 am MKTUPDTE
AGG AGG NTA 20-04-2021 $1.31816 Wed, Apr 21 2021 09:51 am MKTUPDTE
BOT BOT NTA 20-04-2021 $4.26078 Wed, Apr 21 2021 09:51 am MKTUPDTE
EMG EMG NTA 20-04-2021 $2.47376 Wed, Apr 21 2021 09:51 am MKTUPDTE
ESG ESG NTA 20-04-2021 $2.52461 Wed, Apr 21 2021 09:51 am MKTUPDTE
EUG EUG NTA 20-04-2021 $2.64129 Wed, Apr 21 2021 09:51 am MKTUPDTE
JPN JPN NTA 20-04-2021 $2.15259 Wed, Apr 21 2021 09:51 am MKTUPDTE
LIV LIV NTA 20-04-2021 $3.41507 Wed, Apr 21 2021 09:51 am MKTUPDTE
USA USA NTA 20-04-2021 $2.73225 Wed, Apr 21 2021 09:51 am MKTUPDTE
NZG NZG NTA 20-04-2021 $2.73655 Wed, Apr 21 2021 09:51 am MKTUPDTE
AUS AUS NTA 20-04-2021 $3.00706 Wed, Apr 21 2021 09:51 am MKTUPDTE
TWH TWH NTA 20-04-2021 $3.15999 Wed, Apr 21 2021 09:51 am MKTUPDTE
NGB NGB NTA 20-04-2021 $2.42112 Wed, Apr 21 2021 09:50 am MKTUPDTE
DGL DGL - 2021 Harvest Announcement Wed, Apr 21 2021 09:48 am GENERAL
PPH Annual Meeting and Director Nominations Wed, Apr 21 2021 09:30 am MEETING
KPG KPG gives green light to new Sylvia Park office building Wed, Apr 21 2021 09:22 am GENERAL
SKO FY21 Full Year Results Announcement – 19 May 2021 Wed, Apr 21 2021 09:08 am GENERAL
NZM SPH Notice - Auscap Asset Management Limited Wed, Apr 21 2021 08:51 am SHINTR
IPL Annual Meeting and Director Nominations Closing Date Wed, Apr 21 2021 08:50 am ADMIN
ATM SPH Notice - Pendal Group Limited Wed, Apr 21 2021 08:49 am SHINTR
JLG Just Life Group invests in domestic rainwater tank business Wed, Apr 21 2021 08:42 am GENERAL
CNU Notification of issue of CIP Warrants Wed, Apr 21 2021 08:30 am SECISSUE
MCY Quarterly Operational Update Wed, Apr 21 2021 08:30 am MKTUPDTE
GSH Covenant Regime Agreed Wed, Apr 21 2021 08:30 am GENERAL
FCT Transaction in Own Shares Wed, Apr 21 2021 08:30 am SECISSUE
JPG Transaction in Own Shares - Issuance from Treasury Wed, Apr 21 2021 08:30 am SECISSUE
JPG Net Asset Value(s) Wed, Apr 21 2021 08:30 am MKTUPDTE
TEM Net Asset Value(s) Wed, Apr 21 2021 08:30 am MKTUPDTE


Markets News

Ryman to pursue ASX dual listing
Property

Ryman to pursue ASX dual listing

No comparable listed company is on the ASX, says CEO.

Infrastructure

Government floats special economic zone for Marsden Point

Channel Infrastructure is developing a 120-hectare energy precinct at Marsden.

Government floats special economic zone for Marsden Point
Markets

Tiwai smelter to wind back production due to winter fears

The deal will reduce electricity demand by 50MW per hour.

Tiwai smelter to wind back production due to winter fears