NZX Announcements

Code Title Date Ttype
FWL Results of FWL 2024 Annual Meeting Fri, Oct 18 2024 03:02 pm MEETING
CO2 Carbon Fund acquisition of CO2 units Fri, Oct 18 2024 03:00 pm MKTUPDTE
SMI Exercise of Options Fri, Oct 18 2024 02:47 pm SECISSUE
ARV Scheme Receives Court Approval Fri, Oct 18 2024 02:32 pm TRANSACT
BAI Further allotment under General share offer Fri, Oct 18 2024 02:27 pm SECISSUE
SKO Serko Investor Day - 10 December 2024 Fri, Oct 18 2024 01:26 pm GENERAL
PCT PCT Climate Related Disclosures 2024 Fri, Oct 18 2024 12:04 pm GENERAL
FWL Foley Wines 2024 ASM Presentation Fri, Oct 18 2024 11:26 am MEETING
PCT Precinct NZ $75 million Wholesale Green Bond Issue Fri, Oct 18 2024 11:19 am GENERAL
AFI Notification of buy-back Fri, Oct 18 2024 10:38 am SECISSUE
APA APA NTA 17-10-2024 $2.50041 Fri, Oct 18 2024 10:04 am MKTUPDTE
AGG AGG NTA 17-10-2024 $1.21276 Fri, Oct 18 2024 10:04 am MKTUPDTE
ASP ASP NTA 17-10-2024 $1.52612 Fri, Oct 18 2024 10:04 am MKTUPDTE
ASF ASF NTA 17-10-2024 $10.72377 Fri, Oct 18 2024 10:04 am MKTUPDTE
ASD ASD NTA 17-10-2024 $1.86065 Fri, Oct 18 2024 10:04 am MKTUPDTE
AUE AUE NTA 17-10-2024 $3.06723 Fri, Oct 18 2024 10:04 am MKTUPDTE
ASR ASR NTA 17-10-2024 $6.18225 Fri, Oct 18 2024 10:04 am MKTUPDTE
AUS AUS NTA 17-10-2024 $3.65864 Fri, Oct 18 2024 10:03 am MKTUPDTE
DIV DIV NTA 17-10-2024 $1.16181 Fri, Oct 18 2024 10:03 am MKTUPDTE
EMG EMG NTA 17-10-2024 $2.63485 Fri, Oct 18 2024 10:03 am MKTUPDTE
EMF EMF NTA 17-10-2024 $1.54779 Fri, Oct 18 2024 10:03 am MKTUPDTE
BOT BOT NTA 17-10-2024 $5.06186 Fri, Oct 18 2024 10:03 am MKTUPDTE
EUF EUF NTA 17-10-2024 $2.28472 Fri, Oct 18 2024 10:02 am MKTUPDTE
FNZ FNZ NTA 17-10-2024 $3.10989 Fri, Oct 18 2024 10:02 am MKTUPDTE
EUG EUG NTA 17-10-2024 $3.50407 Fri, Oct 18 2024 10:02 am MKTUPDTE
ESG ESG NTA 17-10-2024 $3.83105 Fri, Oct 18 2024 10:02 am MKTUPDTE
GBF GBF NTA 17-10-2024 $3.15422 Fri, Oct 18 2024 10:02 am MKTUPDTE
INF INF NTA 17-10-2024 $2.93662 Fri, Oct 18 2024 10:02 am MKTUPDTE
GPR GPR NTA 17-10-2024 $2.96302 Fri, Oct 18 2024 10:02 am MKTUPDTE
GGB GGB NTA 17-10-2024 $2.54896 Fri, Oct 18 2024 10:02 am MKTUPDTE
LIV LIV NTA 17-10-2024 $3.00437 Fri, Oct 18 2024 10:02 am MKTUPDTE
JPN JPN NTA 17-10-2024 $2.55436 Fri, Oct 18 2024 10:02 am MKTUPDTE
MZY MZY NTA 17-10-2024 $10.88213 Fri, Oct 18 2024 10:02 am MKTUPDTE
MDZ MDZ NTA 17-10-2024 $5.53647 Fri, Oct 18 2024 10:02 am MKTUPDTE
NZB NZB NTA 17-10-2024 $2.98929 Fri, Oct 18 2024 10:02 am MKTUPDTE
NPF NPF NTA 17-10-2024 $1.13385 Fri, Oct 18 2024 10:02 am MKTUPDTE
NGB NGB NTA 17-10-2024 $2.20696 Fri, Oct 18 2024 10:02 am MKTUPDTE
NZG NZG NTA 17-10-2024 $2.56595 Fri, Oct 18 2024 10:01 am MKTUPDTE
NZC NZC NTA 17-10-2024 $3.04485 Fri, Oct 18 2024 10:01 am MKTUPDTE
TWF TWF NTA 17-10-2024 $3.88619 Fri, Oct 18 2024 10:01 am MKTUPDTE
TNZ TNZ NTA 17-10-2024 $2.06813 Fri, Oct 18 2024 10:01 am MKTUPDTE
OZY OZY NTA 17-10-2024 $5.20592 Fri, Oct 18 2024 10:01 am MKTUPDTE
USF USF NTA 17-10-2024 $17.12228 Fri, Oct 18 2024 10:01 am MKTUPDTE
USG USG NTA 17-10-2024 $11.96698 Fri, Oct 18 2024 10:01 am MKTUPDTE
USA USA NTA 17-10-2024 $4.46945 Fri, Oct 18 2024 10:01 am MKTUPDTE
TWH TWH NTA 17-10-2024 $3.85198 Fri, Oct 18 2024 10:01 am MKTUPDTE
USS USS NTA 17-10-2024 $7.68151 Fri, Oct 18 2024 10:01 am MKTUPDTE
USM USM NTA 17-10-2024 $8.56577 Fri, Oct 18 2024 10:01 am MKTUPDTE
USH USH NTA 17-10-2024 $3.30969 Fri, Oct 18 2024 10:01 am MKTUPDTE
USV USV NTA 17-10-2024 $5.77697 Fri, Oct 18 2024 10:01 am MKTUPDTE


Markets News

NZ sharemarket falls 1.2%
Markets Market close

NZ sharemarket falls 1.2%

The S&P/NZX 50 Index closed at 13,053.56 points, down 159.36 points or 1.21%.

Markets

F&P Healthcare: don’t mention the tariffs!

Mexican and Chinese plants could face tariffs on exports to the US.

F&P Healthcare: don’t mention the tariffs!
Markets

TradeWindow raises run rate, narrows loss

Company remains on track for monthly breakeven in the first half of next year.

TradeWindow raises run rate, narrows loss