NZX Announcements

Code Title Date Ttype
EMG EMG NTA 18-10-2024 $2.62643 Mon, Oct 21 2024 09:36 am MKTUPDTE
DIV DIV NTA 18-10-2024 $1.16905 Mon, Oct 21 2024 09:36 am MKTUPDTE
GBF GBF NTA 18-10-2024 $3.15057 Mon, Oct 21 2024 09:35 am MKTUPDTE
FNZ FNZ NTA 18-10-2024 $3.11995 Mon, Oct 21 2024 09:35 am MKTUPDTE
EUG EUG NTA 18-10-2024 $3.50860 Mon, Oct 21 2024 09:35 am MKTUPDTE
JPN JPN NTA 18-10-2024 $2.55531 Mon, Oct 21 2024 09:35 am MKTUPDTE
INF INF NTA 18-10-2024 $2.92554 Mon, Oct 21 2024 09:35 am MKTUPDTE
GPR GPR NTA 18-10-2024 $2.95054 Mon, Oct 21 2024 09:35 am MKTUPDTE
MDZ MDZ NTA 18-10-2024 $5.55663 Mon, Oct 21 2024 09:35 am MKTUPDTE
LIV LIV NTA 18-10-2024 $3.00572 Mon, Oct 21 2024 09:35 am MKTUPDTE
NGB NGB NTA 18-10-2024 $2.20446 Mon, Oct 21 2024 09:35 am MKTUPDTE
MZY MZY NTA 18-10-2024 $10.82833 Mon, Oct 21 2024 09:35 am MKTUPDTE
NZC NZC NTA 18-10-2024 $3.04517 Mon, Oct 21 2024 09:35 am MKTUPDTE
NZB NZB NTA 18-10-2024 $2.98626 Mon, Oct 21 2024 09:35 am MKTUPDTE
NPF NPF NTA 18-10-2024 $1.15383 Mon, Oct 21 2024 09:35 am MKTUPDTE
OZY OZY NTA 18-10-2024 $5.19871 Mon, Oct 21 2024 09:35 am MKTUPDTE
NZG NZG NTA 18-10-2024 $2.57705 Mon, Oct 21 2024 09:35 am MKTUPDTE
TWF TWF NTA 18-10-2024 $3.88600 Mon, Oct 21 2024 09:34 am MKTUPDTE
TNZ TNZ NTA 18-10-2024 $2.07780 Mon, Oct 21 2024 09:34 am MKTUPDTE
TWH TWH NTA 18-10-2024 $3.85222 Mon, Oct 21 2024 09:34 am MKTUPDTE
USF USF NTA 18-10-2024 $17.13256 Mon, Oct 21 2024 09:34 am MKTUPDTE
USA USA NTA 18-10-2024 $4.50174 Mon, Oct 21 2024 09:34 am MKTUPDTE
USM USM NTA 18-10-2024 $8.55595 Mon, Oct 21 2024 09:34 am MKTUPDTE
USH USH NTA 18-10-2024 $3.31055 Mon, Oct 21 2024 09:34 am MKTUPDTE
USG USG NTA 18-10-2024 $11.98709 Mon, Oct 21 2024 09:34 am MKTUPDTE
USV USV NTA 18-10-2024 $5.77371 Mon, Oct 21 2024 09:34 am MKTUPDTE
USS USS NTA 18-10-2024 $7.67544 Mon, Oct 21 2024 09:33 am MKTUPDTE
KFL KFL - September 2024 Quarterly Newsletter Mon, Oct 21 2024 09:32 am MKTUPDTE
TWR IRD approval received for proposed share buyback Mon, Oct 21 2024 09:25 am MKTUPDTE
MLN MLN – Notice of acquisition of securities - 18 Oct 2024 Mon, Oct 21 2024 09:15 am SECISSUE
VCT Operational performance for 3 months ended 30 Sept 2024 Mon, Oct 21 2024 09:15 am GENERAL
KFL KFL – Notice of acquisition of securities - 18 Oct 2024 Mon, Oct 21 2024 09:11 am SECISSUE
ARV SPH Notice - UBS Group AG and its related bodies corporate Mon, Oct 21 2024 08:45 am SHINTR
TWR SPH Notice - Salt Funds Management Limited Mon, Oct 21 2024 08:45 am SHINTR
AFT AFT enters late-stage R&D agreement for a novel injectable Mon, Oct 21 2024 08:37 am GENERAL
TEM Net Asset Value(s) Mon, Oct 21 2024 08:30 am MKTUPDTE
FCT Net Asset Value as at 17 October 2024 Mon, Oct 21 2024 08:30 am MKTUPDTE
BIT BIT - Net Asset Values as at 17 October 2024 Mon, Oct 21 2024 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 17 October 2024 Mon, Oct 21 2024 08:30 am MKTUPDTE
FCT Transaction in Own Shares Mon, Oct 21 2024 08:30 am SECISSUE
BIT BIT - Transactions in Own Shares Mon, Oct 21 2024 08:30 am MKTUPDTE
TEM Transaction in Own Shares Mon, Oct 21 2024 08:30 am SECISSUE
MEL Corporate Governance Presentation Mon, Oct 21 2024 08:30 am GENERAL
SML CEO resignation Mon, Oct 21 2024 08:30 am ADMIN
IKE ikeGPS 1H FY25 Performance Update Notification Mon, Oct 21 2024 08:30 am MKTUPDTE
GNE FY25 Q1 Performance Report Mon, Oct 21 2024 08:30 am GENERAL
CEN Capital Change Notice – Equity Scheme Mon, Oct 21 2024 08:30 am SECISSUE
BPG BPG - Allocation Statement - Placements Fri, Oct 18 2024 04:21 pm OFFER
AIA AIA – NZX Disclosure Notices Fri, Oct 18 2024 03:10 pm GENERAL
CO2 CO2's NTA as at 17/10/2024: $1.8938 Fri, Oct 18 2024 03:10 pm MKTUPDTE


Markets News

NZ sharemarket falls 1.2%
Markets Market close

NZ sharemarket falls 1.2%

The S&P/NZX 50 Index closed at 13,053.56 points, down 159.36 points or 1.21%.

Markets

F&P Healthcare: don’t mention the tariffs!

Mexican and Chinese plants could face tariffs on exports to the US.

F&P Healthcare: don’t mention the tariffs!
Markets

TradeWindow raises run rate, narrows loss

Company remains on track for monthly breakeven in the first half of next year.

TradeWindow raises run rate, narrows loss