NZX Announcements

Code Title Date Ttype
FBU Fletcher Building reports FY22 result, final dividend 22cps Wed, Aug 17 2022 08:30 am FLLYR
FCT Transaction in Own Shares Wed, Aug 17 2022 08:30 am SECISSUE
TEM Transaction in Own Shares Wed, Aug 17 2022 08:30 am SECISSUE
FCT Net Asset Value as at 15 August 2022 Wed, Aug 17 2022 08:30 am MKTUPDTE
JPG Net Asset Value(s) Wed, Aug 17 2022 08:30 am MKTUPDTE
BIT BIT - Net Asset Values as at 15 August 2022 Wed, Aug 17 2022 08:30 am MKTUPDTE
TCL TCL - Net Asset Values as at 15 August 2022 Wed, Aug 17 2022 08:30 am MKTUPDTE
HFL HFL - Net Asset Values as at 15 August 2022 Wed, Aug 17 2022 08:30 am MKTUPDTE
NZA Resignation of Auditor Wed, Aug 17 2022 08:30 am AUDITORS
TEM Net Asset Value(s) Wed, Aug 17 2022 08:30 am MKTUPDTE
FCT Portfolio Update Wed, Aug 17 2022 08:30 am MKTUPDTE
WBC Westpac Self-Funding Instalments over securities in IAG Wed, Aug 17 2022 08:30 am CORPACT
WBC Westpac Self-Funding Instalments over securities in QBE Wed, Aug 17 2022 08:30 am CORPACT
MOV Director Nomination Closing Date Wed, Aug 17 2022 08:30 am GENERAL
AFC Notice of Annual Meeting and Proxy Voting Form Tue, Aug 16 2022 04:57 pm MEETING
IPL FY23 First Quarter Dividend Tue, Aug 16 2022 04:24 pm CORPACT
CMO Retirement and Appointment of Directors Tue, Aug 16 2022 04:10 pm ADMIN
CO2 [AMENDED]: CO2's NTA as at 15th August 2022: $2.2911 Tue, Aug 16 2022 03:26 pm MKTUPDTE
CO2 CO2's NTA as at 15th August 2022: $2.2954 Tue, Aug 16 2022 03:00 pm MKTUPDTE
RAD Capital Change Notice - Share Rights Tue, Aug 16 2022 02:27 pm SECISSUE
BLT Senior Leadership Team Changes Tue, Aug 16 2022 02:02 pm ADMIN
CNU Chorus names Andrew Carroll as acting CFO Tue, Aug 16 2022 01:53 pm ADMIN
KMD Ongoing Disclosure Notice - Chris Kinraid Tue, Aug 16 2022 01:05 pm GENERAL
MCY ASX Appendix 3A.1 - Dividend/Distribution Tue, Aug 16 2022 09:50 am GENERAL
USV USV NTA 15-08-2022 $4.40677 Tue, Aug 16 2022 09:45 am MKTUPDTE
USS USS NTA 15-08-2022 $6.24033 Tue, Aug 16 2022 09:45 am MKTUPDTE
USM USM NTA 15-08-2022 $6.91200 Tue, Aug 16 2022 09:45 am MKTUPDTE
USG USG NTA 15-08-2022 $7.85826 Tue, Aug 16 2022 09:45 am MKTUPDTE
USF USF NTA 15-08-2022 $12.04669 Tue, Aug 16 2022 09:45 am MKTUPDTE
USA USA NTA 15-08-2022 $3.04959 Tue, Aug 16 2022 09:45 am MKTUPDTE
TWH TWH NTA 15-08-2022 $3.08107 Tue, Aug 16 2022 09:45 am MKTUPDTE
TWF TWF NTA 15-08-2022 $2.91911 Tue, Aug 16 2022 09:44 am MKTUPDTE
TNZ TNZ NTA 15-08-2022 $1.90454 Tue, Aug 16 2022 09:44 am MKTUPDTE
OZY OZY NTA 15-08-2022 $4.35066 Tue, Aug 16 2022 09:44 am MKTUPDTE
NZG NZG NTA 15-08-2022 $2.48604 Tue, Aug 16 2022 09:44 am MKTUPDTE
NZC NZC NTA 15-08-2022 $2.97375 Tue, Aug 16 2022 09:44 am MKTUPDTE
NZB NZB NTA 15-08-2022 $2.91232 Tue, Aug 16 2022 09:44 am MKTUPDTE
NPF NPF NTA 15-08-2022 $1.33202 Tue, Aug 16 2022 09:44 am MKTUPDTE
NGB NGB NTA 15-08-2022 $2.21682 Tue, Aug 16 2022 09:44 am MKTUPDTE
MZY MZY NTA 15-08-2022 $9.58622 Tue, Aug 16 2022 09:44 am MKTUPDTE
MDZ MDZ NTA 15-08-2022 $5.88542 Tue, Aug 16 2022 09:44 am MKTUPDTE
LIV LIV NTA 15-08-2022 $2.92843 Tue, Aug 16 2022 09:44 am MKTUPDTE
JPN JPN NTA 15-08-2022 $1.97760 Tue, Aug 16 2022 09:44 am MKTUPDTE
GBF GBF NTA 15-08-2022 $3.11935 Tue, Aug 16 2022 09:44 am MKTUPDTE
FNZ FNZ NTA 15-08-2022 $3.17200 Tue, Aug 16 2022 09:44 am MKTUPDTE
EUG EUG NTA 15-08-2022 $2.53273 Tue, Aug 16 2022 09:44 am MKTUPDTE
EUF EUF NTA 15-08-2022 $1.77284 Tue, Aug 16 2022 09:44 am MKTUPDTE
ESG ESG NTA 15-08-2022 $2.68188 Tue, Aug 16 2022 09:44 am MKTUPDTE
EMG EMG NTA 15-08-2022 $2.13096 Tue, Aug 16 2022 09:44 am MKTUPDTE
EMF EMF NTA 15-08-2022 $1.31724 Tue, Aug 16 2022 09:44 am MKTUPDTE


Markets News

NZX 50 dips despite Fletcher Building's 4.6% gain
Markets Market Close

NZX 50 dips despite Fletcher Building's 4.6% gain

Pacific Edge shares gained after it said it got a step closer to Medicare approval.

Finance

Banks revise economic outlooks for Q2 GDP contraction

Economists now see NZ's GDP contracting in Q2, but doubt a technical recession in Q3.

Banks revise economic outlooks for Q2 GDP contraction