NZX Announcements

Code Title Date Ttype
EUF EUF Distribution and Taxable Bonus Issue Notice Mon, May 24 2021 02:15 pm CORPACT
EMF EMF Distribution and Taxable Bonus Issue Notice Mon, May 24 2021 02:14 pm CORPACT
DIV DIV Distribution Notice Mon, May 24 2021 02:14 pm CORPACT
NZC NZC Distribution Notice Mon, May 24 2021 02:14 pm CORPACT
ASR ASR Distribution and Taxable Bonus Issue Notice Mon, May 24 2021 02:14 pm CORPACT
ASP ASP Distribution Notice Mon, May 24 2021 02:14 pm CORPACT
ASD ASD Distribution and Taxable Bonus Issue Notice Mon, May 24 2021 02:13 pm CORPACT
APA APA Distribution and Taxable Bonus Issue Notice Mon, May 24 2021 02:13 pm CORPACT
DGL Ongoing Disclosure Notice - R Wilton Mon, May 24 2021 01:57 pm SHINTR
ALF NZ Rural Land Company – Major Transaction Approval Mon, May 24 2021 01:52 pm MKTUPDTE
NZL Special Meeting Result Mon, May 24 2021 01:38 pm MEETING
DGC INITIAL DIRECTOR'S INTEREST NOTICE - SIMON HENRY Mon, May 24 2021 01:17 pm SHINTR
DGC INITIAL DIRECTOR'S INTEREST NOTICE - ROBERT SUSHAMES Mon, May 24 2021 01:17 pm SHINTR
DGC INITIAL DIRECTOR'S INTEREST NOTICE - ROBERT MCKINNON Mon, May 24 2021 01:17 pm SHINTR
DGC INITIAL DIRECTOR'S INTEREST NOTICE - PETER LOWE Mon, May 24 2021 01:16 pm SHINTR
DGC INITIAL DIRECTOR'S INTEREST NOTICE - DENISE BROTHERTON Mon, May 24 2021 01:16 pm SHINTR
DGC NOTICE OF INITIAL SUBSTANTIAL HOLDER - SIMON HENRY Mon, May 24 2021 01:15 pm SHINTR
DGC DGL GROUP TO COMMENCE TRADING ON ASX AND NZX Mon, May 24 2021 01:15 pm GENERAL
WHS SPH Notice - Forsyth Barr, Forsyth Barr Group and FBIM Mon, May 24 2021 01:13 pm SHINTR
RYM Ryman Healthcare full year results transcript Mon, May 24 2021 12:06 pm GENERAL
NZL Special Meeting - Presentation Mon, May 24 2021 12:00 pm MEETING
CO2 ISSUANCE UNITS Mon, May 24 2021 11:55 am SECISSUE
CO2 CO2's NTA as at 21/05/2021 : $1.3121 Mon, May 24 2021 11:49 am MKTUPDTE
APA APA NTA 21-05-2021 $2.28375 Mon, May 24 2021 11:22 am MKTUPDTE
ASD ASD NTA 21-05-2021 $1.66290 Mon, May 24 2021 11:22 am MKTUPDTE
ASF ASF NTA 21-05-2021 $7.79408 Mon, May 24 2021 11:22 am MKTUPDTE
ASP ASP NTA 21-05-2021 $1.51558 Mon, May 24 2021 11:21 am MKTUPDTE
ASR ASR NTA 21-05-2021 $5.88195 Mon, May 24 2021 11:21 am MKTUPDTE
DIV DIV NTA 21-05-2021 $1.28622 Mon, May 24 2021 11:21 am MKTUPDTE
EMF EMF NTA 21-05-2021 $1.46308 Mon, May 24 2021 11:21 am MKTUPDTE
EUF EUF NTA 21-05-2021 $1.90487 Mon, May 24 2021 11:21 am MKTUPDTE
FNZ FNZ NTA 21-05-2021 $3.37374 Mon, May 24 2021 11:21 am MKTUPDTE
GBF GBF NTA 21-05-2021 $3.32506 Mon, May 24 2021 11:21 am MKTUPDTE
MDZ MDZ NTA 21-05-2021 $6.26077 Mon, May 24 2021 11:21 am MKTUPDTE
MZY MZY NTA 21-05-2021 $8.76467 Mon, May 24 2021 11:21 am MKTUPDTE
NPF NPF NTA 21-05-2021 $1.46815 Mon, May 24 2021 11:20 am MKTUPDTE
NZB NZB NTA 21-05-2021 $3.09778 Mon, May 24 2021 11:20 am MKTUPDTE
NZC NZC NTA 21-05-2021 $2.95140 Mon, May 24 2021 11:20 am MKTUPDTE
OZY OZY NTA 21-05-2021 $4.36487 Mon, May 24 2021 11:20 am MKTUPDTE
TNZ TNZ NTA 21-05-2021 $2.10078 Mon, May 24 2021 11:20 am MKTUPDTE
TWF TWF NTA 21-05-2021 $2.82232 Mon, May 24 2021 11:20 am MKTUPDTE
USF USF NTA 21-05-2021 $10.58949 Mon, May 24 2021 11:19 am MKTUPDTE
USG USG NTA 21-05-2021 $7.16720 Mon, May 24 2021 11:19 am MKTUPDTE
USM USM NTA 21-05-2021 $6.33485 Mon, May 24 2021 11:19 am MKTUPDTE
USS USS NTA 21-05-2021 $5.96964 Mon, May 24 2021 11:19 am MKTUPDTE
USV USV NTA 21-05-2021 $3.87438 Mon, May 24 2021 11:19 am MKTUPDTE
AGG AGG NTA 21-05-2021 $1.31223 Mon, May 24 2021 11:19 am MKTUPDTE
BOT BOT NTA 21-05-2021 $4.04128 Mon, May 24 2021 11:18 am MKTUPDTE
EMG EMG NTA 21-05-2021 $2.45325 Mon, May 24 2021 11:18 am MKTUPDTE
ESG ESG NTA 21-05-2021 $2.51933 Mon, May 24 2021 11:18 am MKTUPDTE


Markets News

NZ sharemarket marches higher, up 6.4% this year
Markets Market close

NZ sharemarket marches higher, up 6.4% this year

The S&P/NZX 50 Index closed at 12,530.99, up 105.4 points or 0.85%.

Retail

Serato and AlphaTheta have abandoned deal

The CMA said it has received written assurances from the parties. 

Serato and AlphaTheta have abandoned deal
Retail

Warehouse share trading complaint filed

The Warehouse had confirmed a buyout proposal had been lodged.

Warehouse share trading complaint filed