NZX Announcements

Code Title Date Ttype
KFL KFL – Notice of acquisition of securities - 05 Nov 2024 Wed, Nov 06 2024 02:10 pm SECISSUE
MLN Results of Annual Shareholders’ Meeting held 6 November 24 Wed, Nov 06 2024 01:46 pm MEETING
RUA Rua announces details of capital raise Wed, Nov 06 2024 12:42 pm OFFER
MEL Capital Change Notice Wed, Nov 06 2024 12:39 pm SECISSUE
PHL Director Appointment and Change of Independent Status Wed, Nov 06 2024 12:19 pm ADMIN
WBC Westpac 2024 AGM email to shareholders Wed, Nov 06 2024 12:06 pm MEETING
NPH 2024 Annual Meeting and Director Nominations Wed, Nov 06 2024 11:45 am MEETING
WBC Westpac U.S. Annual Report on Form 20-F Wed, Nov 06 2024 11:27 am GENERAL
VHP Vital 2024 Annual Meeting Wed, Nov 06 2024 10:41 am MEETING
MLN Marlin Global ASM Presentation 6 November 2024 Wed, Nov 06 2024 10:31 am MEETING
VHP Vital's FY25 first quarter distribution Wed, Nov 06 2024 10:02 am CORPACT
VHP Vital announces FY25 First Quarter Results Wed, Nov 06 2024 10:01 am MKTUPDTE
WBC Westpac 2024 AGM Notice of Meeting Wed, Nov 06 2024 09:56 am MEETING
WBC Retirement of Non-executive Directors Wed, Nov 06 2024 09:54 am ADMIN
AGG AGG NTA 05-11-2024 $1.20092 Wed, Nov 06 2024 09:40 am MKTUPDTE
TWF TWF NTA 05-11-2024 $3.84769 Wed, Nov 06 2024 09:40 am MKTUPDTE
ASD ASD NTA 05-11-2024 $1.81723 Wed, Nov 06 2024 09:39 am MKTUPDTE
APA APA NTA 05-11-2024 $2.45083 Wed, Nov 06 2024 09:39 am MKTUPDTE
NGB NGB NTA 05-11-2024 $2.20610 Wed, Nov 06 2024 09:39 am MKTUPDTE
ASR ASR NTA 05-11-2024 $6.06426 Wed, Nov 06 2024 09:39 am MKTUPDTE
ASF ASF NTA 05-11-2024 $10.58320 Wed, Nov 06 2024 09:39 am MKTUPDTE
JPN JPN NTA 05-11-2024 $2.52268 Wed, Nov 06 2024 09:39 am MKTUPDTE
AUS AUS NTA 05-11-2024 $3.56750 Wed, Nov 06 2024 09:39 am MKTUPDTE
BOT BOT NTA 05-11-2024 $5.11422 Wed, Nov 06 2024 09:39 am MKTUPDTE
ASP ASP NTA 05-11-2024 $1.44136 Wed, Nov 06 2024 09:39 am MKTUPDTE
FNZ FNZ NTA 05-11-2024 $3.06714 Wed, Nov 06 2024 09:39 am MKTUPDTE
AUE AUE NTA 05-11-2024 $2.98080 Wed, Nov 06 2024 09:39 am MKTUPDTE
EUF EUF NTA 05-11-2024 $2.25926 Wed, Nov 06 2024 09:39 am MKTUPDTE
EMG EMG NTA 05-11-2024 $2.61307 Wed, Nov 06 2024 09:39 am MKTUPDTE
ESG ESG NTA 05-11-2024 $3.80722 Wed, Nov 06 2024 09:39 am MKTUPDTE
EMF EMF NTA 05-11-2024 $1.54336 Wed, Nov 06 2024 09:39 am MKTUPDTE
DIV DIV NTA 05-11-2024 $1.15999 Wed, Nov 06 2024 09:39 am MKTUPDTE
BTC BTC NTA 05-11-2024 $2.50782 Wed, Nov 06 2024 09:39 am MKTUPDTE
GGB GGB NTA 05-11-2024 $2.53089 Wed, Nov 06 2024 09:38 am MKTUPDTE
GBF GBF NTA 05-11-2024 $3.12869 Wed, Nov 06 2024 09:38 am MKTUPDTE
EUG EUG NTA 05-11-2024 $3.47388 Wed, Nov 06 2024 09:38 am MKTUPDTE
GLD GLD NTA 05-11-2024 $2.50662 Wed, Nov 06 2024 09:38 am MKTUPDTE
MDZ MDZ NTA 05-11-2024 $5.43915 Wed, Nov 06 2024 09:38 am MKTUPDTE
GPR GPR NTA 05-11-2024 $2.84777 Wed, Nov 06 2024 09:38 am MKTUPDTE
INF INF NTA 05-11-2024 $2.83308 Wed, Nov 06 2024 09:38 am MKTUPDTE
OZY OZY NTA 05-11-2024 $5.08732 Wed, Nov 06 2024 09:38 am MKTUPDTE
LIV LIV NTA 05-11-2024 $3.02933 Wed, Nov 06 2024 09:38 am MKTUPDTE
MZY MZY NTA 05-11-2024 $10.52550 Wed, Nov 06 2024 09:38 am MKTUPDTE
NZC NZC NTA 05-11-2024 $3.05071 Wed, Nov 06 2024 09:38 am MKTUPDTE
NZG NZG NTA 05-11-2024 $2.54343 Wed, Nov 06 2024 09:38 am MKTUPDTE
NPF NPF NTA 05-11-2024 $1.12745 Wed, Nov 06 2024 09:38 am MKTUPDTE
NZT NZT NTA 05-11-2024 $2.47481 Wed, Nov 06 2024 09:37 am MKTUPDTE
NZB NZB NTA 05-11-2024 $2.98911 Wed, Nov 06 2024 09:37 am MKTUPDTE
TWH TWH NTA 05-11-2024 $3.78308 Wed, Nov 06 2024 09:37 am MKTUPDTE
TNZ TNZ NTA 05-11-2024 $2.05943 Wed, Nov 06 2024 09:37 am MKTUPDTE


Markets News

NZ sharemarket falls 0.6% after Monday's surge
Markets Market close

NZ sharemarket falls 0.6% after Monday's surge

The S&P/NZX 50 Index closed at 13,113.19, declining 82.89 points or 0.63%.

Markets

Aroa posts $1.5m HY loss, forecasts annual profit

Auckland surgical products company is forecasting annual profit of between $2m to $6m.

Aroa posts $1.5m HY loss, forecasts annual profit
Markets

Pacific Edge posts $14.5m loss

The cancer diagnostics company is awaiting outcomes of several events.

Pacific Edge posts $14.5m loss