NZX Announcements

Code Title Date Ttype
CO2 Carbon Fund acquisition of CO2 units Fri, Aug 15 2025 02:23 pm SECISSUE
KPG NZ Shareholders’ Association hosted at Sylvia Park Fri, Aug 15 2025 02:19 pm GENERAL
EBO Annual Meeting and Director Nominations Fri, Aug 15 2025 11:11 am GENERAL
RAD Notice of On-market Share Buyback Fri, Aug 15 2025 10:39 am SECISSUE
ANZ Pillar 3 / 3Q25 Chart Pack Fri, Aug 15 2025 10:12 am MKTUPDTE
ANZ APS 330 Pillar 3 Disclosure at 30 June 2025 Fri, Aug 15 2025 10:11 am GENERAL
AGG AGG NTA 14-08-2025 $1.21704 Fri, Aug 15 2025 09:52 am MKTUPDTE
ASD ASD NTA 14-08-2025 $2.02368 Fri, Aug 15 2025 09:52 am MKTUPDTE
APA APA NTA 14-08-2025 $2.85203 Fri, Aug 15 2025 09:52 am MKTUPDTE
ASP ASP NTA 14-08-2025 $1.56746 Fri, Aug 15 2025 09:52 am MKTUPDTE
ASF ASF NTA 14-08-2025 $11.71796 Fri, Aug 15 2025 09:52 am MKTUPDTE
ASR ASR NTA 14-08-2025 $6.11978 Fri, Aug 15 2025 09:52 am MKTUPDTE
AUE AUE NTA 14-08-2025 $3.26518 Fri, Aug 15 2025 09:52 am MKTUPDTE
AUS AUS NTA 14-08-2025 $3.83700 Fri, Aug 15 2025 09:51 am MKTUPDTE
BOT BOT NTA 14-08-2025 $5.76907 Fri, Aug 15 2025 09:51 am MKTUPDTE
BTC BTC NTA 14-08-2025 $4.52422 Fri, Aug 15 2025 09:51 am MKTUPDTE
EMF EMF NTA 14-08-2025 $1.71272 Fri, Aug 15 2025 09:51 am MKTUPDTE
DIV DIV NTA 14-08-2025 $1.18751 Fri, Aug 15 2025 09:51 am MKTUPDTE
EMG EMG NTA 14-08-2025 $2.96967 Fri, Aug 15 2025 09:51 am MKTUPDTE
EUF EUF NTA 14-08-2025 $2.63217 Fri, Aug 15 2025 09:51 am MKTUPDTE
ESG ESG NTA 14-08-2025 $4.26563 Fri, Aug 15 2025 09:50 am MKTUPDTE
FNZ FNZ NTA 14-08-2025 $3.05479 Fri, Aug 15 2025 09:50 am MKTUPDTE
EUG EUG NTA 14-08-2025 $4.05537 Fri, Aug 15 2025 09:50 am MKTUPDTE
GBF GBF NTA 14-08-2025 $3.17699 Fri, Aug 15 2025 09:50 am MKTUPDTE
GGB GGB NTA 14-08-2025 $2.52683 Fri, Aug 15 2025 09:50 am MKTUPDTE
GLD GLD NTA 14-08-2025 $3.03360 Fri, Aug 15 2025 09:48 am MKTUPDTE
INF INF NTA 14-08-2025 $2.97998 Fri, Aug 15 2025 09:48 am MKTUPDTE
GPR GPR NTA 14-08-2025 $2.68152 Fri, Aug 15 2025 09:48 am MKTUPDTE
JPN JPN NTA 14-08-2025 $2.95396 Fri, Aug 15 2025 09:48 am MKTUPDTE
LIV LIV NTA 14-08-2025 $2.97540 Fri, Aug 15 2025 09:48 am MKTUPDTE
MDZ MDZ NTA 14-08-2025 $5.71142 Fri, Aug 15 2025 09:48 am MKTUPDTE
MZY MZY NTA 14-08-2025 $12.05107 Fri, Aug 15 2025 09:48 am MKTUPDTE
NPF NPF NTA 14-08-2025 $1.12859 Fri, Aug 15 2025 09:47 am MKTUPDTE
NGB NGB NTA 14-08-2025 $2.24134 Fri, Aug 15 2025 09:47 am MKTUPDTE
NZB NZB NTA 14-08-2025 $3.02882 Fri, Aug 15 2025 09:47 am MKTUPDTE
NZC NZC NTA 14-08-2025 $3.02337 Fri, Aug 15 2025 09:47 am MKTUPDTE
NZG NZG NTA 14-08-2025 $2.51789 Fri, Aug 15 2025 09:47 am MKTUPDTE
OZY OZY NTA 14-08-2025 $5.36082 Fri, Aug 15 2025 09:47 am MKTUPDTE
NZT NZT NTA 14-08-2025 $2.44245 Fri, Aug 15 2025 09:47 am MKTUPDTE
TWF TWF NTA 14-08-2025 $4.35127 Fri, Aug 15 2025 09:46 am MKTUPDTE
TNZ TNZ NTA 14-08-2025 $1.96890 Fri, Aug 15 2025 09:46 am MKTUPDTE
TWH TWH NTA 14-08-2025 $4.21832 Fri, Aug 15 2025 09:46 am MKTUPDTE
USF USF NTA 14-08-2025 $19.03048 Fri, Aug 15 2025 09:46 am MKTUPDTE
USA USA NTA 14-08-2025 $5.04705 Fri, Aug 15 2025 09:46 am MKTUPDTE
USH USH NTA 14-08-2025 $3.61554 Fri, Aug 15 2025 09:46 am MKTUPDTE
USG USG NTA 14-08-2025 $14.27561 Fri, Aug 15 2025 09:46 am MKTUPDTE
USM USM NTA 14-08-2025 $9.20062 Fri, Aug 15 2025 09:46 am MKTUPDTE
UST UST NTA 14-08-2025 $2.92556 Fri, Aug 15 2025 09:46 am MKTUPDTE
USS USS NTA 14-08-2025 $7.94736 Fri, Aug 15 2025 09:45 am MKTUPDTE
USV USV NTA 14-08-2025 $5.89690 Fri, Aug 15 2025 09:45 am MKTUPDTE


Markets News

Pacific Edge 'star of the day' on NZX
Markets Market Close

Pacific Edge 'star of the day' on NZX

The S&P/NZX 50 Index closed up 0.17% or 22.50 points.

Retail

Briscoe's bottom line squeezed despite flat first-half sales

Rod Duke expects full-year profits to come in lower than previously signalled.

Briscoe's bottom line squeezed despite flat first-half sales
Finance

ANZ's NZ operation may escape worst of 'Nuno-geddon'

ANZ NZ’s performance might be its potential saving grace.

ANZ's NZ operation may escape worst of 'Nuno-geddon'