NZX Announcements

Code Title Date Type
SKC RESULTS OF ANNUAL MEETING OF SHAREHOLDERS Fri, Oct 28 2022 03:45 pm MEETING
POT POT Annual Meeting 2022 Results Fri, Oct 28 2022 03:02 pm MEETING
NZO Change of Registrar – New Zealand Oil and Gas Limited Fri, Oct 28 2022 02:59 pm GENERAL
ENS Notice of Meeting - AGM 2022 Fri, Oct 28 2022 02:49 pm MEETING
SKO FY23 Interim Results Announcement Date - 23 November 2022 Fri, Oct 28 2022 02:15 pm GENERAL
MEL D&O Ongoing Disclosure Notices Fri, Oct 28 2022 02:04 pm SHINTR
AIR Capital Change Notice – Maturity of AIR020 Bonds Fri, Oct 28 2022 01:58 pm SECISSUE
CNU Initial disclosure notice - Will Irving Fri, Oct 28 2022 01:39 pm SHINTR
SKC 2022 ANNUAL MEETING OF SHAREHOLDERS - VIDEO PRESENTATIONS Fri, Oct 28 2022 01:29 pm MEETING
CO2 CO2s NTA as at 27-10-2022: $2.3275 Fri, Oct 28 2022 01:05 pm MKTUPDTE
POT POT Annual Meeting 2022: Chair & Chief Executive's Address Fri, Oct 28 2022 01:02 pm MEETING
CMO Notice of Change in Officer's Interests Fri, Oct 28 2022 11:59 am SHINTR
NPH Notice of On-Market Share Buyback Fri, Oct 28 2022 11:50 am SECISSUE
JLG Notice of Meeting Fri, Oct 28 2022 10:48 am MEETING
DOW Downer awarded $490 million road maintenance contract Fri, Oct 28 2022 10:29 am GENERAL
USV USV NTA 27-10-2022 $4.63034 Fri, Oct 28 2022 09:47 am MKTUPDTE
USS USS NTA 27-10-2022 $6.18233 Fri, Oct 28 2022 09:47 am MKTUPDTE
USM USM NTA 27-10-2022 $6.74166 Fri, Oct 28 2022 09:47 am MKTUPDTE
USG USG NTA 27-10-2022 $7.28331 Fri, Oct 28 2022 09:47 am MKTUPDTE
USF USF NTA 27-10-2022 $11.90922 Fri, Oct 28 2022 09:47 am MKTUPDTE
USA USA NTA 27-10-2022 $3.03903 Fri, Oct 28 2022 09:47 am MKTUPDTE
TWH TWH NTA 27-10-2022 $2.81479 Fri, Oct 28 2022 09:47 am MKTUPDTE
TWF TWF NTA 27-10-2022 $2.86232 Fri, Oct 28 2022 09:47 am MKTUPDTE
TNZ TNZ NTA 27-10-2022 $1.80371 Fri, Oct 28 2022 09:47 am MKTUPDTE
OZY OZY NTA 27-10-2022 $4.37068 Fri, Oct 28 2022 09:47 am MKTUPDTE
PPH Pushpay Holdings Limited (“PPH”) – Trading Halt Fri, Oct 28 2022 09:47 am HALT
NZG NZG NTA 27-10-2022 $2.33891 Fri, Oct 28 2022 09:46 am MKTUPDTE
NZC NZC NTA 27-10-2022 $2.97665 Fri, Oct 28 2022 09:46 am MKTUPDTE
NZB NZB NTA 27-10-2022 $2.83831 Fri, Oct 28 2022 09:46 am MKTUPDTE
NPF NPF NTA 27-10-2022 $1.16744 Fri, Oct 28 2022 09:46 am MKTUPDTE
NGB NGB NTA 27-10-2022 $2.14665 Fri, Oct 28 2022 09:46 am MKTUPDTE
MZY MZY NTA 27-10-2022 $9.49861 Fri, Oct 28 2022 09:46 am MKTUPDTE
MDZ MDZ NTA 27-10-2022 $5.45664 Fri, Oct 28 2022 09:46 am MKTUPDTE
LIV LIV NTA 27-10-2022 $2.96594 Fri, Oct 28 2022 09:46 am MKTUPDTE
JPN JPN NTA 27-10-2022 $1.94203 Fri, Oct 28 2022 09:46 am MKTUPDTE
JPN JPN NTA 27-10-2022 $1.94203 Fri, Oct 28 2022 09:46 am MKTUPDTE
GBF GBF NTA 27-10-2022 $2.97602 Fri, Oct 28 2022 09:46 am MKTUPDTE
FNZ FNZ NTA 27-10-2022 $2.97772 Fri, Oct 28 2022 09:46 am MKTUPDTE
EUG EUG NTA 27-10-2022 $2.54819 Fri, Oct 28 2022 09:46 am MKTUPDTE
EUF EUF NTA 27-10-2022 $1.75747 Fri, Oct 28 2022 09:46 am MKTUPDTE
ESG ESG NTA 27-10-2022 $2.58764 Fri, Oct 28 2022 09:46 am MKTUPDTE
EMG EMG NTA 27-10-2022 $2.00935 Fri, Oct 28 2022 09:46 am MKTUPDTE
EMF EMF NTA 27-10-2022 $1.24656 Fri, Oct 28 2022 09:46 am MKTUPDTE
DIV DIV NTA 27-10-2022 $1.20987 Fri, Oct 28 2022 09:46 am MKTUPDTE
BOT BOT NTA 27-10-2022 $3.68425 Fri, Oct 28 2022 09:46 am MKTUPDTE
AUS AUS NTA 27-10-2022 $3.04610 Fri, Oct 28 2022 09:45 am MKTUPDTE
ASR ASR NTA 27-10-2022 $6.24809 Fri, Oct 28 2022 09:45 am MKTUPDTE
ASP ASP NTA 27-10-2022 $1.37934 Fri, Oct 28 2022 09:45 am MKTUPDTE
ASF ASF NTA 27-10-2022 $8.05029 Fri, Oct 28 2022 09:45 am MKTUPDTE
ASD ASD NTA 27-10-2022 $1.58623 Fri, Oct 28 2022 09:45 am MKTUPDTE


Markets News

War on the Nasdaq
Opinion

Simon Robertson: War on the Nasdaq

Who wins as Michael Burry declares war on AI?

Markets

NZ sharemarket shakes off Wall Street fall to end firm

New Zealand shares shook off weakness in overseas markets.

Jamie Gray 07 Nov 2025
NZ sharemarket shakes off Wall Street fall to end firm
Markets

Seeka uncovers $350k fraud, sacks employee

Three companies have been identified as being involved in the fraud, CEO says.

John Anthony 07 Nov 2025
Seeka uncovers $350k fraud, sacks employee