NZX Announcements

Code Title Date Ttype
ASP ASP NTA 02-04-2025 $1.41294 Thu, Apr 03 2025 09:55 am MKTUPDTE
ASF ASF NTA 02-04-2025 $10.57806 Thu, Apr 03 2025 09:55 am MKTUPDTE
AUE AUE NTA 02-04-2025 $2.92180 Thu, Apr 03 2025 09:55 am MKTUPDTE
ASR ASR NTA 02-04-2025 $5.56166 Thu, Apr 03 2025 09:55 am MKTUPDTE
AUS AUS NTA 02-04-2025 $3.47745 Thu, Apr 03 2025 09:55 am MKTUPDTE
DIV DIV NTA 02-04-2025 $1.08925 Thu, Apr 03 2025 09:55 am MKTUPDTE
BTC BTC NTA 02-04-2025 $3.30277 Thu, Apr 03 2025 09:55 am MKTUPDTE
BOT BOT NTA 02-04-2025 $5.14448 Thu, Apr 03 2025 09:54 am MKTUPDTE
EMG EMG NTA 02-04-2025 $2.68880 Thu, Apr 03 2025 09:54 am MKTUPDTE
EUF EUF NTA 02-04-2025 $2.47340 Thu, Apr 03 2025 09:54 am MKTUPDTE
EMF EMF NTA 02-04-2025 $1.59295 Thu, Apr 03 2025 09:54 am MKTUPDTE
ESG ESG NTA 02-04-2025 $3.83640 Thu, Apr 03 2025 09:54 am MKTUPDTE
EUG EUG NTA 02-04-2025 $3.82104 Thu, Apr 03 2025 09:54 am MKTUPDTE
GGB GGB NTA 02-04-2025 $2.52857 Thu, Apr 03 2025 09:54 am MKTUPDTE
GBF GBF NTA 02-04-2025 $3.14946 Thu, Apr 03 2025 09:54 am MKTUPDTE
FNZ FNZ NTA 02-04-2025 $2.96911 Thu, Apr 03 2025 09:54 am MKTUPDTE
GPR GPR NTA 02-04-2025 $2.71039 Thu, Apr 03 2025 09:54 am MKTUPDTE
GLD GLD NTA 02-04-2025 $2.97901 Thu, Apr 03 2025 09:54 am MKTUPDTE
JPN JPN NTA 02-04-2025 $2.67141 Thu, Apr 03 2025 09:53 am MKTUPDTE
INF INF NTA 02-04-2025 $2.91943 Thu, Apr 03 2025 09:53 am MKTUPDTE
MZY MZY NTA 02-04-2025 $10.34121 Thu, Apr 03 2025 09:53 am MKTUPDTE
MDZ MDZ NTA 02-04-2025 $5.52248 Thu, Apr 03 2025 09:53 am MKTUPDTE
LIV LIV NTA 02-04-2025 $2.92794 Thu, Apr 03 2025 09:53 am MKTUPDTE
NPF NPF NTA 02-04-2025 $1.02234 Thu, Apr 03 2025 09:53 am MKTUPDTE
NGB NGB NTA 02-04-2025 $2.21305 Thu, Apr 03 2025 09:53 am MKTUPDTE
NZC NZC NTA 02-04-2025 $3.02751 Thu, Apr 03 2025 09:53 am MKTUPDTE
NZB NZB NTA 02-04-2025 $3.00458 Thu, Apr 03 2025 09:53 am MKTUPDTE
NZT NZT NTA 02-04-2025 $2.38694 Thu, Apr 03 2025 09:53 am MKTUPDTE
NZG NZG NTA 02-04-2025 $2.44710 Thu, Apr 03 2025 09:53 am MKTUPDTE
TWF TWF NTA 02-04-2025 $3.99923 Thu, Apr 03 2025 09:53 am MKTUPDTE
TNZ TNZ NTA 02-04-2025 $1.91890 Thu, Apr 03 2025 09:53 am MKTUPDTE
OZY OZY NTA 02-04-2025 $4.94643 Thu, Apr 03 2025 09:53 am MKTUPDTE
USA USA NTA 02-04-2025 $4.56480 Thu, Apr 03 2025 09:52 am MKTUPDTE
TWH TWH NTA 02-04-2025 $3.76651 Thu, Apr 03 2025 09:52 am MKTUPDTE
USG USG NTA 02-04-2025 $12.17168 Thu, Apr 03 2025 09:52 am MKTUPDTE
USF USF NTA 02-04-2025 $17.48630 Thu, Apr 03 2025 09:52 am MKTUPDTE
USS USS NTA 02-04-2025 $7.47586 Thu, Apr 03 2025 09:52 am MKTUPDTE
USM USM NTA 02-04-2025 $8.74289 Thu, Apr 03 2025 09:52 am MKTUPDTE
USH USH NTA 02-04-2025 $3.19924 Thu, Apr 03 2025 09:52 am MKTUPDTE
UST UST NTA 02-04-2025 $2.26204 Thu, Apr 03 2025 09:52 am MKTUPDTE
USV USV NTA 02-04-2025 $5.94442 Thu, Apr 03 2025 09:52 am MKTUPDTE
ANZ APRA Court Enforceable Undertaking and OW Report release Thu, Apr 03 2025 09:41 am GENERAL
MCK Senior Management change – Vice President Operations Thu, Apr 03 2025 09:16 am ADMIN
FPH Capital Change Notice - North America ESPP Thu, Apr 03 2025 09:11 am SECISSUE
TWR SPH Notice - Salt Funds Management Limited Thu, Apr 03 2025 09:08 am SHINTR
ENS Notice of On-market Share Buyback Thu, Apr 03 2025 08:46 am SECISSUE
NZX NZX Shareholder Metrics - March 2025 Thu, Apr 03 2025 08:43 am MKTUPDTE
VNT Appendix 3H - Notification of cessation of securities Thu, Apr 03 2025 08:30 am SECISSUE
PYS D&O Disclosures - CEO, CFO, CPO, Former COO and Former CTO Thu, Apr 03 2025 08:30 am SHINTR
FCT Portfolio Update Thu, Apr 03 2025 08:30 am MKTUPDTE