NZX Announcements

Code Title Date Ttype
APA APA NTA 14-04-2021 $2.38089 Thu, Apr 15 2021 10:05 am MKTUPDTE
ASD ASD NTA 14-04-2021 $1.66501 Thu, Apr 15 2021 10:05 am MKTUPDTE
ASF ASF NTA 14-04-2021 $7.58158 Thu, Apr 15 2021 10:05 am MKTUPDTE
ASP ASP NTA 14-04-2021 $1.53193 Thu, Apr 15 2021 10:05 am MKTUPDTE
ASR ASR NTA 14-04-2021 $5.82168 Thu, Apr 15 2021 10:04 am MKTUPDTE
DIV DIV NTA 14-04-2021 $1.29721 Thu, Apr 15 2021 10:04 am MKTUPDTE
EMF EMF NTA 14-04-2021 $1.48034 Thu, Apr 15 2021 10:04 am MKTUPDTE
EUF EUF NTA 14-04-2021 $1.87043 Thu, Apr 15 2021 10:04 am MKTUPDTE
FNZ FNZ NTA 14-04-2021 $3.44879 Thu, Apr 15 2021 10:03 am MKTUPDTE
GBF GBF NTA 14-04-2021 $3.33204 Thu, Apr 15 2021 10:03 am MKTUPDTE
MDZ MDZ NTA 14-04-2021 $6.32723 Thu, Apr 15 2021 10:03 am MKTUPDTE
MZY MZY NTA 14-04-2021 $9.02025 Thu, Apr 15 2021 10:03 am MKTUPDTE
NPF NPF NTA 14-04-2021 $1.49540 Thu, Apr 15 2021 10:02 am MKTUPDTE
NZB NZB NTA 14-04-2021 $3.10013 Thu, Apr 15 2021 10:02 am MKTUPDTE
NZC NZC NTA 14-04-2021 $2.95030 Thu, Apr 15 2021 10:02 am MKTUPDTE
OZY OZY NTA 14-04-2021 $4.27619 Thu, Apr 15 2021 10:01 am MKTUPDTE
TNZ TNZ NTA 14-04-2021 $2.17057 Thu, Apr 15 2021 10:01 am MKTUPDTE
TWF TWF NTA 14-04-2021 $2.86807 Thu, Apr 15 2021 10:01 am MKTUPDTE
USF USF NTA 14-04-2021 $10.80250 Thu, Apr 15 2021 10:01 am MKTUPDTE
USG USG NTA 14-04-2021 $7.59465 Thu, Apr 15 2021 10:01 am MKTUPDTE
USM USM NTA 14-04-2021 $6.46768 Thu, Apr 15 2021 10:00 am MKTUPDTE
USS USS NTA 14-04-2021 $6.14310 Thu, Apr 15 2021 10:00 am MKTUPDTE
USV USV NTA 14-04-2021 $3.81882 Thu, Apr 15 2021 10:00 am MKTUPDTE
AGG AGG NTA 14-04-2021 $1.31695 Thu, Apr 15 2021 10:00 am MKTUPDTE
BOT BOT NTA 14-04-2021 $4.35541 Thu, Apr 15 2021 09:59 am MKTUPDTE
EMG EMG NTA 14-04-2021 $2.49763 Thu, Apr 15 2021 09:59 am MKTUPDTE
ESG ESG NTA 14-04-2021 $2.55675 Thu, Apr 15 2021 09:59 am MKTUPDTE
EUG EUG NTA 14-04-2021 $2.63871 Thu, Apr 15 2021 09:59 am MKTUPDTE
JPN JPN NTA 14-04-2021 $2.19476 Thu, Apr 15 2021 09:59 am MKTUPDTE
LIV LIV NTA 14-04-2021 $3.43591 Thu, Apr 15 2021 09:58 am MKTUPDTE
USA USA NTA 14-04-2021 $2.77424 Thu, Apr 15 2021 09:58 am MKTUPDTE
NZG NZG NTA 14-04-2021 $2.75232 Thu, Apr 15 2021 09:58 am MKTUPDTE
AUS AUS NTA 14-04-2021 $3.01627 Thu, Apr 15 2021 09:58 am MKTUPDTE
TWH TWH NTA 14-04-2021 $3.16013 Thu, Apr 15 2021 09:58 am MKTUPDTE
NGB NGB NTA 14-04-2021 $2.41797 Thu, Apr 15 2021 09:57 am MKTUPDTE
IFT Tilt Renewables Limited Trading Halt Thu, Apr 15 2021 09:44 am TRANSACT
MHJ FY21Q3 Trading Update Thu, Apr 15 2021 09:30 am GENERAL
TLT Tilt Renewables Ltd (“TLT”) - Trading Halt of Securities Thu, Apr 15 2021 09:24 am HALT
PCT ANZ Centre Sale Thu, Apr 15 2021 09:13 am MKTUPDTE
OCA Appendix 2A Thu, Apr 15 2021 09:05 am SECISSUE
OCA Oceania $20 million Retail Offer oversubscribed Thu, Apr 15 2021 09:03 am OFFER
ARG 2021 Annual Meeting and Director Nomination Closing Date Thu, Apr 15 2021 08:57 am MEETING
SKO Ongoing Disclosure Notice - M Warner Thu, Apr 15 2021 08:52 am SHINTR
CEN March 2021 Operating Report Thu, Apr 15 2021 08:36 am MKTUPDTE
TPW Trustpower releases its quarterly operating results Thu, Apr 15 2021 08:31 am MKTUPDTE
CNU Chorus Q3 FY21 Connections Update Thu, Apr 15 2021 08:30 am MKTUPDTE
SUM Mark Verbiest Appointed as Chair of Summerset Board Thu, Apr 15 2021 08:30 am ADMIN
JPG Transaction in Own Shares - Issuance from Treasury Thu, Apr 15 2021 08:30 am SECISSUE
JPG Transaction in Own Shares - Issuance from Treasury Thu, Apr 15 2021 08:30 am SECISSUE
JPG Transaction in Own Shares - Issuance from Treasury Thu, Apr 15 2021 08:30 am SECISSUE


Markets News

DeepSeek's disruption and NZ's opportunity
Markets

DeepSeek's disruption and NZ's opportunity

DeepSeek proves AI doesn’t have to cost billions, opening doors for NZ innovation.

Markets

The day DeepSeek turned tech and Wall Street upside down

Monday’s bloodbath in Nvidia and other AI stocks wiped out some US$1 trillion in value.

The day DeepSeek turned tech and Wall Street upside down
Finance

Todd to exit Pilbara iron ore play

The multi-billion plan never got off the ground. Now Todd is cutting its losses.

Todd to exit Pilbara iron ore play